skip navigation

Kyle Adkins

No photo neutral 70
44 · P

Aaron Bechtel

Aaron.bechtel small
27 · P

Luke Boline

Luke.boline small
15 · P

Tom Cain

Tom.cain small
4 · OF

Isaiah Cohens

Isaiah.cohens small
7 · INF

Nate Crossman

Nate.crossman small
1 · OF

Jordan Ellison

Jordan.ellison small
5 · P

Rod Ellison

No photo neutral 70
40 ·

Kyle Gaura

Kyle.gaura small
23 · INF

Drake Girard

No photo neutral 70
21 · INF

Dusty Gray

Dusty.gray small
24 ·

Chase Hamilton

Chase.hamilton small
6 · INF

Connor Hart

Connor hart small
29 · P

Jared Hasik

Jared.hasik small
42 · INF

Bob Isenhour

Bob.isenhour small
3 · C

Jordan Knox

Jordan.knox small
12 · OF

Jordan Knox

Jordan.knox small
12 ·

Alex Koch

No photo neutral 70
45 · OF

Hunter LaMunyon

Hunter.lamunyon small
9 · INF

Reagen McCloud

Reagan.mccloud small
28 · P

Jonny McIntyre

Jonny.mcintyre small
11 · P

Koby Millner

Koby.milner small
25 · OF

Cooper Minnick

Cooper.minnick small
10 · C

Josh Norlin

No photo neutral 70
14 · INF

Chris Opolka

Chris.opolka small
2 · INF

Drew Palmer

Drew.palmer small
16 · P

Trevin Reynolds

Trevin.reynolds small
19 · P

Christian Slater

Christian.slater small
22 · OF

Tom Sleva

Tommy.sleva small
26 ·

Andrew Snyder

Andrew.snyder small
17 · P

Clay Wesbrooks

Clay.wesbrooks small
18 · P

Nolan Withrow

No photo neutral 70
34 · P

Hunter LaMunyon #9·INF

Hunter.lamunyon medium
Gender Male
Hometown Maize, KS

Season
Game Log

Fielder Stats

Timeline for Summer 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/29/2019 W 17-16 Denver Cougars 1 9 0 7 0 0 0 0 1.000 7.00
05/30/2019 L 0-5 at Derby Twins 1 9 0 10 0 0 0 0 1.000 10.00
05/31/2019 L 3-8 at Liberal Bee Jays 1 8 8 7 1 0 0 1 1.000 8.00
06/01/2019 W 4-2 at Liberal Bee Jays 1 7 4 4 0 0 0 1 1.000 4.00
06/01/2019 L 1-8 at Liberal Bee Jays 1 7 0 2 0 0 1 1 1.000 2.00
06/02/2019 L 5-12 at Liberal Bee Jays 1 0 0 5 1 0 0 1 1.000 6.00
06/10/2019 L 0-12 Hays Larks 1 8 6 6 0 0 0 1 1.000 6.00
06/11/2019 W 12-0 at Valley Center Mud Daubers 1 3 2 2 0 0 0 0 1.000 2.00
06/13/2019 W 7-2 at Kansas Curve 1 9 18 16 2 1 0 1 .947 18.00
06/14/2019 W 4-3 Wellington Heat 1 9 5 2 3 1 0 1 .833 5.00
06/15/2019 W 7-3 at Wellington Heat 1 9 0 0 0 0 0 1 .000 0.00
06/17/2019 L 3-10 Dodge City A's 1 9 6 6 0 0 0 1 1.000 6.00
06/20/2019 W 6-5 McPherson Pipeliners 1 9 9 9 0 0 1 1 1.000 9.00
06/21/2019 L 3-7 Wellington Heat 1 9 8 7 1 0 0 1 1.000 8.00
06/23/2019 W 4-0 Dirtbag Baseball Club 1 9 8 6 2 0 1 1 1.000 8.00
06/24/2019 W 12-0 Park City Rangers 1 6 5 5 0 0 0 1 1.000 5.00
06/26/2019 W 16-6 at McPherson Pipeliners 1 7 6 6 0 1 0 1 .857 6.00
06/28/2019 L 0-14 Dirtbag Baseball Club 1 9 9 8 1 0 1 1 1.000 9.00
06/29/2019 L 4-5 at Park City Rangers 1 6 5 5 0 0 0 1 1.000 5.00
06/29/2019 W 12-5 Park City Rangers 1 7 9 9 0 0 1 1 1.000 9.00
07/01/2019 W 6-5 Kansas Curve 1 9 8 8 0 0 0 1 1.000 8.00
07/03/2019 W 9-6 Dirtbag Baseball Club 1 9 8 8 0 0 0 1 1.000 8.00
07/05/2019 W 14-3 Valley Center Mud Daubers 1 8 13 13 0 1 0 1 .929 13.00
07/08/2019 W 2-0 at Dirtbag Baseball Club 1 9 3 3 0 0 1 1 1.000 3.00
07/13/2019 W 7-1 Kansas Curve 1 9 13 13 0 0 0 1 1.000 13.00
07/13/2019 W 17-2 Kansas Curve 1 5 1 0 1 0 0 1 1.000 1.00
07/14/2019 W 5-0 at Park City Rangers 1 9 8 3 5 0 0 1 1.000 8.00
07/17/2019 W 8-5 at Wellington Heat 1 9 7 1 6 0 0 1 1.000 7.00
07/26/2019 L 2-8 Liberal Bee Jays 1 9 0 0 0 1 0 1 .000 0.00
07/27/2019 L 4-14 at Liberal Bee Jays 1 8 1 1 0 1 0 1 .500 1.00
Regular Season Totals 30 233 170 172 23 6 6 27 .970 6.50
Summer 2019 Totals 30 233 170 172 23 6 6 27 .970 6.50

Batter Stats

Timeline for Summer 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/29/2019 W 17-16 Denver Cougars 1 3 5 2 2 0 0 0 2 3 0 3 0 0 3 0 0 .667 .833 .667 1.500 0 0 6
05/30/2019 L 0-5 at Derby Twins 1 4 0 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .250 .250 .250 0.500 0 0 4
05/31/2019 L 3-8 at Liberal Bee Jays 1 3 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .250 .000 0.250 0 0 4
06/01/2019 W 4-2 at Liberal Bee Jays 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
06/01/2019 L 1-8 at Liberal Bee Jays 1 3 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
06/02/2019 L 5-12 at Liberal Bee Jays 1 4 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .200 .000 0.200 0 0 5
06/10/2019 L 0-12 Hays Larks 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/11/2019 W 12-0 at Valley Center Mud Daubers 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
06/13/2019 W 7-2 at Kansas Curve 1 4 1 1 0 1 0 0 2 0 0 2 0 1 0 0 0 .250 .200 .500 0.700 1 0 5
06/14/2019 W 4-3 Wellington Heat 1 4 1 1 0 0 0 1 4 0 0 3 0 0 0 0 0 .250 .250 1.000 1.250 0 0 4
06/15/2019 W 7-3 at Wellington Heat 1 5 0 2 0 2 0 0 4 0 0 3 0 0 0 0 1 .400 .400 .800 1.200 0 0 5
06/17/2019 L 3-10 Dodge City A's 1 4 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .250 .250 .500 0.750 0 0 4
06/20/2019 W 6-5 McPherson Pipeliners 1 4 1 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
06/21/2019 L 3-7 Wellington Heat 1 4 1 3 3 0 0 0 3 0 0 1 0 0 1 0 1 .750 .750 .750 1.500 0 0 4
06/23/2019 W 4-0 Dirtbag Baseball Club 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
06/24/2019 W 12-0 Park City Rangers 1 3 0 1 0 1 0 0 2 0 0 1 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
06/26/2019 W 16-6 at McPherson Pipeliners 1 4 2 2 1 0 0 1 5 1 0 2 1 1 0 0 0 .500 .667 1.250 1.917 0 0 6
06/28/2019 L 0-14 Dirtbag Baseball Club 1 3 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
06/29/2019 L 4-5 at Park City Rangers 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/29/2019 W 12-5 Park City Rangers 1 3 2 1 0 0 0 1 4 1 0 2 0 0 0 0 0 .333 .500 1.333 1.833 0 0 4
07/01/2019 W 6-5 Kansas Curve 1 3 0 1 1 0 0 0 1 1 0 1 0 0 0 2 0 .333 .500 .333 0.833 0 0 4
07/03/2019 W 9-6 Dirtbag Baseball Club 1 4 2 3 3 0 0 0 3 0 0 0 1 0 0 0 0 .750 .800 .750 1.550 0 0 5
07/05/2019 W 14-3 Valley Center Mud Daubers 1 3 1 1 1 0 0 0 1 0 0 0 1 1 1 1 0 .333 .500 .333 0.833 0 0 4
07/08/2019 W 2-0 at Dirtbag Baseball Club 1 4 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
07/13/2019 W 7-1 Kansas Curve 1 5 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .200 .200 .200 0.400 0 0 5
07/13/2019 W 17-2 Kansas Curve 1 3 2 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
07/14/2019 W 5-0 at Park City Rangers 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
07/17/2019 W 8-5 at Wellington Heat 1 5 1 1 0 0 0 1 4 0 0 2 0 2 0 0 0 .200 .200 .800 1.000 0 0 5
07/26/2019 L 2-8 Liberal Bee Jays 1 5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 .000 .000 .000 0.000 0 0 5
07/27/2019 L 4-14 at Liberal Bee Jays 1 4 1 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
Regular Season Totals 30 109 22 31 20 7 0 4 50 11 0 24 3 23 6 3 3 .284 .363 .459 0.822 1 0 124
Summer 2019 Totals 30 109 22 31 20 7 0 4 50 11 0 24 3 23 6 3 3 .284 .363 .459 0.822 1 0 124

Catcher Stats

Timeline for Summer 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
05/31/2019 L 3-8 at Liberal Bee Jays 0 0 0 0.00
06/01/2019 W 4-2 at Liberal Bee Jays 0 0 0 0.00
06/02/2019 L 5-12 at Liberal Bee Jays 3 0 0 0.00
06/10/2019 L 0-12 Hays Larks 0 0 0 0.00
06/11/2019 W 12-0 at Valley Center Mud Daubers 0 0 0 0.00
06/13/2019 W 7-2 at Kansas Curve 1 3 2 0.40
06/14/2019 W 4-3 Wellington Heat 0 0 0 0.00
06/15/2019 W 7-3 at Wellington Heat 0 0 0 0.00
06/17/2019 L 3-10 Dodge City A's 0 0 0 0.00
06/20/2019 W 6-5 McPherson Pipeliners 0 0 0 0.00
06/21/2019 L 3-7 Wellington Heat 1 2 0 0.00
06/23/2019 W 4-0 Dirtbag Baseball Club 0 0 0 0.00
06/24/2019 W 12-0 Park City Rangers 0 0 0 0.00
06/26/2019 W 16-6 at McPherson Pipeliners 0 0 0 0.00
06/28/2019 L 0-14 Dirtbag Baseball Club 0 0 0 0.00
06/29/2019 L 4-5 at Park City Rangers 0 1 0 0.00
06/29/2019 W 12-5 Park City Rangers 0 0 0 0.00
07/01/2019 W 6-5 Kansas Curve 0 0 0 0.00
07/03/2019 W 9-6 Dirtbag Baseball Club 0 0 0 0.00
07/05/2019 W 14-3 Valley Center Mud Daubers 0 0 0 0.00
07/08/2019 W 2-0 at Dirtbag Baseball Club 0 0 0 0.00
07/13/2019 W 7-1 Kansas Curve 0 0 0 0.00
07/13/2019 W 17-2 Kansas Curve 0 0 0 0.00
07/14/2019 W 5-0 at Park City Rangers 0 0 0 0.00
07/17/2019 W 8-5 at Wellington Heat 0 0 0 0.00
07/26/2019 L 2-8 Liberal Bee Jays 0 0 0 0.00
07/27/2019 L 4-14 at Liberal Bee Jays 0 0 0 0.00
Regular Season Totals 5 6 2 0.25
Summer 2019 Totals 5 6 2 0.25