skip navigation

Kyle Adkins

No photo neutral 70
44 · P

Aaron Bechtel

Aaron.bechtel small
27 · P

Luke Boline

Luke.boline small
15 · P

Tom Cain

Tom.cain small
4 · OF

Isaiah Cohens

Isaiah.cohens small
7 · INF

Nate Crossman

Nate.crossman small
1 · OF

Jordan Ellison

Jordan.ellison small
5 · P

Rod Ellison

No photo neutral 70
40 ·

Kyle Gaura

Kyle.gaura small
23 · INF

Drake Girard

No photo neutral 70
21 · INF

Dusty Gray

Dusty.gray small
24 ·

Chase Hamilton

Chase.hamilton small
6 · INF

Connor Hart

Connor hart small
29 · P

Jared Hasik

Jared.hasik small
42 · INF

Bob Isenhour

Bob.isenhour small
3 · C

Jordan Knox

Jordan.knox small
12 · OF

Jordan Knox

Jordan.knox small
12 ·

Alex Koch

No photo neutral 70
45 · OF

Hunter LaMunyon

Hunter.lamunyon small
9 · INF

Reagen McCloud

Reagan.mccloud small
28 · P

Jonny McIntyre

Jonny.mcintyre small
11 · P

Koby Millner

Koby.milner small
25 · OF

Cooper Minnick

Cooper.minnick small
10 · C

Josh Norlin

No photo neutral 70
14 · INF

Chris Opolka

Chris.opolka small
2 · INF

Drew Palmer

Drew.palmer small
16 · P

Trevin Reynolds

Trevin.reynolds small
19 · P

Christian Slater

Christian.slater small
22 · OF

Tom Sleva

Tommy.sleva small
26 ·

Andrew Snyder

Andrew.snyder small
17 · P

Clay Wesbrooks

Clay.wesbrooks small
18 · P

Nolan Withrow

No photo neutral 70
34 · P

Christian Slater #22·OF

Christian.slater medium
Gender Male
Hometown Tempe, AZ

Season
Game Log

Fielder Stats

Timeline for Summer 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/29/2019 W 17-16 Denver Cougars 1 9 0 5 0 0 0 0 1.000 5.00
05/30/2019 L 0-5 at Derby Twins 1 9 0 1 0 0 0 0 1.000 1.00
05/31/2019 L 3-8 at Liberal Bee Jays 1 8 0 0 0 0 0 1 .000 0.00
06/01/2019 W 4-2 at Liberal Bee Jays 1 7 5 5 0 0 0 1 1.000 5.00
06/01/2019 L 1-8 at Liberal Bee Jays 1 7 0 2 2 0 1 1 1.000 4.00
06/02/2019 L 5-12 at Liberal Bee Jays 1 0 0 1 0 0 0 1 1.000 1.00
06/07/2019 L 3-8 Valley Center Mud Daubers 1 9 3 3 0 0 0 1 1.000 3.00
06/09/2019 L 1-13 Hays Larks 1 7 0 0 0 0 0 1 .000 0.00
06/11/2019 W 12-0 at Valley Center Mud Daubers 1 7 2 2 0 0 0 1 1.000 2.00
06/17/2019 L 3-10 Dodge City A's 1 3 1 1 0 0 0 0 1.000 1.00
06/19/2019 W 8-6 Dodge City A's 1 9 3 3 0 0 0 1 1.000 3.00
06/20/2019 W 6-5 McPherson Pipeliners 1 9 1 1 0 0 0 1 1.000 1.00
06/21/2019 L 3-7 Wellington Heat 1 1 0 0 0 0 0 0 .000 0.00
06/24/2019 W 12-0 Park City Rangers 1 7 1 1 0 0 0 1 1.000 1.00
06/26/2019 W 16-6 at McPherson Pipeliners 1 7 0 0 0 0 0 1 .000 0.00
07/01/2019 W 6-5 Kansas Curve 1 9 1 1 0 0 0 1 1.000 1.00
07/02/2019 W 9-7 at McPherson Pipeliners 1 9 1 1 0 0 0 1 1.000 1.00
07/03/2019 W 9-6 Dirtbag Baseball Club 1 9 2 2 0 0 0 1 1.000 2.00
07/05/2019 W 14-3 Valley Center Mud Daubers 1 8 1 1 0 0 0 1 1.000 1.00
07/26/2019 L 2-8 Liberal Bee Jays 1 9 1 1 0 0 0 1 1.000 1.00
07/27/2019 L 4-14 at Liberal Bee Jays 1 8 1 1 0 0 0 1 1.000 1.00
Regular Season Totals 21 151 23 32 2 0 1 17 1.000 1.62
Summer 2019 Totals 21 151 23 32 2 0 1 17 1.000 1.62

Batter Stats

Timeline for Summer 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/29/2019 W 17-16 Denver Cougars 1 6 1 3 3 0 0 0 3 0 0 4 0 1 0 0 0 .500 .500 .500 1.000 0 0 6
05/30/2019 L 0-5 at Derby Twins 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
05/31/2019 L 3-8 at Liberal Bee Jays 1 4 1 2 1 1 0 0 3 0 0 0 0 1 0 0 0 .500 .500 .750 1.250 0 0 4
06/01/2019 W 4-2 at Liberal Bee Jays 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 1 4
06/01/2019 L 1-8 at Liberal Bee Jays 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/02/2019 L 5-12 at Liberal Bee Jays 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
06/04/2019 L 3-8 Liberal Bee Jays 1 4 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
06/07/2019 L 3-8 Valley Center Mud Daubers 1 3 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .333 .500 .333 0.833 0 0 4
06/08/2019 W 2-1 McPherson Pipeliners 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/09/2019 L 1-13 Hays Larks 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 1 0 .333 .333 .333 0.667 0 0 3
06/10/2019 L 0-12 Hays Larks 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/11/2019 W 12-0 at Valley Center Mud Daubers 1 4 3 2 1 0 1 0 4 1 0 4 0 0 1 0 0 .500 .600 1.000 1.600 0 0 5
06/17/2019 L 3-10 Dodge City A's 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
06/19/2019 W 8-6 Dodge City A's 1 4 1 1 1 0 0 0 1 0 0 0 0 1 0 0 1 .250 .250 .250 0.500 0 0 4
06/20/2019 W 6-5 McPherson Pipeliners 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
06/21/2019 L 3-7 Wellington Heat 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/23/2019 W 4-0 Dirtbag Baseball Club 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/24/2019 W 12-0 Park City Rangers 1 3 2 2 0 1 0 1 6 0 0 3 0 0 0 0 0 .667 .667 2.000 2.667 0 0 3
06/26/2019 W 16-6 at McPherson Pipeliners 1 5 1 2 1 1 0 0 3 0 0 4 0 0 0 0 0 .400 .400 .600 1.000 0 0 5
06/28/2019 L 0-14 Dirtbag Baseball Club 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
07/01/2019 W 6-5 Kansas Curve 1 3 0 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
07/02/2019 W 9-7 at McPherson Pipeliners 1 6 1 3 2 1 0 0 4 0 0 4 0 1 0 1 1 .500 .500 .667 1.167 0 0 6
07/03/2019 W 9-6 Dirtbag Baseball Club 1 5 2 3 2 1 0 0 4 0 0 2 0 1 1 0 0 .600 .600 .800 1.400 0 0 5
07/05/2019 W 14-3 Valley Center Mud Daubers 1 5 2 4 3 1 0 0 5 0 0 2 0 0 0 0 0 .800 .800 1.000 1.800 0 0 5
07/13/2019 W 7-1 Kansas Curve 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
07/26/2019 L 2-8 Liberal Bee Jays 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
07/27/2019 L 4-14 at Liberal Bee Jays 1 4 0 2 1 1 0 0 3 0 0 3 0 1 0 0 0 .500 .500 .750 1.250 0 0 4
Regular Season Totals 27 92 15 28 19 7 1 1 40 5 0 29 0 18 3 2 2 .304 .340 .435 0.775 0 1 98
Summer 2019 Totals 27 92 15 28 19 7 1 1 40 5 0 29 0 18 3 2 2 .304 .340 .435 0.775 0 1 98

Catcher Stats

Timeline for Summer 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
05/31/2019 L 3-8 at Liberal Bee Jays 0 0 0 0.00
06/01/2019 W 4-2 at Liberal Bee Jays 0 0 0 0.00
06/07/2019 L 3-8 Valley Center Mud Daubers 0 0 0 0.00
06/09/2019 L 1-13 Hays Larks 0 0 0 0.00
06/11/2019 W 12-0 at Valley Center Mud Daubers 0 0 0 0.00
06/17/2019 L 3-10 Dodge City A's 0 0 0 0.00
06/19/2019 W 8-6 Dodge City A's 0 0 0 0.00
06/20/2019 W 6-5 McPherson Pipeliners 0 0 0 0.00
06/21/2019 L 3-7 Wellington Heat 0 0 0 0.00
06/24/2019 W 12-0 Park City Rangers 0 0 0 0.00
06/26/2019 W 16-6 at McPherson Pipeliners 0 0 0 0.00
07/01/2019 W 6-5 Kansas Curve 0 0 0 0.00
07/02/2019 W 9-7 at McPherson Pipeliners 0 0 0 0.00
07/03/2019 W 9-6 Dirtbag Baseball Club 0 0 0 0.00
07/05/2019 W 14-3 Valley Center Mud Daubers 0 0 0 0.00
07/26/2019 L 2-8 Liberal Bee Jays 0 0 0 0.00
07/27/2019 L 4-14 at Liberal Bee Jays 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
Summer 2019 Totals 0 0 0 0.00