skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Larks 41 1398 353 459 344 86 9 25 643 266 1 312 40 259 100 10 14 .328 .443 .460 0.903 23 5 1726
Bee Jays 40 1152 262 361 258 68 4 31 530 164 0 235 25 196 26 8 12 .313 .407 .460 0.867 12 9 1318
Heat 44 1119 248 298 211 61 6 20 431 184 0 210 64 227 42 9 9 .266 .394 .385 0.779 19 12 1384
Cannons 40 1007 199 297 220 54 10 14 414 124 1 177 34 225 87 16 13 .295 .389 .411 0.800 4 4 1171
Pipeliners 40 1059 203 292 210 55 0 26 424 147 3 183 34 226 53 20 8 .276 .380 .400 0.780 6 3 1168
Dirtbag 38 1032 184 265 179 53 6 27 411 148 0 161 38 271 52 13 14 .257 .369 .398 0.767 5 3 1139
Rangers 37 1110 177 256 195 41 5 13 344 143 0 153 43 291 84 17 23 .231 .339 .310 0.649 7 2 1265
Mud Daubers 37 863 123 218 166 36 5 9 289 98 0 114 15 180 43 9 12 .253 .336 .335 0.671 9 11 955
A's 40 237 43 59 38 10 4 7 98 25 0 42 5 49 6 1 1 .249 .330 .414 0.743 3 0 270
Curve 35 78 13 18 12 4 1 1 27 14 1 8 4 17 1 0 1 .231 .375 .346 0.721 0 1 97
Newton Rebels 1 35 10 11 6 5 0 0 16 6 1 7 2 5 1 0 0 .314 .442 .457 0.899 0 0 43
Newton Rebels 1 35 9 11 8 2 1 0 15 7 0 8 1 7 6 1 2 .314 .442 .429 0.870 0 0 43
316 Elite 1 35 1 11 10 1 0 0 12 5 0 1 0 8 0 0 0 .314 .400 .343 0.743 0 0 40
Andale Warhawks 1 37 4 10 8 2 0 0 12 6 0 3 1 8 0 0 0 .270 .386 .324 0.711 0 0 44
Salina Shock 1 33 3 5 3 2 0 0 7 2 0 3 0 12 1 0 0 .152 .200 .212 0.412 0 0 44
Boulder Collegians 1 29 0 3 2 1 0 0 4 1 0 0 1 10 0 0 0 .103 .161 .138 0.299 0 0 31
Denver Cyclones 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Boulder Collegians 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Haven Warhawks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Boulder Collegians 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Newton Rebels 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Newton Rebels 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
USA Military Baseball 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
USA Military Baseball 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
18U Curve 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Heat 44 0 310 174 133 3.53 22 116 2 348 21 34 4906 21 1488 .208 1.26
Larks 41 0 328 181 144 3.89 19 148 0 356 22 23 5074 20 1452 .226 1.43
Bee Jays 40 0 202 132 100 3.72 10 171 0 274 13 30 3859 23 983 .205 1.54
A's 40 0 156 100 84 5.04 12 80 0 153 4 8 2579 8 700 .223 1.57
Cannons 40 0 293 165 130 4.28 25 117 1 255 17 16 4158 27 1125 .260 1.50
Pipeliners 40 0 240 257 212 8.96 21 232 2 220 9 49 4572 48 1107 .217 2.22
Dirtbag 38 1 241 185 157 5.88 11 148 7 230 16 34 4112 15 1101 .219 1.62
Rangers 37 0 419 315 262 9.01 22 170 1 173 7 57 4938 24 1422 .295 2.25
Mud Daubers 37 0 310 261 225 8.53 18 156 0 197 6 57 4531 25 1181 .262 1.96
Curve 35 0 64 53 42 6.41 1 55 0 81 4 11 1265 13 322 .199 2.02
Denver Cyclones 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Boulder Collegians 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Boulder Collegians 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Newton Rebels 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Boulder Collegians 1 0 15 9 9 11.57 3 9 0 10 0 0 190 0 47 .319 3.43
Andale Warhawks 1 0 10 7 4 4.50 0 3 0 5 0 1 124 1 38 .263 1.62
Haven Warhawks 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Newton Rebels 1 1 7 0 0 0.00 0 3 0 7 1 0 121 1 35 .200 1.25
Newton Rebels 1 0 8 4 2 2.00 0 3 0 12 1 1 145 2 39 .205 1.22
Newton Rebels 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
USA Military Baseball 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
USA Military Baseball 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
18U Curve 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Salina Shock 1 0 7 5 5 5.62 1 5 0 11 0 2 0 0 0 .000 1.50
316 Elite 1 0 7 6 3 3.38 1 8 0 5 0 4 169 0 46 .152 1.88

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Heat 44 2327 1063 816 247 51 28 .954 24.16
Larks 41 2798 1310 1042 396 51 54 .966 35.07
Bee Jays 40 2274 899 800 299 46 64 .960 27.48
A's 40 580 240 208 32 12 12 .952 6.00
Cannons 40 2280 985 768 291 44 36 .960 26.48
Pipeliners 40 2170 939 787 266 52 52 .953 26.32
Dirtbag 38 2044 971 722 282 59 48 .944 26.42
Rangers 37 2446 1112 840 306 79 51 .936 30.97
Mud Daubers 37 1897 900 687 276 51 72 .950 26.03
Curve 35 191 70 40 30 10 2 .875 2.00
Denver Cyclones 2 0 0 0 0 0 0 .000 0.00
Boulder Collegians 2 0 0 0 0 0 0 .000 0.00
Boulder Collegians 2 0 0 0 0 0 0 .000 0.00
Newton Rebels 2 0 0 0 0 0 0 .000 0.00
Boulder Collegians 1 71 31 24 7 0 0 1.000 31.00
Andale Warhawks 1 72 34 24 10 3 3 .919 34.00
Haven Warhawks 1 0 0 0 0 0 0 .000 0.00
Newton Rebels 1 72 29 24 5 4 0 .879 29.00
Newton Rebels 1 81 36 27 9 2 0 .947 36.00
Newton Rebels 1 0 0 0 0 0 0 .000 0.00
USA Military Baseball 1 0 0 0 0 0 0 .000 0.00
USA Military Baseball 1 0 0 0 0 0 0 .000 0.00
18U Curve 1 0 0 0 0 0 0 .000 0.00
Salina Shock 1 81 0 24 3 3 0 .900 27.00
316 Elite 1 72 31 24 7 4 0 .886 31.00

Catcher

 Team  PB  SBA  CS  CSP
Rangers 34 97 21 0.18
Mud Daubers 33 77 11 0.12
Dirtbag 26 58 8 0.12
Larks 17 38 13 0.25
Heat 15 56 12 0.18
Pipeliners 15 49 13 0.21
Bee Jays 14 35 4 0.10
Cannons 13 81 13 0.14
A's 5 10 1 0.09
Newton Rebels 2 1 1 0.50
316 Elite 1 3 1 0.25
Denver Cyclones 0 0 0 0.00
Curve 0 0 0 0.00
Boulder Collegians 0 1 0 0.00
Boulder Collegians 0 0 0 0.00
Andale Warhawks 0 6 0 0.00
Haven Warhawks 0 0 0 0.00
Newton Rebels 0 3 1 0.25
Boulder Collegians 0 0 0 0.00
Newton Rebels 0 0 0 0.00
Newton Rebels 0 0 0 0.00
USA Military Baseball 0 0 0 0.00
USA Military Baseball 0 0 0 0.00
18U Curve 0 0 0 0.00
Salina Shock 0 0 2 1.00