skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Cannons 37 1101 215 307 187 72 19 16 452 164 0 206 33 259 33 4 2 .279 .387 .411 0.798 3 4 130
Mud Daubers 31 796 178 229 170 41 9 9 315 145 0 146 37 156 54 0 0 .288 .420 .396 0.816 0 0 0
Rangers 28 743 149 226 154 51 6 15 334 90 0 134 28 159 35 0 0 .304 .400 .450 0.849 0 0 0
Heat 41 701 211 225 166 41 4 14 316 161 0 198 35 84 18 0 0 .321 .469 .451 0.920 0 0 0
Dirtbag 35 790 143 185 144 29 5 7 245 107 0 115 42 205 32 0 0 .234 .356 .310 0.666 0 0 0
Pipeliners 27 332 69 81 56 14 3 8 125 65 0 54 12 77 12 0 0 .244 .386 .377 0.763 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Heat 41 0 133 59 39 2.09 7 63 0 197 0 0 1307 0 0 .000 1.17
Cannons 37 0 258 180 129 4.48 8 151 0 238 0 25 3879 8 0 .000 1.58
Dirtbag 35 0 241 213 158 6.56 12 165 0 173 0 0 3995 0 0 .000 1.87
Mud Daubers 31 0 198 142 113 5.26 11 120 0 129 0 0 2906 0 0 .000 1.64
Rangers 28 0 178 161 121 6.39 8 136 0 116 0 0 3103 0 0 .000 1.84
Pipeliners 27 0 161 153 126 10.63 8 94 0 86 0 0 1841 0 0 .000 2.39

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Heat 40 0 0 0 0 0 0 .000 0.00
Cannons 36 0 88 79 2 5 0 .942 2.25
Dirtbag 34 0 0 0 0 0 0 .000 0.00
Mud Daubers 29 0 0 0 0 0 0 .000 0.00
Rangers 27 0 0 0 0 0 0 .000 0.00
Pipeliners 27 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Cannons 2 5 0 0.00
Rangers 0 0 0 0.00
Dirtbag 0 0 0 0.00
Mud Daubers 0 0 0 0.00
Heat 0 0 0 0.00
Pipeliners 0 0 0 0.00