skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 100

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
19 Trevin Reynolds KSC 33 118 24 39 18 14 3 4 71 11 0 35 4 24 4 1 0 .331 .406 .602 1.008 0 2 16
15 Connor Hurst KSC 27 100 21 37 23 6 2 2 49 12 0 17 2 26 4 0 0 .370 .447 .490 0.937 0 0 14
4 Alex Koch Park C 22 99 21 36 20 9 2 5 64 4 0 15 0 22 7 0 0 .364 .388 .646 1.035 0 0 0
10 Mike Lowe Heat 25 96 27 35 22 6 1 6 61 13 0 34 3 9 1 0 0 .365 .455 .635 1.091 0 0 0
3 Carter Hayes VC Mud 24 92 26 34 16 11 3 4 63 12 0 21 6 14 5 0 0 .370 .473 .685 1.158 0 0 0
20 Bryant Klusener KSC 30 104 18 32 21 6 1 2 44 23 0 23 2 15 1 0 0 .308 .442 .423 0.865 0 0 16
25 Justin Braziel Heat 25 87 29 31 26 3 0 2 40 17 0 23 5 7 0 0 0 .356 .486 .460 0.946 0 0 0
20 Andy Brahier Park C 22 92 21 31 21 6 1 3 48 4 0 23 4 15 0 0 0 .337 .390 .522 0.912 0 0 0
33 Wesley Hebert D-bags 21 79 20 29 12 9 3 5 59 4 0 25 6 19 4 0 0 .367 .438 .747 1.185 0 0 0
7 Ray Greco VC Mud 25 83 20 29 21 6 1 1 40 13 0 19 8 17 5 0 0 .349 .481 .482 0.963 0 0 0
2 Garrett Allen KSC 25 97 26 28 21 4 3 1 42 13 0 12 3 23 3 1 1 .289 .389 .433 0.822 0 0 9
4 Clayton Hale VC Mud 23 77 15 28 20 7 1 0 37 16 0 17 0 15 1 0 0 .364 .473 .481 0.954 0 0 0
6 Clay Druin Park C 17 53 20 27 19 8 0 0 35 10 0 14 4 4 2 0 0 .509 .612 .660 1.272 0 0 0
14 Blake Manuel D-bags 27 99 17 27 25 2 0 0 29 13 0 11 3 21 0 0 0 .273 .374 .293 0.667 0 0 0
7 Alex Lyon Heat 24 75 29 26 18 7 0 1 36 20 0 22 3 16 0 0 0 .347 .500 .480 0.980 0 0 0
26 Kyle Miskovsky Park C 21 87 12 26 16 6 1 3 43 6 0 14 2 11 7 0 0 .299 .358 .494 0.852 0 0 0
12 Tanner Arst KSC 23 81 12 23 11 11 0 0 33 10 0 17 2 25 0 0 0 .284 .372 .407 0.780 1 0 15
21 Brian Tims KSC 16 60 12 23 20 2 0 1 28 2 0 13 0 4 1 0 0 .383 .403 .467 0.870 0 1 4
11 Cooper Minnick KSC 28 84 18 22 12 7 0 1 30 13 0 18 7 4 1 0 0 .262 .404 .357 0.761 0 0 12
22 Buddy Johnson VC Mud 19 72 24 22 21 0 0 1 25 12 0 7 6 9 7 0 0 .306 .444 .347 0.792 0 0 0
1 Connor Shadroo KSC 25 88 18 22 17 3 0 0 23 17 0 11 3 16 0 1 0 .250 .389 .261 0.650 0 0 11
3 Daniel Lankster D-bags 25 81 16 21 19 2 0 0 23 21 0 13 8 17 3 0 0 .259 .455 .284 0.738 0 0 0
15 Brandon Bena VC Mud 20 69 13 21 19 2 0 0 23 18 0 13 0 12 6 0 0 .304 .448 .333 0.782 0 0 0
4 Andrew Chartrand Heat 19 76 22 21 17 4 0 0 25 14 0 13 1 3 2 0 0 .276 .396 .329 0.725 0 0 0
25 Will Clark KSC 27 88 21 20 11 3 2 1 27 16 0 15 4 29 6 1 0 .227 .367 .307 0.674 1 0 9
9 Jason Jones Heat 23 81 26 20 12 6 1 1 31 18 0 20 4 10 3 0 0 .247 .408 .383 0.790 0 0 0
10 Jon Coss VC Mud 19 60 18 19 15 2 1 1 26 17 0 6 1 15 9 0 0 .317 .474 .433 0.908 0 0 0
15 Tyler James Park C 20 71 18 19 14 4 0 1 26 19 0 8 1 15 2 0 0 .268 .429 .366 0.795 0 0 0
19 Hayden Brown D-bags 24 76 15 18 14 3 1 0 23 11 0 15 5 13 7 0 0 .237 .370 .303 0.672 0 0 0
23 Keyton McMillion D-bags 25 74 15 18 13 4 0 1 25 11 0 7 3 14 4 0 0 .243 .364 .338 0.701 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 100

Page 1 of 4

Displaying Results 1 - 30 of 93

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
13 Dakota Rodd D-bags 16 0 2 1 0 0 17 2/3 15 16 12 2.04 1 18 0 17 0 0 0 0 351 0 0 0 0 .000 1.87
8 Brad McBride Park C 14 2 1 0 0 0 27 37 20 12 1.33 0 11 0 13 0 0 0 0 426 0 0 0 0 .000 1.78
17 Colton Moushey Park C 12 0 2 0 0 0 15 2/3 13 17 13 2.49 2 22 0 15 0 0 0 0 341 0 0 0 0 .000 2.23
28 Reagan McCloud KSC 12 1 4 1 0 0 37 2/3 40 30 18 4.30 0 22 0 35 0 1 0 8 671 1 251 154 0 .000 1.65
28 Kyle Robinson D-bags 10 1 6 0 0 0 37 42 34 25 2.03 3 31 0 19 0 0 0 0 674 0 0 0 0 .000 1.97
0 Freddie Loeffler VC Mud 9 2 2 1 0 0 37 1/3 51 28 18 4.34 5 11 0 16 0 0 0 0 495 0 0 0 0 .000 1.66
6 Alex Elder VC Mud 8 2 3 0 0 0 32 31 29 25 7.03 0 30 0 13 0 0 0 0 589 0 0 0 0 .000 1.91
34 Taylor Gulick KSC 8 2 2 0 0 0 41 30 14 11 2.41 1 23 0 44 0 2 0 4 499 1 164 125 0 .000 1.29
33 Ethan Earhart KSC 8 1 1 0 0 0 31 2/3 28 26 17 4.83 3 20 0 37 0 1 0 1 398 0 47 33 0 .000 1.52
9 Dylan Parnham KSC 8 0 1 0 0 0 15 21 22 20 12.00 0 21 0 6 0 1 0 3 240 1 76 71 0 .000 2.80
23 Nick Johnston KSC 8 0 2 0 0 0 16 2/3 24 16 10 5.40 2 9 0 14 0 0 0 0 257 1 17 15 0 .000 1.98
21 Brian Tims KSC 8 1 1 0 0 0 19 1/3 23 17 14 6.52 0 9 0 20 0 1 0 3 280 2 107 69 0 .000 1.66
29 Zach White D-bags 7 0 0 0 0 0 5 5 10 10 18.00 1 7 0 3 0 0 0 0 97 0 0 0 0 .000 2.40
11 Alex Poyner Park C 7 2 2 0 0 0 21 23 38 27 11.57 2 26 0 14 0 0 0 0 457 0 0 0 0 .000 2.33
34 Corey Steward Park C 7 1 1 2 0 0 6 10 9 8 12.00 0 3 0 10 0 0 0 0 129 0 0 0 0 .000 2.17
23 Charlie Case Park C 7 2 0 0 0 0 30 1/3 31 16 11 3.26 2 13 0 22 0 0 0 0 487 0 0 0 0 .000 1.45
11 Nate Bell D-bags 7 1 1 0 0 0 12 2/3 23 19 12 2.84 1 8 0 10 0 0 0 0 258 0 0 0 0 .000 2.45
25 Blake Thunberg D-bags 7 2 2 0 0 0 24 27 23 21 7.88 1 20 0 11 0 0 0 0 421 0 0 0 0 .000 1.96
15 Jake Hudson Heat 7 2 0 0 0 0 6 1/3 3 0 0 0.00 0 3 0 8 0 0 0 0 53 0 0 0 0 .000 0.95
12 Bryce Hestand Park C 6 0 2 0 0 0 27 17 20 17 5.67 0 23 0 19 0 0 0 0 490 0 0 0 0 .000 1.48
9 Alex DaFoe D-bags 6 3 1 0 0 0 36 2/3 36 27 14 3.44 2 12 0 41 0 0 0 0 629 0 0 0 0 .000 1.31
15 Tyler James Park C 6 1 0 0 0 0 7 6 2 2 0.86 0 3 0 7 0 0 0 0 109 0 0 0 0 .000 1.29
31 Javy Alvarez VC Mud 6 2 0 1 0 0 18 12 5 5 2.50 1 3 0 17 0 0 0 0 190 0 0 0 0 .000 0.83
51 Trevor Nance KSC 6 2 0 0 0 0 37 32 15 11 2.68 0 19 0 22 0 3 0 1 527 0 286 200 0 .000 1.38
22 Cole Petersen D-bags 6 0 1 0 0 0 16 2/3 11 6 3 1.62 0 12 0 12 0 0 0 0 298 0 0 0 0 .000 1.38
37 Micah McCulley D-bags 6 0 1 0 0 0 24 1/3 13 13 11 4.07 0 16 0 18 0 0 0 0 377 0 0 0 0 .000 1.19
13 Sean Cruz Heat 6 1 0 1 0 0 13 12 5 4 2.77 0 2 0 18 0 0 0 0 96 0 0 0 0 .000 1.08
8 Preston Converse VC Mud 6 2 0 0 0 0 19 24 17 13 6.16 1 22 0 10 0 0 0 0 336 0 0 0 0 .000 2.42
6 Branson Bishop D-bags 5 1 0 0 0 0 8 7 6 6 6.75 0 8 0 12 0 0 0 0 182 0 0 0 0 .000 1.88
12 Eric Romo VC Mud 5 2 2 0 0 0 24 2/3 26 18 16 5.84 1 15 0 19 0 0 0 0 353 0 0 0 0 .000 1.66

Page 1 of 4

Displaying Results 1 - 30 of 93

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
20 Bryant Klusener KSC 4 0 9 8 0 1 0 0 .889 2.00
15 Connor Hurst KSC 4 0 7 5 2 0 0 0 1.000 1.75
11 Cooper Minnick KSC 3 0 16 15 0 1 0 0 .938 5.00
25 Will Clark KSC 3 0 2 1 0 1 0 0 .500 0.33
1 Connor Shadroo KSC 3 0 10 8 0 0 0 0 1.000 2.67
12 Tanner Arst KSC 3 0 5 5 0 0 0 0 1.000 1.67
6 Cody Stineman KSC 3 0 7 6 0 1 0 0 .857 2.00
2 Garrett Allen KSC 2 0 10 9 0 1 0 0 .900 4.50
3 Kaden Fowler KSC 2 0 16 16 0 0 0 0 1.000 8.00
21 Brian Tims KSC 1 0 6 6 0 0 0 0 1.000 6.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
3 Kaden Fowler KSC 2 3 0 0.00
11 Cooper Minnick KSC 0 2 0 0.00