skip navigation

Garrett Wellbrock

0 · INF

Garrett Fager

1 · P/OF

Cole Schieffer

2 · OF

Miles Hartman

3 · INF

Cooper Nell

4 · OF

Clay Burden

5 · P

Connor Shimek

6 · 1B/OF

Spencer Whitfield

8 · C

Jaime Baldwin

9 · P/INF

Noe Pena

10 · INF

Eddy Valentin

11 ·

Simon Sosa

12 · P

Tanner Hedrick

13 · OF

Alejandro Hernandez

15 · INF

Jack Kolich

16 · INF/OF

Max Meuli

17 · INF

Daniel Roberts

18 · P

Aamir Magras

19 · OF

Yefry Vargas

20 ·

Marcus Jackson

21 · INF/OF

Mason Hartman

22 · SS

Connor Thompson

23 · C

Aidan Becker

24 · P

Jonas King

25 ·

Colt Minihan

26 · P

Layden White

27 · C

Roland Sanchez

32 ·

Brandon Gaskin

33 · C

Gage Cobb

35 · P

Jonathan Applebury

·

Alan Benhardt

· P/OF

Zach Biery

·

Chris Browning

·

Sean Cutler

·

Jake Gaul

·

Trey Orman

· P/INF/OF

Treutt Winnegar

·

Grant Zwald

·

Alejandro Hernandez #15·INF Valley Center Mud Daubers · Summer 2023

Season
Game Log

Fielder Stats

Timeline for Summer 2023

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/07/2023 L 2-4 Dirtbag Baseball Club 1 9 3 0 3 0 0 1 1.000 3.00
06/09/2023 L 7-10 Kansas Curve 1 9 2 1 1 0 1 1 1.000 2.00
06/18/2023 L 2-11 Park City Rangers 1 9 8 3 5 0 0 1 1.000 8.00
06/21/2023 L 6-7 at Wellington Heat 1 11 5 1 4 0 1 1 1.000 5.00
06/25/2023 L 3-7 at Dirtbag Baseball Club 1 8 3 0 3 0 1 1 1.000 3.00
06/26/2023 L 3-4 Park City Rangers 1 9 5 3 2 0 0 1 1.000 5.00
06/29/2023 L 10-18 USA Wardogs 1 9 12 5 7 1 0 1 .923 12.00
07/02/2023 L 2-12 Kansas Curve 1 7 4 2 2 0 0 1 1.000 4.00
07/09/2023 W 4-3 at Wellington Heat 1 9 3 2 1 0 0 1 1.000 3.00
07/16/2023 W 7-6 at MidWest Moos 1 9 7 2 5 0 0 1 1.000 7.00
07/21/2023 L 1-5 MidWest Moos 1 9 9 4 5 0 2 1 1.000 9.00
07/24/2023 W 7-2 at Wellington Heat 1 9 6 4 2 0 0 1 1.000 6.00
07/26/2023 W 13-6 Kansas Curve 1 9 1 1 0 1 0 1 .500 1.00
Regular Season Totals 13 116 68 28 40 2 5 13 .971 5.23
Summer 2023 Totals 13 116 68 28 40 2 5 13 .971 5.23

Batter Stats

Timeline for Summer 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/07/2023 L 2-4 Dirtbag Baseball Club 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 1 0 .250 .250 .250 0.500 0 0 4
06/08/2023 L 3-5 Wellington Heat 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/09/2023 L 7-10 Kansas Curve 1 5 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .200 .200 .200 0.400 0 0 5
06/13/2023 W 7-1 at McPherson Pipeliners 1 5 0 2 2 0 0 0 2 0 0 4 0 0 0 0 0 .400 .400 .400 0.800 0 0 0
06/18/2023 L 2-11 Park City Rangers 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/20/2023 L 10-13 MidWest Moos 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
06/21/2023 L 6-7 at Wellington Heat 1 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 .000 .200 .000 0.200 0 0 5
06/25/2023 L 3-7 at Dirtbag Baseball Club 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
06/26/2023 L 3-4 Park City Rangers 1 4 0 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .250 .250 .250 0.500 0 0 4
06/29/2023 L 10-18 USA Wardogs 1 4 1 1 1 0 0 0 1 1 0 0 0 1 1 0 0 .250 .400 .250 0.650 0 0 5
07/02/2023 L 2-12 Kansas Curve 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
07/09/2023 W 4-3 at Wellington Heat 1 5 1 1 0 0 0 1 4 0 0 1 0 4 0 0 0 .200 .200 .800 1.000 0 0 5
07/16/2023 W 7-6 at MidWest Moos 1 3 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 .667 .800 .667 1.467 0 0 5
07/21/2023 L 1-5 MidWest Moos 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
07/24/2023 W 7-2 at Wellington Heat 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
07/26/2023 W 13-6 Kansas Curve 1 5 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .000 .000 .000 0.000 0 0 5
Regular Season Totals 16 56 5 10 9 0 0 1 13 6 0 6 0 16 2 1 1 .179 .258 .232 0.490 0 0 57
Summer 2023 Totals 16 56 5 10 9 0 0 1 13 6 0 6 0 16 2 1 1 .179 .258 .232 0.490 0 0 57

Catcher Stats

Timeline for Summer 2023

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/07/2023 L 2-4 Dirtbag Baseball Club 0 0 0 0.00
06/09/2023 L 7-10 Kansas Curve 0 0 0 0.00
06/18/2023 L 2-11 Park City Rangers 0 0 0 0.00
06/21/2023 L 6-7 at Wellington Heat 0 0 0 0.00
06/25/2023 L 3-7 at Dirtbag Baseball Club 0 0 0 0.00
06/26/2023 L 3-4 Park City Rangers 0 0 0 0.00
06/29/2023 L 10-18 USA Wardogs 0 0 0 0.00
07/02/2023 L 2-12 Kansas Curve 0 0 0 0.00
07/09/2023 W 4-3 at Wellington Heat 0 0 0 0.00
07/16/2023 W 7-6 at MidWest Moos 0 0 0 0.00
07/21/2023 L 1-5 MidWest Moos 0 0 0 0.00
07/24/2023 W 7-2 at Wellington Heat 0 0 0 0.00
07/26/2023 W 13-6 Kansas Curve 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
Summer 2023 Totals 0 0 0 0.00