skip navigation

Kyle Adkins

44 · P

Aaron Bechtel

27 · P

Luke Boline

15 · P

Tom Cain

4 · OF

Isaiah Cohens

7 · INF

Nate Crossman

1 · OF

Jordan Ellison

5 · P

Rod Ellison

40 ·

Kyle Gaura

23 · INF

Drake Girard

21 · INF

Dusty Gray

24 ·

Chase Hamilton

6 · INF

Connor Hart

29 · P

Jared Hasik

42 · INF

Bob Isenhour

3 · C

Jordan Knox

12 · OF

Jordan Knox

12 ·

Alex Koch

45 · OF

Hunter LaMunyon

9 · INF

Reagen McCloud

28 · P

Jonny McIntyre

11 · P

Koby Millner

25 · OF

Cooper Minnick

10 · C

Josh Norlin

14 · INF

Chris Opolka

2 · INF

Drew Palmer

16 · P

Trevin Reynolds

19 · P

Christian Slater

22 · OF

Tom Sleva

26 ·

Andrew Snyder

17 · P

Clay Wesbrooks

18 · P

Nolan Withrow

34 · P

Chris Opolka #2·INF

Gender Male
Hometown Las Vegas,NV

Season
Game Log

Fielder Stats

Timeline for Summer 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/29/2019 W 17-16 Denver Cougars 1 9 0 1 5 0 0 0 1.000 6.00
05/30/2019 L 0-5 at Derby Twins 1 9 0 2 3 0 0 0 1.000 5.00
05/31/2019 L 3-8 at Liberal Bee Jays 1 8 3 0 3 1 0 1 .750 3.00
06/01/2019 W 4-2 at Liberal Bee Jays 1 7 2 0 2 1 0 1 .667 2.00
06/01/2019 L 1-8 at Liberal Bee Jays 1 7 0 1 0 0 0 1 1.000 1.00
06/02/2019 L 5-12 at Liberal Bee Jays 1 0 0 1 3 0 1 1 1.000 4.00
06/04/2019 L 3-8 Liberal Bee Jays 1 9 7 3 4 1 1 1 .875 7.00
06/07/2019 L 3-8 Valley Center Mud Daubers 1 9 1 1 0 0 0 1 1.000 1.00
06/08/2019 W 2-1 McPherson Pipeliners 1 9 5 0 5 0 0 1 1.000 5.00
06/09/2019 L 1-13 Hays Larks 1 7 6 5 1 0 1 1 1.000 6.00
06/10/2019 L 0-12 Hays Larks 1 8 4 1 3 0 0 1 1.000 4.00
06/11/2019 W 12-0 at Valley Center Mud Daubers 1 7 6 3 3 0 2 1 1.000 6.00
06/13/2019 W 7-2 at Kansas Curve 1 9 2 1 1 1 0 1 .667 2.00
06/14/2019 W 4-3 Wellington Heat 1 9 7 1 6 0 1 1 1.000 7.00
06/15/2019 W 7-3 at Wellington Heat 1 9 8 1 7 0 2 1 1.000 8.00
06/17/2019 L 3-10 Dodge City A's 1 9 2 1 1 0 0 1 1.000 2.00
06/19/2019 W 8-6 Dodge City A's 1 3 0 0 0 0 0 0 .000 0.00
06/20/2019 W 6-5 McPherson Pipeliners 1 9 4 2 2 0 1 1 1.000 4.00
06/21/2019 L 3-7 Wellington Heat 1 9 1 1 0 0 0 1 1.000 1.00
06/23/2019 W 4-0 Dirtbag Baseball Club 1 9 1 1 0 0 0 1 1.000 1.00
06/26/2019 W 16-6 at McPherson Pipeliners 1 7 3 1 2 3 0 1 .500 3.00
06/28/2019 L 0-14 Dirtbag Baseball Club 1 9 7 3 4 0 1 1 1.000 7.00
06/29/2019 L 4-5 at Park City Rangers 1 6 4 0 4 0 0 1 1.000 4.00
07/01/2019 W 6-5 Kansas Curve 1 9 3 3 0 0 0 1 1.000 3.00
07/02/2019 W 9-7 at McPherson Pipeliners 1 9 6 5 1 0 0 1 1.000 6.00
07/03/2019 W 9-6 Dirtbag Baseball Club 1 9 4 3 1 0 1 1 1.000 4.00
07/05/2019 W 14-3 Valley Center Mud Daubers 1 8 4 2 2 0 0 1 1.000 4.00
07/08/2019 W 2-0 at Dirtbag Baseball Club 1 9 3 2 1 0 0 1 1.000 3.00
07/13/2019 W 7-1 Kansas Curve 1 9 3 2 1 0 0 1 1.000 3.00
07/14/2019 W 5-0 at Park City Rangers 1 1 0 0 0 0 0 0 .000 0.00
07/17/2019 W 8-5 at Wellington Heat 1 9 4 1 3 0 0 1 1.000 4.00
07/26/2019 L 2-8 Liberal Bee Jays 1 9 5 1 4 0 0 1 1.000 5.00
07/27/2019 L 4-14 at Liberal Bee Jays 1 8 5 3 2 0 0 1 1.000 5.00
Regular Season Totals 33 257 110 52 74 7 11 29 .947 3.82
Summer 2019 Totals 33 257 110 52 74 7 11 29 .947 3.82

Batter Stats

Timeline for Summer 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/29/2019 W 17-16 Denver Cougars 1 3 1 0 0 0 0 0 0 2 0 0 0 2 0 0 0 .000 .400 .000 0.400 0 0 5
05/30/2019 L 0-5 at Derby Twins 1 3 0 1 0 1 0 0 2 0 0 0 0 0 1 0 0 .333 .333 .667 1.000 0 0 3
05/31/2019 L 3-8 at Liberal Bee Jays 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
06/01/2019 W 4-2 at Liberal Bee Jays 1 4 0 1 0 1 0 0 2 0 0 2 0 2 0 0 0 .250 .250 .500 0.750 0 0 4
06/01/2019 L 1-8 at Liberal Bee Jays 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/02/2019 L 5-12 at Liberal Bee Jays 1 4 0 2 1 1 0 0 3 1 0 1 0 1 1 0 0 .500 .600 .750 1.350 0 0 5
06/04/2019 L 3-8 Liberal Bee Jays 1 3 1 0 0 0 0 0 0 2 0 0 0 2 0 0 0 .000 .400 .000 0.400 0 0 5
06/07/2019 L 3-8 Valley Center Mud Daubers 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .000 .250 .000 0.250 0 0 4
06/08/2019 W 2-1 McPherson Pipeliners 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/09/2019 L 1-13 Hays Larks 1 3 0 3 1 2 0 0 5 0 0 0 0 0 0 0 0 1.000 1.000 1.667 2.667 0 0 3
06/10/2019 L 0-12 Hays Larks 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/11/2019 W 12-0 at Valley Center Mud Daubers 1 5 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 5
06/13/2019 W 7-2 at Kansas Curve 1 5 1 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .400 .400 .400 0.800 0 0 5
06/14/2019 W 4-3 Wellington Heat 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
06/15/2019 W 7-3 at Wellington Heat 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
06/17/2019 L 3-10 Dodge City A's 1 4 1 2 1 1 0 0 3 0 0 2 0 1 0 0 0 .500 .500 .750 1.250 0 0 4
06/19/2019 W 8-6 Dodge City A's 1 4 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
06/20/2019 W 6-5 McPherson Pipeliners 1 3 0 0 0 0 0 0 0 1 0 1 0 1 0 0 1 .000 .250 .000 0.250 0 0 4
06/21/2019 L 3-7 Wellington Heat 1 4 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 0.500 0 0 4
06/23/2019 W 4-0 Dirtbag Baseball Club 1 3 1 2 1 1 0 0 3 0 0 2 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
06/26/2019 W 16-6 at McPherson Pipeliners 1 3 2 1 0 1 0 0 2 1 0 1 0 1 0 0 0 .333 .400 .667 1.067 1 0 5
06/28/2019 L 0-14 Dirtbag Baseball Club 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 3
06/29/2019 L 4-5 at Park City Rangers 1 3 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
07/01/2019 W 6-5 Kansas Curve 1 3 1 2 2 0 0 0 2 1 0 0 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
07/02/2019 W 9-7 at McPherson Pipeliners 1 5 0 1 0 1 0 0 2 0 0 0 0 2 0 0 0 .200 .200 .400 0.600 0 0 5
07/03/2019 W 9-6 Dirtbag Baseball Club 1 3 2 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
07/05/2019 W 14-3 Valley Center Mud Daubers 1 3 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 .000 .250 .000 0.250 0 0 4
07/08/2019 W 2-0 at Dirtbag Baseball Club 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
07/13/2019 W 7-1 Kansas Curve 1 5 1 2 1 1 0 0 3 0 0 1 0 1 0 0 1 .400 .400 .600 1.000 0 0 5
07/17/2019 W 8-5 at Wellington Heat 1 5 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .200 .200 .200 0.400 0 0 5
07/26/2019 L 2-8 Liberal Bee Jays 1 4 1 2 2 0 0 0 2 0 0 1 0 2 1 0 0 .500 .500 .500 1.000 0 0 4
07/27/2019 L 4-14 at Liberal Bee Jays 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
Regular Season Totals 32 114 13 26 16 10 0 0 36 12 0 13 1 36 5 0 4 .228 .305 .316 0.620 1 0 128
Summer 2019 Totals 32 114 13 26 16 10 0 0 36 12 0 13 1 36 5 0 4 .228 .305 .316 0.620 1 0 128

Pitcher Stats

Timeline for Summer 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/31/2019 L 3-8 at Liberal Bee Jays 1 0 0 0 0 0 2 4 3 1 4.50 1 0 0 4 0 0 0 0 49 0 33 16 11 .364 2.00
06/19/2019 W 8-6 Dodge City A's 1 1 0 0 0 0 3 3 2 0 0.00 0 0 0 2 0 0 0 0 47 0 30 17 13 .231 1.00
07/02/2019 W 9-7 at McPherson Pipeliners 1 0 0 0 0 0 1 1 0 0 0.00 0 1 1 1 0 0 0 1 22 0 11 11 6 .167 2.00
07/14/2019 W 5-0 at Park City Rangers 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 24 0 16 8 5 .200 1.00
Regular Season Totals 4 1 0 0 0 0 7 9 5 1 1.29 1 1 1 8 0 0 0 1 142 0 90 52 35 .257 1.43
Summer 2019 Totals 4 1 0 0 0 0 7 9 5 1 1.29 1 1 1 8 0 0 0 1 142 0 90 52 35 .257 1.43

Catcher Stats

Timeline for Summer 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
05/31/2019 L 3-8 at Liberal Bee Jays 0 0 0 0.00
06/01/2019 W 4-2 at Liberal Bee Jays 0 0 0 0.00
06/04/2019 L 3-8 Liberal Bee Jays 0 0 0 0.00
06/07/2019 L 3-8 Valley Center Mud Daubers 0 0 0 0.00
06/08/2019 W 2-1 McPherson Pipeliners 0 0 0 0.00
06/09/2019 L 1-13 Hays Larks 0 0 0 0.00
06/10/2019 L 0-12 Hays Larks 0 0 0 0.00
06/11/2019 W 12-0 at Valley Center Mud Daubers 0 0 0 0.00
06/13/2019 W 7-2 at Kansas Curve 0 0 0 0.00
06/14/2019 W 4-3 Wellington Heat 0 0 0 0.00
06/15/2019 W 7-3 at Wellington Heat 0 0 0 0.00
06/17/2019 L 3-10 Dodge City A's 0 0 0 0.00
06/19/2019 W 8-6 Dodge City A's 0 0 0 0.00
06/20/2019 W 6-5 McPherson Pipeliners 0 0 0 0.00
06/21/2019 L 3-7 Wellington Heat 0 0 0 0.00
06/23/2019 W 4-0 Dirtbag Baseball Club 0 0 0 0.00
06/26/2019 W 16-6 at McPherson Pipeliners 0 0 0 0.00
06/28/2019 L 0-14 Dirtbag Baseball Club 0 0 0 0.00
06/29/2019 L 4-5 at Park City Rangers 0 0 0 0.00
07/01/2019 W 6-5 Kansas Curve 0 0 0 0.00
07/02/2019 W 9-7 at McPherson Pipeliners 0 0 0 0.00
07/03/2019 W 9-6 Dirtbag Baseball Club 0 0 0 0.00
07/05/2019 W 14-3 Valley Center Mud Daubers 0 0 0 0.00
07/08/2019 W 2-0 at Dirtbag Baseball Club 0 0 0 0.00
07/13/2019 W 7-1 Kansas Curve 0 0 0 0.00
07/14/2019 W 5-0 at Park City Rangers 0 0 0 0.00
07/17/2019 W 8-5 at Wellington Heat 0 0 0 0.00
07/26/2019 L 2-8 Liberal Bee Jays 0 0 0 0.00
07/27/2019 L 4-14 at Liberal Bee Jays 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
Summer 2019 Totals 0 0 0 0.00