skip navigation

Drake Angeron

1 · OF

Jace Armstrong

17 · OF

Jarrod Belbin

26 · 1B/OF

Brook Brannon

· INF

Matt Cavanagh

· INF

Jimmy DeLeon

4 · INF

Dalton Dinkel

·

Dalton Dinkel

· C

Wyatt Divis

16 · P/OF

Mikey Gangwich

18 · C

Tommy Garcia

20 · P

Michael Gilliland

· P

Keith Harper

·

Rustin Hays

19 · P

Palmer Hutchison

12 ·

Justin Lee

9 · OF

Frank Leo

·

Brock Lummus

·

Skyler Luna

6 · INF

Grant Lung

2 · INF

Drew Marrufo

25 · P

Max McGuire

15 · C

Trevor Munsch

·

Trevor Munsch

14 · P

Sean Murphy

·

Mason Myhre

· P

Nash Neff

7 · P

Christian Pearcy

27 · P

Trey Riggs

· P

Chris Rodriguez

22 · P

Ryan Ruder

5 · P

Steve Sedbrook

·

George Southerland

8 · OF

Alex Strachen

23 · 1B

Carlos Vizcaya

22 · P

Michael Wong

28 · P

Hernan Yanez

24 · C

Brook Brannon INF

Hometown Jacksonville State Tuscaloosa AL

Season
Game Log

Fielder Stats

Timeline for Summer 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
06/13/2019 W 15-5 Park City Rangers 1 7 1 0 1 0 0 1 1.000 1.00
06/14/2019 W 13-4 Park City Rangers 1 7 1 0 1 0 1 1 1.000 1.00
06/15/2019 W 5-4 Park City Rangers 1 9 3 1 2 0 0 1 1.000 3.00
06/16/2019 W 18-12 Park City Rangers 1 9 3 1 2 1 2 1 .750 3.00
06/17/2019 L 4-5 at Liberal Bee Jays 1 1 1 0 1 1 0 0 .500 1.00
06/22/2019 W 17-7 Valley Center Mud Daubers 1 8 2 0 2 0 0 1 1.000 2.00
06/23/2019 W 14-2 Valley Center Mud Daubers 1 7 0 0 0 0 0 1 .000 0.00
06/24/2019 W 5-1 Valley Center Mud Daubers 1 6 3 2 1 0 0 1 1.000 3.00
06/25/2019 W 9-8 Valley Center Mud Daubers 1 9 3 0 3 0 0 1 1.000 3.00
06/28/2019 W 6-5 Liberal Bee Jays 1 9 3 0 3 0 0 1 1.000 3.00
06/30/2019 W 7-4 Liberal Bee Jays 1 9 3 0 3 0 0 1 1.000 3.00
07/01/2019 L 4-5 Liberal Bee Jays 1 6 2 1 1 1 0 1 .667 2.00
07/04/2019 W 5-2 at Wellington Heat 1 9 2 0 2 0 0 1 1.000 2.00
Regular Season Totals 13 96 27 5 22 3 3 12 .900 2.08
Summer 2019 Totals 13 96 27 5 22 3 3 12 .900 2.08

Batter Stats

Timeline for Summer 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/13/2019 W 15-5 Park City Rangers 1 3 1 0 0 0 0 0 0 0 0 2 2 0 1 0 0 .000 .400 .000 0.400 0 0 5
06/14/2019 W 13-4 Park City Rangers 1 3 1 2 1 1 0 0 3 0 0 3 0 0 0 0 0 .667 .500 1.000 1.500 1 0 4
06/15/2019 W 5-4 Park City Rangers 1 4 0 2 1 1 0 0 3 0 0 1 0 1 1 0 0 .500 .500 .750 1.250 0 0 4
06/16/2019 W 18-12 Park City Rangers 1 5 2 1 0 1 0 0 2 1 0 0 0 2 0 0 0 .200 .333 .400 0.733 0 0 6
06/17/2019 L 4-5 at Liberal Bee Jays 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/22/2019 W 17-7 Valley Center Mud Daubers 1 4 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .250 .400 .250 0.650 0 0 5
06/23/2019 W 14-2 Valley Center Mud Daubers 1 1 2 0 0 0 0 0 0 2 0 1 0 0 1 0 0 .000 .500 .000 0.500 1 0 4
06/24/2019 W 5-1 Valley Center Mud Daubers 1 2 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 2
06/25/2019 W 9-8 Valley Center Mud Daubers 1 2 1 1 0 1 0 0 2 0 0 1 2 0 0 0 0 .500 .600 1.000 1.600 1 0 5
06/28/2019 W 6-5 Liberal Bee Jays 1 4 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
06/30/2019 W 7-4 Liberal Bee Jays 1 4 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
07/01/2019 L 4-5 Liberal Bee Jays 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
07/04/2019 W 5-2 at Wellington Heat 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
Regular Season Totals 13 39 9 10 6 4 0 0 14 4 0 9 4 8 4 0 0 .256 .360 .359 0.719 3 0 50
Summer 2019 Totals 13 39 9 10 6 4 0 0 14 4 0 9 4 8 4 0 0 .256 .360 .359 0.719 3 0 50

Pitcher Stats

Timeline for Summer 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/16/2019 W 18-12 Park City Rangers 1 1 0 0 0 0 2 1 0 0 0.00 0 0 0 0 0 0 0 0 22 0 16 6 8 .125 0.50
Regular Season Totals 1 1 0 0 0 0 2 1 0 0 0.00 0 0 0 0 0 0 0 0 22 0 16 6 8 .125 0.50
Summer 2019 Totals 1 1 0 0 0 0 2 1 0 0 0.00 0 0 0 0 0 0 0 0 22 0 16 6 8 .125 0.50

Catcher Stats

Timeline for Summer 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
06/13/2019 W 15-5 Park City Rangers 0 0 0 0.00
06/14/2019 W 13-4 Park City Rangers 0 0 0 0.00
06/15/2019 W 5-4 Park City Rangers 0 0 0 0.00
06/16/2019 W 18-12 Park City Rangers 0 0 0 0.00
06/17/2019 L 4-5 at Liberal Bee Jays 0 0 0 0.00
06/22/2019 W 17-7 Valley Center Mud Daubers 0 0 0 0.00
06/23/2019 W 14-2 Valley Center Mud Daubers 0 0 0 0.00
06/24/2019 W 5-1 Valley Center Mud Daubers 0 0 0 0.00
06/25/2019 W 9-8 Valley Center Mud Daubers 0 0 0 0.00
06/28/2019 W 6-5 Liberal Bee Jays 0 0 0 0.00
06/30/2019 W 7-4 Liberal Bee Jays 0 0 0 0.00
07/01/2019 L 4-5 Liberal Bee Jays 0 0 0 0.00
07/04/2019 W 5-2 at Wellington Heat 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
Summer 2019 Totals 0 0 0 0.00