skip navigation
McPherson Pipeliners
MP
5 - 19 Final
Park C
Park City Rangers

McPherson Pipeliners Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Chase Deloach 2 0 0 1 0 0 .000 .500 .000
4 Julian Galvan 4 0 1 0 1 0 .250 .250 .250
6 Collin Pearson 4 0 0 0 0 2 .000 .000 .000
7 Keanu Maldonado 4 1 2 0 3 1 .500 .500 1.250
8 Noah Ochoa 3 0 0 0 0 1 .000 .250 .000
11 Max Marquez 1 1 0 3 0 0 .000 .750 .000
12 Cooper Smith 2 0 0 0 0 1 .000 .000 .000
13 Matt Madison 2 1 0 2 0 2 .000 .500 .000
17 Jj Esparza 4 1 1 1 1 2 .250 .400 1.000
18 Tanner Cardoza 0 1 0 2 0 0 .000 1.000 .000
Totals 26 5 4 9 5 9 .154 .405 .385

Batting

HR - Jj Esparza; Keanu Maldonado
RBI - Jj Esparza; Keanu Maldonado 3; Julian Galvan

Baserunning

SB - Matt Madison; Chase Deloach

Park City Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Sam Lucas 4 1 1 0 0 1 .250 .250 .250
5 Tyler Gates 3 3 1 2 2 0 .333 .600 .333
7 William Johnson 3 4 1 1 1 0 .333 .500 .667
8 Birgilio Santana 3 1 3 2 2 0 1.000 1.000 1.000
15 Kobe Greenhalgh 4 1 1 0 2 0 .250 .400 .500
17 Hunter Seier 0 1 0 0 1 0 .000 1.000 .000
20 Jose Cintron 3 1 2 1 2 0 .667 .750 1.333
21 Jared Mack 4 2 3 0 3 1 .750 .600 1.000
22 Brady Roberts 1 1 1 2 0 0 1.000 1.000 1.000
31 Jesus Rodriguez 4 3 2 1 2 0 .500 .600 .750
32 Joshua Wills 1 1 1 0 1 0 1.000 1.000 2.000
Totals 30 19 16 9 16 2 .533 .643 .767

Batting

2B - Jesus Rodriguez; Joshua Wills; Jared Mack; William Johnson; Kobe Greenhalgh
3B - Jose Cintron
RBI - Jesus Rodriguez 2; Birgilio Santana 2; Joshua Wills; Jose Cintron 2; Jared Mack 3; Hunter Seier; William Johnson; Tyler Gates 2; Kobe Greenhalgh 2
SF - Jared Mack

Baserunning

SB - Jesus Rodriguez; Jared Mack; William Johnson; Tyler Gates
CS - Birgilio Santana; Kobe Greenhalgh

McPherson Pipeliners Pitchers

# Name IP H R ER ERA HR BB SO PC
Kohen Starnes 2 4 4 4 18.00 0 2 1 41
6 Collin Pearson 1 2 4 4 36.00 0 4 0 38
13 Matt Madison 2 5 4 0 0.00 0 2 0 38
29 Ryan McFarland 0 5 7 3 0.00 0 1 1 36
Totals 16 19 11 19.80 0 9 2 153

Park City Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Chayston Keck 4 2 2 2 4.50 2 3 5 87
16 Christopher Marrero 1 1 2 2 18.00 0 3 2 32
27 Aleks Koppel 1 1 1 1 9.00 0 3 2 46
Totals 4 5 5 7.50 2 9 9 165