skip navigation
McPherson Pipeliners
MP
7 - 17 Final
MOOS
MidWest Moos
1 2 3 4 5 6 7 8 9 R H E
McPherson Pipeliners 0 2 0 0 0 1 1 3 0 7 9 3
MidWest Moos 0 5 0 4 4 0 0 4 0 17 15 3

McPherson Pipeliners Batters

# Name AB R H BB RBI SO AVG OBP SLG
17 Jj Esparza 5 0 1 0 0 3 .200 .200 .200
8 Noah Ochoa 3 1 2 1 1 0 .667 .800 .667
1 Chase Deloach 5 1 1 0 0 2 .200 .200 .200
13 Matt Madison 4 1 1 1 0 2 .250 .400 .250
14 Jayden Leonhardt 5 0 2 0 2 2 .400 .400 .400
7 Keanu Maldonado 2 2 1 3 0 0 .500 .800 .500
12 Cooper Smith 2 0 0 2 0 1 .000 .500 .000
20 Nathan Brown 3 1 0 1 0 0 .000 .250 .000
16 Colin Parks 3 1 1 1 0 0 .333 .500 1.333
Totals 32 7 9 9 3 10 .281 .452 .375

Batting

2B - Colin Parks 2
RBI - Jayden Leonhardt 2; Noah Ochoa

Baserunning

SB - Keanu Maldonado 2

MidWest Moos Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Cade Fujii 6 3 3 0 3 1 .500 .500 .667
25 Wandel Campana 2 4 2 3 1 0 1.000 1.000 1.500
27 Kyle Mager 6 2 3 0 3 0 .500 .500 .500
33 Jose Zorrilla 5 2 2 0 2 1 .400 .500 .600
21 Cole Schrank 3 1 0 3 1 1 .000 .500 .000
14 Aiden King 4 2 3 2 0 0 .750 .833 1.500
8 Jayme Troy 3 0 0 2 1 0 .000 .500 .000
18 Cooper Reeves 3 1 0 2 0 1 .000 .500 .000
29 Seth Zimmerman 4 2 2 0 0 0 .500 .500 .750
Totals 36 17 15 12 11 4 .417 .596 .611

Batting

2B - Seth Zimmerman; Cade Fujii; Jose Zorrilla; Wandel Campana
HR - Aiden King
RBI - Jayme Troy; Cole Schrank; Kyle Mager 3; Cade Fujii 3; Jose Zorrilla 2; Wandel Campana

Baserunning

SB - Kyle Mager; Cade Fujii; Wandel Campana
CS - Jayme Troy

McPherson Pipeliners Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Chase Deloach 0 2 4 4 0.00 0 4 0 56
4 Julian Galvan 1 1/3 5 5 4 27.00 0 2 2 45
8 Noah Ochoa 2/3 1 0 0 0.00 0 1 2 20
10 Raul Collante (L) 3 6 8 8 24.00 1 5 1 76
13 Matt Madison 2/3 1 0 0 0.00 0 1 0 15
Totals 15 17 16 25.41 1 13 5 212

MidWest Moos Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Gage Walker 2 6 4 2 9.00 0 0 4 36
17 Bryson Martin (W) 5 2 2 2 3.60 0 6 5 101
35 Triston Wade 1 1 1 1 9.00 0 3 1 27
Totals 9 7 5 5.62 0 9 10 164