1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wellington Heat | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 |
Park City Rangers | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 11 | 2 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nolan Drossel | 5 | 2 | 2 | 0 | 0 | 0 | .400 | .400 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Aidan Corrigan | 4 | 0 | 3 | 1 | 2 | 0 | .750 | .800 | 1.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Owen Bucher | 2 | 1 | 0 | 2 | 0 | 2 | .000 | .600 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nolan Walther | 4 | 1 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Kaden McBratney | 3 | 1 | 2 | 0 | 2 | 0 | .667 | .750 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Oscar Gallardo | 4 | 1 | 1 | 1 | 2 | 1 | .250 | .400 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Nijai Armbrister | 5 | 1 | 1 | 0 | 0 | 1 | .200 | .200 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Braden Watkins | 4 | 1 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | JJ Cardinal | 5 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 36 | 8 | 10 | 5 | 7 | 6 | .278 | .395 | .472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Aidan Corrigan; Nijai Armbrister | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B - Aidan Corrigan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR - Oscar Gallardo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Aidan Corrigan 2; Braden Watkins; Kaden McBratney 2; Oscar Gallardo 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Braden Watkins 2; Kaden McBratney; Nolan Drossel |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Moises Garcia | 2 | 1 | 1 | 1 | 1 | 1 | .500 | .667 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tyler Gates | 4 | 0 | 0 | 1 | 0 | 1 | .000 | .200 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | William Johnson | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Edwin Lemus Jr. | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Hunter Seier | 2 | 1 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Jose Cintron | 4 | 1 | 2 | 1 | 0 | 2 | .500 | .600 | .750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Jared Mack | 5 | 0 | 2 | 0 | 2 | 0 | .400 | .400 | .600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Riley Light | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Joel Townsley | 1 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Hamin De Jesus Feliz Bisono | 4 | 2 | 1 | 1 | 4 | 1 | .250 | .400 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Joshua Wills | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Jesus Rodriguez | 4 | 1 | 3 | 1 | 0 | 0 | .750 | .800 | 1.250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 36 | 7 | 11 | 8 | 7 | 7 | .306 | .444 | .528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Jared Mack; William Johnson; Jose Cintron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B - Jesus Rodriguez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR - Hamin De Jesus Feliz Bisono | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Jared Mack 2; Hamin De Jesus Feliz Bisono 4; Moises Garcia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Moises Garcia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS - Hunter Seier; Jesus Rodriguez; Joel Townsley |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
7 | Rylan Biles | 2/3 | 1 | 1 | 1 | 13.50 | 1 | 0 | 1 | 13 |
9 | Jarod Fugate | 1/3 | 2 | 4 | 4 | 108.00 | 0 | 2 | 0 | 0 |
10 | Trent Canaan | 3 | 6 | 2 | 2 | 6.00 | 0 | 3 | 2 | 55 |
12 | Brandon Lehman | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 14 |
24 | Drake Davidson | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 17 |
45 | Caleb Metzen | 3 | 3 | 0 | 0 | 0.00 | 0 | 2 | 2 | 39 |
Totals | 13 | 7 | 7 | 7.00 | 1 | 7 | 7 | 138 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
0 | Anthony Ortiz | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 23 |
18 | Caleb Wilson | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 15 |
22 | Mario Benjamin Garnett Lopez | 3 | 4 | 1 | 1 | 3.00 | 0 | 1 | 1 | 39 |
23 | Manatsu Hamagawa | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 12 |
25 | Christopher Goyette | 1 | 2 | 2 | 2 | 18.00 | 1 | 1 | 2 | 36 |
28 | Evan Ballast | 1 | 4 | 5 | 2 | 18.00 | 0 | 1 | 1 | 29 |
Totals | 10 | 8 | 5 | 5.62 | 1 | 5 | 6 | 154 |