skip navigation
Valley Center Mud Daubers
VC Mud
12 - 11 Final
Park C
Park City Rangers
1 2 3 4 5 6 7 8 9 10 R H E
Valley Center Mud Daubers 0 0 0 4 0 3 3 1 0 1 12 15 2
Park City Rangers 2 2 2 2 0 0 0 1 2 0 11 17 6

Valley Center Mud Daubers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Adam Schrag 6 2 2 1 1 0 .333 .429 .333
3 Jesus Rojas 5 2 1 1 0 0 .200 .429 .200
5 Nathan Merideth 2 0 0 0 0 1 .000 .000 .000
9 Sam Ross 0 1 0 0 0 0 .000 .000 .000
15 Brady Johnson 4 0 1 0 0 1 .250 .250 .250
16 Matt Womack 5 1 1 0 1 0 .200 .200 .200
21 Dermot Fritsch 6 1 3 1 2 1 .500 .571 .667
22 Vince Lontz 6 1 2 0 1 0 .333 .333 .333
24 Grant Lung 6 2 5 1 3 0 .833 .857 .833
Totals 40 10 15 4 8 3 .375 .444 .400

Batting

2B - Dermot Fritsch
RBI - Grant Lung 3; Adam Schrag; Vince Lontz; Matt Womack; Dermot Fritsch 2

Baserunning

SB - Grant Lung; Adam Schrag
CS - Dermot Fritsch

Park City Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Brody Hanna 4 2 2 2 2 1 .500 .667 1.000
5 Kaden Colborn 1 1 0 0 0 0 .000 .000 .000
7 Rudy Reyna 6 3 3 0 1 0 .500 .500 .500
9 Matt Fauth 4 1 1 1 0 0 .250 .400 .250
11 Brandon Morgan 5 2 2 0 1 0 .400 .400 .800
16 Kade Preston 6 0 1 0 2 2 .167 .167 .167
17 Mason Tittle 2 0 1 0 0 0 .500 .500 .500
24 Alex Westman 4 1 2 1 2 1 .500 .600 .750
25 Andrew Womack 0 0 0 1 0 0 .000 1.000 .000
27 Zach McAdams 5 1 3 0 0 2 .600 .600 .600
30 Mateo Martinez 3 0 0 0 0 1 .000 .000 .000
34 Kevin Garcia 4 0 2 0 2 0 .500 .500 .500
Totals 44 11 17 5 10 7 .386 .449 .500

Batting

2B - Alex Westman; Brandon Morgan 2
3B - Brody Hanna
RBI - Kevin Garcia 2; Alex Westman 2; Brandon Morgan; Rudy Reyna; Brody Hanna 2; Kade Preston 2

Baserunning

SB - Rudy Reyna 3; Brody Hanna 2
CS - Zach McAdams

Valley Center Mud Daubers Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Dylan Navarrette 2 3 2 2 9.00 0 1 2 24
20 Saliel Rivera 1 1 0 0 0.00 0 1 0 18
23 John Crawford 3 9 6 6 18.00 0 2 3 59
36 Connor Elliott 3 4 3 1 3.00 0 1 2 49
Totals 17 11 9 9.00 0 5 7 150

Park City Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Jake Cleveringa 5 14 7 3 5.40 0 2 2 84
19 Koehler Vandament 2 1 1 1 4.50 0 2 2 26
32 Charles Bass 1 3 3 2 18.00 0 1 2 30
35 Justin Lamatsh 1 2 1 1 9.00 0 1 0 26
Totals 20 12 7 7.00 0 6 6 166