skip navigation

Charles Bass

32 · P

Brayden Benavides

10 · 2B

Crece Bowling

6 · INF/OF/P

Coby Brooks

36 · P

Spencer Cable

· 2B/SS

Jake Cleveringa

14 · P

Kaden Colborn

5 · OF

Nick Davis

0 · P

Tyler Erickson

8 · C/INF

Matt Fauth

9 · OF

Ben Fowers

· P

Kevin Garcia

34 · C

Jackson Gregory

23 · 3B/OF

Matthew Hall

27 · C/1B

Brody Hanna

2 · INF

Matthew Henderson

1 · OF

Ty Hitsos

18 · P

Justin Lamatsh

35 · P

Andrew Laux

·

Mateo Martinez

30 · C/3B

Zach McAdams

27 · SS

Wyatt Moore

·

Brandon Morgan

11 · OF

JC Navarro

40 · P/INF

Jeff Oldenburg

·

Kade Preston

16 · C/1B

Rudy Reyna

7 · OF/P

Aydan Rolph

20 · P

Connor Swink

26 · P

Mason Tittle

17 · INF/P

Koehler Vandament

19 · P

Alex Westman

24 · INF/OF

Chris White

22 · P

Andrew Womack

25 · 1B/OF

Jake Cleveringa #14·P

Hometown North Bend, NE

Season
Game Log

Pitcher Stats

Timeline for Summer 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/31/2019 L 2-3 Haysville Aviators 1 0 1 0 0 0 5 5 2 2 3.60 0 2 0 4 1 1 0 1 72 0 45 27 22 .227 1.40
06/05/2019 L 2-4 Dirtbag Baseball Club 1 0 0 0 0 0 6 7 2 1 1.50 0 2 0 4 1 1 0 1 82 0 52 30 28 .250 1.50
06/13/2019 L 5-15 at Hays Larks 1 0 1 0 0 0 4 7 8 7 15.75 1 4 0 1 0 1 0 0 83 0 50 33 24 .292 2.75
06/20/2019 L 3-13 Wellington Heat 1 0 0 0 0 0 4 4 7 3 6.75 0 2 0 0 0 1 0 3 71 0 37 34 22 .182 1.50
06/28/2019 L 11-12 Valley Center Mud Daubers 1 0 0 0 0 0 5 14 7 3 5.40 0 2 0 2 0 1 0 0 84 0 61 23 33 .424 3.20
07/05/2019 L 2-13 at Dirtbag Baseball Club 1 0 0 0 0 0 1 8 8 7 63.00 0 1 0 0 0 1 0 1 56 0 33 23 15 .533 9.00
07/12/2019 W 11-9 at McPherson Pipeliners 1 1 0 0 0 0 5 8 6 4 7.20 1 2 0 1 0 1 0 0 85 0 50 35 25 .320 2.00
Regular Season Totals 7 1 2 0 0 0 30 53 40 27 8.10 2 15 0 12 2 7 0 6 533 0 328 205 169 .314 2.27
Summer 2019 Totals 7 1 2 0 0 0 30 53 40 27 8.10 2 15 0 12 2 7 0 6 533 0 328 205 169 .314 2.27

Batter Stats

Timeline for Summer 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/28/2019 L 1-4 Denver Cougars 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 2
06/01/2019 L 0-10 Newton Rebels 1 3 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
06/24/2019 L 0-12 at Kansas Cannons 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/10/2019 W 14-7 at Valley Center Mud Daubers 1 4 2 2 1 1 0 0 3 1 0 1 0 1 0 0 0 .500 .600 .750 1.350 0 0 5
Regular Season Totals 4 10 2 2 1 1 0 0 3 2 0 1 1 3 0 0 0 .200 .385 .300 0.685 0 0 13
Summer 2019 Totals 4 10 2 2 1 1 0 0 3 2 0 1 1 3 0 0 0 .200 .385 .300 0.685 0 0 13

Fielder Stats

Timeline for Summer 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/28/2019 L 1-4 Denver Cougars 1 4 3 1 2 0 0 0 1.000 3.00
05/31/2019 L 2-3 Haysville Aviators 1 5 1 0 1 0 0 1 1.000 1.00
06/01/2019 L 0-10 Newton Rebels 1 8 4 2 2 0 1 1 1.000 4.00
06/05/2019 L 2-4 Dirtbag Baseball Club 1 6 1 0 1 0 0 1 1.000 1.00
06/13/2019 L 5-15 at Hays Larks 1 4 1 0 1 0 0 1 1.000 1.00
06/20/2019 L 3-13 Wellington Heat 1 4 0 0 0 1 0 1 .000 0.00
06/24/2019 L 0-12 at Kansas Cannons 1 6 1 1 0 0 0 1 1.000 1.00
06/28/2019 L 11-12 Valley Center Mud Daubers 1 5 1 0 1 0 0 1 1.000 1.00
07/05/2019 L 2-13 at Dirtbag Baseball Club 1 1 0 0 0 0 0 1 .000 0.00
07/10/2019 W 14-7 at Valley Center Mud Daubers 1 9 4 2 2 0 0 1 1.000 4.00
07/12/2019 W 11-9 at McPherson Pipeliners 1 5 0 0 0 1 0 1 .000 0.00
Regular Season Totals 11 57 16 6 10 2 1 10 .889 1.45
Summer 2019 Totals 11 57 16 6 10 2 1 10 .889 1.45

Catcher Stats

Timeline for Summer 2019

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
05/28/2019 L 1-4 Denver Cougars 0 0 0 0.00
05/31/2019 L 2-3 Haysville Aviators 0 0 0 0.00
06/01/2019 L 0-10 Newton Rebels 0 0 0 0.00
06/05/2019 L 2-4 Dirtbag Baseball Club 0 0 0 0.00
06/13/2019 L 5-15 at Hays Larks 0 0 0 0.00
06/20/2019 L 3-13 Wellington Heat 0 0 0 0.00
06/24/2019 L 0-12 at Kansas Cannons 0 0 0 0.00
06/28/2019 L 11-12 Valley Center Mud Daubers 0 0 0 0.00
07/05/2019 L 2-13 at Dirtbag Baseball Club 0 0 0 0.00
07/10/2019 W 14-7 at Valley Center Mud Daubers 0 0 0 0.00
07/12/2019 W 11-9 at McPherson Pipeliners 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
Summer 2019 Totals 0 0 0 0.00