skip navigation
Newton Rebels
NWTN
10 - 0 Final
Park C
Park City Rangers
1 2 3 4 5 6 7 8 9 R H E
Newton Rebels 1 3 0 0 0 3 0 3 0 10 11 4
Park City Rangers 0 0 0 0 0 0 0 0 0 0 7 2

Newton Rebels Batters

# Name AB R H BB RBI SO AVG OBP SLG
Right Center Field Player 2 0 1 1 2 0 .500 .667 1.000
Designated Hitter Player 2 2 1 0 0 0 .500 .667 .500
Outfield Player 2 1 1 1 1 0 .500 .667 1.000
Infield Player 3 0 1 0 1 1 .333 .333 .667
Right Field Player 1 1 0 1 0 0 .000 .667 .000
Center Field Player 3 2 2 0 1 1 .667 .667 1.333
Left Center Field Player 2 1 1 1 0 0 .500 .667 .500
Left Field Player 3 0 0 0 0 0 .000 .000 .000
Shortstop Player 3 0 1 0 0 1 .333 .333 .333
3rd Base Player 3 0 0 0 0 1 .000 .000 .000
2nd Base Player 3 0 0 0 0 1 .000 .000 .000
1st Base Player 3 0 2 0 1 0 .667 .667 .667
Pitcher Player 3 1 1 0 1 0 .333 .333 .333
Catcher Player 2 2 0 2 0 0 .000 .500 .000
Totals 35 10 11 6 7 5 .314 .442 .457

Batting

2B - Right Center Field Player; Outfield Player; Infield Player; Center Field Player 2
RBI - Right Center Field Player 2; Outfield Player; Infield Player; Center Field Player; 1st Base Player; Pitcher Player

Baserunning

SB - Catcher Player

Park City Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Kaden Colborn 4 0 1 0 0 1 .250 .250 .250
7 Rudy Reyna 3 0 0 1 0 1 .000 .250 .000
14 Jake Cleveringa 3 0 0 1 0 2 .000 .250 .000
19 Koehler Vandament 2 0 0 1 0 0 .000 .333 .000
23 Jackson Gregory 4 0 2 0 0 1 .500 .500 .500
25 Andrew Womack 4 0 1 0 0 0 .250 .250 .250
27 Matthew Hall 4 0 2 0 0 1 .500 .500 .500
27 Zach McAdams 4 0 1 0 0 1 .250 .250 .250
40 JC Navarro 4 0 0 0 0 0 .000 .000 .000
Totals 32 0 7 3 0 7 .219 .286 .219

Baserunning

SB - Koehler Vandament
CS - JC Navarro

Newton Rebels Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player (W) 8 7 0 0 0.00 0 3 7 121
Totals 7 0 0 0.00 0 3 7 121

Park City Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Chris White 0 0 0 0 0.00 0 0 0 5
32 Charles Bass (L) 5 7 4 4 7.20 0 4 2 81
36 Coby Brooks 2 4 6 3 13.50 0 2 3 65
Totals 11 10 7 9.00 0 6 5 151