skip navigation
Park City Rangers
Park C
11 - 9 Final
MP
McPherson Pipeliners
1 2 3 4 5 6 7 8 9 R H E
Park City Rangers 1 4 3 0 1 0 0 1 1 11 9 5
McPherson Pipeliners 2 0 0 4 0 2 0 1 0 9 12 2

Park City Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Brody Hanna 4 1 1 1 2 2 .250 .400 .250
7 Rudy Reyna 4 2 2 1 3 2 .500 .600 1.250
10 Brayden Benavides 5 1 1 0 0 3 .200 .200 .200
11 Brandon Morgan 3 2 1 2 0 0 .333 .600 .333
16 Kade Preston 4 0 0 1 0 3 .000 .200 .000
24 Alex Westman 5 0 0 0 1 2 .000 .000 .000
25 Andrew Womack 4 1 0 1 1 0 .000 .200 .000
34 Kevin Garcia 4 2 2 1 4 0 .500 .600 1.250
40 JC Navarro 4 2 2 1 0 0 .500 .600 .750
Totals 37 11 9 8 11 12 .243 .378 .432

Batting

2B - JC Navarro
HR - Kevin Garcia; Rudy Reyna
RBI - Brody Hanna 2; Kevin Garcia 4; Alex Westman; Andrew Womack; Rudy Reyna 3

Baserunning

SB - Brody Hanna

McPherson Pipeliners Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Trey Yukumoto 6 1 2 0 1 0 .333 .333 .500
5 Grant Plunkett 4 1 1 0 1 1 .250 .250 .500
7 Daniel Arroyo 4 2 2 2 2 0 .500 .667 .750
8 Jarred Uyeda 5 1 2 0 0 1 .400 .400 .600
9 Tyler Brown 3 0 1 1 1 0 .333 .600 .333
14 Jake Selco 4 1 1 2 1 1 .250 .500 1.000
15 Tyler Carrasco 0 0 0 1 0 0 .000 1.000 .000
19 Frank Yackovich 1 0 0 0 0 0 .000 .000 .000
21 Tyson Cheatham 1 0 0 0 1 0 .000 .000 .000
24 Rey Lozano 5 1 2 0 2 0 .400 .400 1.000
40 Kevin Fleisher 3 1 0 0 0 0 .000 .000 .000
44 Aaron Eshelman 5 1 1 0 0 0 .200 .200 .400
Totals 41 9 12 6 9 3 .293 .396 .561

Batting

2B - Daniel Arroyo; Jarred Uyeda; Aaron Eshelman; Trey Yukumoto; Grant Plunkett
HR - Rey Lozano; Jake Selco
RBI - Tyson Cheatham; Rey Lozano 2; Daniel Arroyo 2; Tyler Brown; Trey Yukumoto; Jake Selco; Grant Plunkett

Baserunning

SB - Rey Lozano; Jarred Uyeda

Park City Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Rudy Reyna 2 2 1 1 4.50 1 3 1 41
14 Jake Cleveringa (W) 5 8 6 4 7.20 1 2 1 85
20 Aydan Rolph 2 2 2 0 0.00 0 1 1 43
Totals 12 9 5 5.00 2 6 3 169

McPherson Pipeliners Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Jordon Bolt-Jackson (L) 2 4 5 5 22.50 0 3 1 52
14 Jake Selco 0 0 0 0 0.00 0 1 1 9
18 Andrew Black 3 2 4 3 9.00 1 2 6 57
24 Rey Lozano 1 2 2 2 18.00 1 2 3 36
Totals 8 11 10 15.00 2 8 11 154