skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
14 Triston Wade 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
15 Hadley Price 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mike Albin 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Sheldon Howell 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
Bodie Reisser 4 3 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 .333 .600 .000 0.600 0 0 5
18 Eric Spangler 6 6 1 2 2 0 0 0 2 4 0 0 0 3 0 0 0 .333 .600 .333 0.933 0 1 11
Kyren Whitaker 7 16 1 1 1 0 0 0 1 0 0 1 1 4 0 0 0 .062 .118 .062 0.180 0 1 18
4 Pierce Wright 9 35 8 11 10 1 0 0 12 11 0 10 0 9 1 0 0 .314 .468 .343 0.811 1 0 47
Jaxson Christ 11 19 7 5 3 0 0 2 11 7 0 4 1 6 4 1 1 .263 .481 .579 1.060 0 0 27
Lucas Barnes 11 30 5 12 9 2 0 1 17 7 0 6 1 2 4 0 0 .400 .526 .567 1.093 0 1 38
7 Brevin Hoffman 11 18 3 3 1 1 0 0 3 9 1 0 4 4 1 1 0 .167 .516 .167 0.683 0 0 30
8 Liam Prentice 12 31 8 9 7 2 0 0 11 6 0 2 2 3 1 0 0 .290 .425 .355 0.780 1 0 40
26 Nico Castrillo 13 32 9 7 6 1 0 0 8 11 0 0 1 7 2 0 2 .219 .432 .250 0.682 0 1 45
23 Kysen Nessler 14 39 8 13 11 1 1 0 16 9 0 6 0 11 2 1 0 .333 .449 .410 0.859 1 0 49
12 Bryan Payne 14 39 9 9 6 1 1 1 15 4 0 10 2 10 2 1 1 .231 .333 .385 0.718 0 0 45
29 Michael Alvarez 15 60 14 17 13 4 0 0 21 4 0 10 1 13 1 1 0 .283 .338 .350 0.688 0 0 65
17 Nixon Collins-Brown 16 41 9 13 13 0 0 0 13 3 0 2 0 6 1 2 2 .317 .364 .317 0.681 0 1 45
Ryan Paynton 17 40 4 7 6 0 0 0 6 11 0 6 0 10 3 2 1 .175 .346 .150 0.496 1 0 52
13 Dj Spring 19 41 8 6 6 0 0 0 6 8 0 1 2 11 1 2 0 .146 .314 .146 0.460 0 0 51
8 Brandon Mayes 19 61 14 18 13 2 1 0 20 16 0 6 2 15 18 2 1 .295 .456 .328 0.784 0 1 80
16 Rowdy Sowers 21 66 16 23 17 6 0 0 29 16 0 8 0 18 2 0 2 .348 .476 .439 0.915 0 0 82
24 Peyton Rush 23 55 10 11 10 0 0 1 14 14 0 11 3 19 3 0 1 .200 .389 .255 0.643 0 0 72
5 Seth Zimmerman 25 82 14 21 20 1 0 0 22 19 0 12 2 12 9 3 1 .256 .408 .268 0.676 0 1 105
3 Beno Ballard 26 68 10 20 17 2 1 0 24 11 1 16 0 17 2 0 2 .294 .392 .353 0.745 0 0 79
10 Jace Horn 27 91 18 25 19 5 0 0 29 13 0 16 12 18 4 1 2 .275 .427 .319 0.746 1 0 117
9 Dai Kobayashi 30 101 19 26 22 3 1 0 31 17 0 11 3 28 1 5 1 .257 .380 .307 0.687 0 0 121
2 Layne Sweat 31 108 26 29 24 2 3 0 37 18 0 16 3 44 22 2 0 .269 .385 .343 0.727 1 1 131
22 Travis Curry 33 106 27 32 28 2 2 0 38 18 0 24 6 19 3 0 1 .302 .431 .358 0.789 0 0 129

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Stephen Dillander II 1 0 0 0 0 0 1 0 4 3 27.00 0 5 0 1 0 0 0 0 38 0 12 26 8 .000 5.00
0 Brycen Dickens 1 0 1 0 0 0 3 11 15 15 45.00 1 4 0 0 0 1 0 2 82 1 41 41 26 .423 5.00
Lucas Barnes 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
13 Dj Spring 1 0 0 0 0 0 0 1 2 2 0.00 0 1 0 0 0 0 0 3 20 0 6 14 6 .167 0.00
Mike Albin 1 0 1 0 0 0 5 6 8 3 5.40 0 3 0 6 0 1 0 0 91 1 57 34 28 .214 1.80
29 Michael Alvarez 1 0 0 0 0 0 0 3 4 4 0.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Jorden Rugg 1 0 1 0 0 0 5 1 4 3 5.40 0 7 0 5 0 1 0 3 95 3 48 47 25 .040 1.60
Russ Smith 1 0 0 0 0 0 0 2 4 2 0.00 0 0 0 1 0 0 0 1 30 1 17 13 7 .286 0.00
18 Eric Spangler 2 0 0 0 0 0 1 4 2 2 18.00 1 1 0 0 0 0 0 0 39 1 22 17 10 .400 5.00
Kyren Whitaker 3 0 1 0 0 0 7 12 12 12 15.43 2 4 0 2 0 0 0 6 131 1 71 60 43 .279 2.29
Ryan Paynton 4 0 1 0 0 0 12 21 30 18 13.50 0 8 0 14 0 1 0 7 282 0 172 110 82 .256 2.42
14 Triston Wade 4 0 1 0 0 0 7 1/3 19 23 21 25.77 3 12 0 12 0 3 0 3 253 10 133 158 59 .322 4.23
19 Markkus Jones 4 0 0 0 0 0 1 4 9 7 63.00 0 8 0 3 0 0 0 2 95 0 41 54 20 .200 12.00
11 Cole Henley 4 0 1 0 0 0 21 33 25 16 6.86 1 8 0 11 0 3 0 7 349 0 223 148 114 .289 1.95
Jayden Anderson 5 0 2 0 0 0 16 21 23 17 9.56 0 19 0 13 1 3 0 2 339 5 180 159 92 .228 2.50
Bodie Reisser 6 0 0 0 0 0 4 6 4 2 4.50 0 2 0 3 0 0 0 2 74 1 45 29 25 .240 2.00
5 Seth Zimmerman 7 1 1 0 0 0 23 25 20 16 6.26 0 16 1 28 1 2 1 1 469 4 282 187 118 .212 1.78
8 Liam Prentice 7 0 0 0 0 0 12 32 28 23 17.25 0 8 0 15 0 1 0 2 288 3 175 113 85 .376 3.33
15 Hadley Price 7 0 3 1 1 0 25 2/3 47 43 29 10.17 3 19 0 13 0 6 0 4 504 5 293 211 150 .313 2.57
16 Rowdy Sowers 8 0 3 0 0 0 31 2/3 34 29 23 6.54 1 25 0 20 1 4 0 9 558 4 304 254 159 .214 1.86
32 Jared Stoffel 8 1 2 0 0 0 39 61 45 37 8.54 3 16 0 29 1 6 0 4 617 4 407 210 201 .303 1.97
12 Bryan Payne 9 0 0 0 0 0 11 30 29 24 19.64 3 13 0 7 0 0 0 8 320 3 184 136 93 .323 3.91
2 Layne Sweat 11 0 0 0 0 0 24 1/3 33 36 30 11.10 0 37 1 28 1 4 1 10 604 2 313 291 158 .209 2.88
23 Kysen Nessler 13 1 0 0 0 0 17 33 33 27 14.29 2 14 0 17 0 0 0 4 464 4 279 185 125 .264 2.76

Fielder

# Name GP IP TC PO A E DP GS FP RF
Stephen Dillander II 1 1 0 0 0 0 0 0 .000 0.00
0 Brycen Dickens 1 3 0 0 0 0 0 1 .000 0.00
Mike Albin 1 5 1 0 1 0 0 1 1.000 1.00
Jorden Rugg 1 5 1 0 1 0 0 1 1.000 1.00
Russ Smith 1 0 0 0 0 0 0 0 .000 0.00
11 Cole Henley 3 19 5 3 2 0 0 3 1.000 1.67
14 Triston Wade 4 11 3 0 3 0 0 3 1.000 0.75
Jayden Anderson 4 11 1 0 1 0 0 3 1.000 0.25
19 Markkus Jones 4 1 1 0 1 0 0 0 1.000 0.25
18 Eric Spangler 6 17 3 3 0 1 0 1 .750 0.50
Jaxson Christ 7 39 26 21 5 1 0 5 .963 3.71
Kyren Whitaker 7 39 8 8 0 1 0 4 .889 1.14
15 Hadley Price 7 25 9 3 6 1 0 6 .900 1.29
29 Michael Alvarez 7 46 40 33 7 3 5 6 .930 5.71
7 Brevin Hoffman 8 47 32 29 3 0 0 6 1.000 4.00
32 Jared Stoffel 8 39 5 3 2 0 0 6 1.000 0.62
Bodie Reisser 8 5 1 0 1 0 0 0 1.000 0.12
Lucas Barnes 9 61 12 12 0 0 0 8 1.000 1.33
8 Brandon Mayes 9 66 16 15 1 1 0 9 .941 1.78
4 Pierce Wright 9 73 29 11 18 1 1 9 .967 3.22
26 Nico Castrillo 12 83 31 7 24 4 1 12 .886 2.58
24 Peyton Rush 13 82 76 69 7 2 0 11 .974 5.85
17 Nixon Collins-Brown 14 82 30 15 15 10 5 9 .750 2.14
8 Liam Prentice 15 72 59 53 6 0 4 9 1.000 3.93
13 Dj Spring 17 81 7 7 0 1 0 11 .875 0.41
12 Bryan Payne 20 72 57 54 3 2 0 8 .966 2.85
3 Beno Ballard 20 102 43 18 25 8 5 12 .843 2.15
23 Kysen Nessler 21 84 64 55 9 2 0 8 .970 3.05
Ryan Paynton 21 118 61 26 35 9 7 15 .871 2.90
10 Jace Horn 25 195 195 183 12 2 9 25 .990 7.80
16 Rowdy Sowers 26 175 57 17 40 9 5 23 .864 2.19
9 Dai Kobayashi 28 207 39 37 2 1 0 26 .975 1.39
5 Seth Zimmerman 28 201 58 56 2 2 0 26 .967 2.07
22 Travis Curry 29 216 109 56 53 12 6 26 .901 3.76
2 Layne Sweat 34 220 68 53 15 12 2 30 .850 2.00

Catcher

# Name PB SBA CS CSP
Stephen Dillander II 0 0 0 0.00
17 Nixon Collins-Brown 0 0 0 0.00
9 Dai Kobayashi 0 0 0 0.00
2 Layne Sweat 0 0 1 1.00
Ryan Paynton 0 0 0 0.00
0 Brycen Dickens 0 0 0 0.00
Lucas Barnes 0 0 0 0.00
14 Triston Wade 0 0 0 0.00
5 Seth Zimmerman 0 0 0 0.00
26 Nico Castrillo 0 0 0 0.00
3 Beno Ballard 0 0 0 0.00
8 Liam Prentice 0 0 0 0.00
13 Dj Spring 0 0 0 0.00
22 Travis Curry 0 0 0 0.00
8 Brandon Mayes 0 0 0 0.00
Kyren Whitaker 0 0 0 0.00
16 Rowdy Sowers 0 0 0 0.00
15 Hadley Price 0 0 0 0.00
32 Jared Stoffel 0 0 1 1.00
10 Jace Horn 0 0 0 0.00
Mike Albin 0 0 0 0.00
Bodie Reisser 0 0 0 0.00
Jayden Anderson 0 0 0 0.00
29 Michael Alvarez 0 0 0 0.00
19 Markkus Jones 0 0 0 0.00
18 Eric Spangler 0 0 0 0.00
Jorden Rugg 0 0 0 0.00
11 Cole Henley 0 0 0 0.00
4 Pierce Wright 0 0 0 0.00
Russ Smith 0 0 0 0.00
Jaxson Christ 2 15 4 0.21
7 Brevin Hoffman 4 25 3 0.11
12 Bryan Payne 5 24 1 0.04
23 Kysen Nessler 8 18 2 0.10
24 Peyton Rush 15 53 3 0.05

Player Stats