skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
1 Xavier Merritt 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8 Treven Veltman 2 3 0 0 0 0 0 0 0 1 0 1 1 2 0 0 0 .000 .400 .000 0.400 0 0 5
14 Koby Midgley 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
27 Gabriel Corona 3 9 1 0 0 0 0 0 0 2 0 1 0 1 1 0 1 .000 .182 .000 0.182 0 0 8
45 Kyle Adkins 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .500 .000 0.500 0 0 2
33 Keaton Brewer 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
Scot Palmer 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
9 Kelani Klephner 4 9 0 1 1 0 0 0 1 1 0 1 0 3 0 0 0 .111 .200 .111 0.311 0 0 10
40 Corbin Candy 1 2 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 2
25 Owen Braungaboldt 3 1 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
7 Jack Leyden 4 6 0 1 0 1 0 0 2 3 0 0 0 3 0 0 0 .167 .444 .333 0.778 0 0 9
38 Lachlan Brear 3 9 1 2 1 1 0 0 3 0 0 3 1 3 1 0 0 .222 .300 .333 0.633 0 0 8
19 Axel Arietta 1 4 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
42 Jamal Howard 5 22 0 3 1 2 0 0 5 1 0 3 0 10 1 0 0 .136 .174 .227 0.401 0 0 23
46 Tanner Padgett 6 20 1 4 3 0 0 1 7 0 0 4 0 6 0 0 0 .200 .200 .350 0.550 0 0 18
15 Jake Smith 9 20 9 5 5 0 1 0 8 6 0 1 0 4 0 1 1 .250 .423 .400 0.823 0 0 20
10 Dawson Restine 10 24 2 5 4 1 0 0 6 2 0 2 3 15 0 1 0 .208 .333 .250 0.583 1 0 27
11 Zack Doak 9 27 3 5 2 2 0 1 10 1 0 3 2 3 1 1 0 .185 .267 .370 0.637 0 0 26
18 Colby Feris 17 36 8 5 3 1 0 0 5 6 0 1 4 18 2 0 0 .139 .326 .139 0.465 0 0 43
2 Brett Westerman 14 36 6 6 5 1 0 0 7 8 0 4 1 11 1 0 0 .167 .333 .194 0.528 0 0 45
3 Ricky Hockett 14 28 3 8 5 2 0 1 13 4 0 1 0 11 2 2 0 .286 .375 .464 0.839 0 0 31
20 Blake Manuel 21 54 5 10 8 2 0 0 12 9 0 5 2 11 7 1 0 .185 .318 .222 0.540 1 1 65
39 Bryce Mulcahy 12 33 8 11 8 2 0 1 16 3 0 5 2 12 2 0 0 .333 .421 .485 0.906 0 0 38
48 Felix King 18 52 6 13 9 1 0 2 19 5 0 17 1 20 0 1 0 .250 .328 .365 0.693 0 0 56
34 Jake Pearson 28 86 17 16 10 4 0 3 30 14 0 15 3 27 1 0 0 .186 .317 .349 0.666 1 0 99
24 Carson Hawks 17 52 10 17 11 3 0 3 29 7 0 7 2 15 1 1 0 .327 .426 .558 0.984 0 0 50
32 Buster Hardman 29 80 17 18 16 2 0 0 20 23 0 5 3 20 9 1 4 .225 .415 .250 0.665 0 2 103
30 Byrce McDermott 22 65 11 21 12 9 0 0 30 4 0 13 3 16 1 0 0 .323 .389 .462 0.850 0 0 70
52 Lincoln Andrew 23 63 8 21 13 3 0 5 39 5 0 17 2 11 1 1 0 .333 .400 .619 1.019 0 0 62
5 Cash Balentine 20 74 15 25 20 4 1 0 31 5 0 7 1 12 13 0 2 .338 .388 .419 0.806 0 0 72
44 Pete Schearer 30 98 26 29 13 7 3 6 60 25 0 22 0 15 6 1 3 .296 .435 .612 1.048 1 0 114
22 Kade Brewer 29 98 20 31 23 4 1 3 46 12 0 19 4 15 1 2 3 .316 .409 .469 0.878 1 0 105

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
90 Blake Robinson 1 0 0 0 0 0 2 12 8 8 36.00 0 1 0 1 0 1 0 0 68 0 40 28 18 .667 6.50
4 Mason Tittle 1 0 0 0 0 0 0 0 2 2 0.00 0 0 0 0 0 0 0 0 0 0 7 11 3 .000 0.00
40 Corbin Candy 1 0 0 0 0 0 0 3 4 4 0.00 0 1 0 0 0 0 0 0 19 0 9 10 4 .750 0.00
22 Kade Brewer 1 0 1 0 0 0 1 1 2 2 18.00 0 1 0 0 0 0 0 0 16 0 9 7 5 .200 2.00
2 Brett Westerman 1 0 0 0 0 0 1 1 0 0 0.00 0 2 0 0 0 0 0 0 26 0 12 14 5 .200 3.00
32 Buster Hardman 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 10 0 8 2 3 .000 0.00
49 Brian Yout 1 0 0 0 0 0 4 3 3 1 2.25 1 0 0 0 0 1 0 0 50 0 36 14 16 .188 0.75
37 Dillon Hamilton 1 0 1 0 0 0 4 4 1 1 2.25 0 5 0 5 0 1 0 0 80 0 48 32 19 .211 2.25
42 Jamal Howard 1 0 1 0 0 0 3 4 6 6 18.00 0 3 0 1 0 1 0 0 63 1 28 35 16 .250 2.33
46 Jason Brasil 2 0 0 0 0 0 12 9 7 6 4.50 0 2 0 18 1 1 0 2 188 0 126 62 52 .173 0.92
39 Bryce Mulcahy 2 0 0 0 0 0 4 5 4 3 6.75 0 4 0 5 0 1 0 0 103 0 57 46 24 .208 2.25
23 Traiton Suttles 3 0 0 0 0 0 3 2/3 3 4 4 9.82 1 4 0 2 0 0 0 1 55 1 30 25 12 .250 1.91
31 Tony Trujillo 4 0 0 0 0 0 2 9 7 5 22.50 1 0 0 1 0 0 0 0 38 0 25 13 11 .818 4.50
21 Tanner Floyd 4 1 1 0 0 0 21 16 16 12 5.14 0 12 0 15 2 4 0 2 369 0 218 151 94 .170 1.33
36 Travis Schnoor 4 1 0 0 0 0 4 2/3 12 9 7 13.50 0 2 1 4 0 0 0 2 69 1 41 28 22 .545 3.00
28 Kyle Robinson 4 1 0 0 0 1 20 1/3 12 6 5 2.21 1 4 1 12 2 3 2 1 263 0 178 85 78 .154 0.79
17 Donnie Tatham 4 0 0 0 0 0 4 6 9 8 18.00 0 8 1 2 0 0 0 0 92 0 45 47 24 .250 3.50
3 Ricky Hockett 5 0 0 0 0 0 18 11 5 5 2.50 1 8 0 15 2 3 0 2 296 0 181 115 74 .149 1.06
33 Keaton Brewer 5 0 0 0 0 0 5 1/3 6 3 3 5.06 1 5 0 5 0 0 0 0 78 1 40 38 16 .375 2.06
5 Cash Balentine 6 0 0 0 0 0 7 11 7 7 9.00 0 3 0 11 0 0 0 5 158 1 100 58 42 .262 2.00
26 Valenny Jimenez 6 0 1 0 0 0 34 1/3 15 7 6 1.57 1 13 0 30 4 4 0 4 341 0 219 122 95 .158 0.82
1 Xavier Merritt 7 0 0 0 0 0 7 1/3 9 10 10 12.27 0 21 0 6 0 0 0 4 242 4 98 144 62 .145 4.09
45 Kyle Adkins 7 0 1 0 0 0 31 1/3 32 26 20 5.74 1 21 3 40 2 4 0 4 541 3 337 204 144 .222 1.69
19 Axel Arietta 7 1 1 0 0 0 14 12 11 8 5.14 2 4 0 17 1 2 0 4 282 0 174 108 71 .169 1.14
16 Nolan Withrow 8 0 2 0 0 0 5 7 5 4 7.20 0 5 1 9 0 0 0 1 99 0 68 31 30 .233 2.40
14 Koby Midgley 11 0 0 0 0 0 28 1/3 32 19 16 5.08 1 17 0 29 2 3 0 2 508 2 307 201 146 .219 1.73

Fielder

# Name GP IP TC PO A E DP GS FP RF
90 Blake Robinson 1 2 1 1 0 0 0 1 1.000 1.00
Brooks Rushworth 1 1 0 0 0 0 0 0 .000 0.00
25 Owen Braungaboldt 1 0 0 0 0 0 0 0 .000 0.00
49 Brian Yout 1 4 1 1 0 0 0 1 1.000 1.00
7 Jack Leyden 1 1 0 0 0 0 0 0 .000 0.00
37 Dillon Hamilton 1 4 0 0 0 0 0 1 .000 0.00
8 Treven Veltman 2 9 2 2 0 0 0 1 1.000 1.00
27 Gabriel Corona 2 16 5 5 0 0 0 2 1.000 2.50
38 Lachlan Brear 2 17 4 4 0 0 0 2 1.000 2.00
40 Corbin Candy 2 6 2 0 2 0 1 1 1.000 1.00
46 Tanner Padgett 2 17 13 11 2 0 0 2 1.000 6.50
46 Jason Brasil 2 12 4 0 4 0 0 1 1.000 2.00
31 Tony Trujillo 3 1 0 0 0 0 0 0 .000 0.00
23 Traiton Suttles 3 3 1 0 1 0 0 0 1.000 0.33
9 Kelani Klephner 3 19 9 4 5 1 1 2 .900 3.00
36 Travis Schnoor 3 4 2 0 2 0 1 0 1.000 0.67
21 Tanner Floyd 4 21 5 1 4 1 0 4 .833 1.25
28 Kyle Robinson 4 20 3 0 3 1 0 3 .750 0.75
17 Donnie Tatham 4 3 1 0 1 0 0 0 1.000 0.25
45 Kyle Adkins 5 24 3 2 1 0 0 4 1.000 0.60
26 Valenny Jimenez 5 23 5 2 4 2 0 5 .750 1.20
33 Keaton Brewer 5 4 2 2 0 1 1 0 .667 0.40
42 Jamal Howard 5 30 9 11 0 0 0 5 1.000 2.20
15 Jake Smith 6 33 15 2 13 0 1 5 1.000 2.50
1 Xavier Merritt 7 7 1 1 0 0 0 0 1.000 0.14
16 Nolan Withrow 7 4 0 0 0 0 0 0 .000 0.00
18 Colby Feris 7 34 12 11 1 1 1 4 .923 1.71
19 Axel Arietta 7 20 10 1 9 2 1 3 .833 1.43
10 Dawson Restine 8 43 48 50 3 2 0 7 .964 6.62
11 Zack Doak 8 55 14 7 7 3 1 8 .824 1.75
52 Lincoln Andrew 10 69 71 69 2 3 2 9 .959 7.10
14 Koby Midgley 11 28 6 1 5 4 0 3 .600 0.55
39 Bryce Mulcahy 11 59 11 10 1 1 0 9 .917 1.00
48 Felix King 13 88 60 56 6 5 5 12 .925 4.77
24 Carson Hawks 14 98 35 31 4 1 1 13 .972 2.50
2 Brett Westerman 15 93 43 15 28 2 6 12 .956 2.87
3 Ricky Hockett 16 70 15 8 8 3 0 9 .842 1.00
20 Blake Manuel 19 122 54 24 35 11 5 13 .843 3.11
30 Byrce McDermott 19 112 109 102 7 2 2 14 .982 5.74
22 Kade Brewer 20 130 117 107 10 0 4 16 1.000 5.85
5 Cash Balentine 22 126 32 31 3 1 0 17 .971 1.55
34 Jake Pearson 25 178 46 23 24 5 1 23 .904 1.88
44 Pete Schearer 27 208 65 71 0 1 2 27 .986 2.63
32 Buster Hardman 27 199 107 30 85 6 11 26 .950 4.26

Catcher

# Name PB SBA CS CSP
90 Blake Robinson 0 0 0 0.00
34 Jake Pearson 0 0 0 0.00
20 Blake Manuel 0 0 0 0.00
1 Xavier Merritt 0 0 0 0.00
31 Tony Trujillo 0 0 0 0.00
23 Traiton Suttles 0 0 0 0.00
14 Koby Midgley 0 0 0 0.00
4 Mason Tittle 0 0 0 0.00
15 Jake Smith 0 0 0 0.00
11 Zack Doak 0 0 0 0.00
9 Kelani Klephner 0 0 0 0.00
38 Lachlan Brear 0 0 0 0.00
3 Ricky Hockett 0 0 0 0.00
Brooks Rushworth 0 0 0 0.00
16 Nolan Withrow 0 0 0 0.00
40 Corbin Candy 0 0 0 0.00
45 Kyle Adkins 0 0 0 0.00
24 Carson Hawks 0 0 0 0.00
18 Colby Feris 0 0 0 0.00
48 Felix King 0 0 0 0.00
25 Owen Braungaboldt 0 0 0 0.00
5 Cash Balentine 0 0 0 0.00
2 Brett Westerman 0 0 0 0.00
21 Tanner Floyd 0 0 0 0.00
26 Valenny Jimenez 0 0 0 0.00
33 Keaton Brewer 0 1 0 0.00
36 Travis Schnoor 0 0 0 0.00
44 Pete Schearer 0 0 0 0.00
52 Lincoln Andrew 0 0 0 0.00
32 Buster Hardman 0 0 0 0.00
46 Tanner Padgett 0 0 0 0.00
28 Kyle Robinson 0 0 0 0.00
49 Brian Yout 0 0 0 0.00
19 Axel Arietta 0 0 0 0.00
46 Jason Brasil 0 0 0 0.00
39 Bryce Mulcahy 0 0 0 0.00
7 Jack Leyden 0 0 0 0.00
17 Donnie Tatham 0 0 0 0.00
37 Dillon Hamilton 0 0 0 0.00
42 Jamal Howard 0 0 0 0.00
27 Gabriel Corona 1 2 0 0.00
8 Treven Veltman 2 3 0 0.00
10 Dawson Restine 4 16 2 0.11
30 Byrce McDermott 4 19 1 0.05
22 Kade Brewer 15 17 5 0.23

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
1 Xavier Merritt 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8 Treven Veltman 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
14 Koby Midgley 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
27 Gabriel Corona 3 9 1 0 0 0 0 0 0 2 0 1 0 1 1 0 1 .000 .182 .000 0.182 0 0 8
45 Kyle Adkins 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 .500 .000 0.500 0 0 2
33 Keaton Brewer 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
9 Kelani Klephner 2 5 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .200 .200 .200 0.400 0 0 5
38 Lachlan Brear 2 5 1 1 0 1 0 0 2 0 0 2 1 2 0 0 0 .200 .333 .400 0.733 0 0 4
40 Corbin Candy 1 2 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 2
25 Owen Braungaboldt 2 1 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
7 Jack Leyden 3 5 0 1 0 1 0 0 2 3 0 0 0 3 0 0 0 .200 .500 .400 0.900 0 0 8
18 Colby Feris 11 20 3 2 1 0 0 0 1 3 0 0 2 10 2 0 0 .100 .280 .050 0.330 0 0 22
42 Jamal Howard 1 4 0 2 1 1 0 0 3 0 0 2 0 1 0 0 0 .500 .500 .750 1.250 0 0 4
46 Tanner Padgett 4 12 0 3 3 0 0 0 3 0 0 3 0 4 0 0 0 .250 .250 .250 0.500 0 0 10
10 Dawson Restine 7 18 2 4 3 1 0 0 5 1 0 1 2 11 0 1 0 .222 .333 .278 0.611 0 0 18
11 Zack Doak 6 19 3 4 2 1 0 1 8 1 0 3 2 2 1 1 0 .211 .318 .421 0.739 0 0 18
15 Jake Smith 7 17 9 5 5 0 1 0 8 6 0 1 0 3 0 1 1 .294 .478 .471 0.949 0 0 17
3 Ricky Hockett 9 20 2 5 2 2 0 1 10 3 0 1 0 9 0 2 0 .250 .348 .500 0.848 0 0 22
2 Brett Westerman 12 34 3 6 5 1 0 0 7 2 0 4 0 10 0 0 0 .176 .222 .206 0.428 0 0 36
48 Felix King 13 35 6 8 5 0 0 2 13 5 0 10 1 13 0 1 0 .229 .341 .371 0.713 0 0 39
20 Blake Manuel 14 37 3 9 7 2 0 0 11 5 0 4 2 9 6 1 0 .243 .364 .297 0.661 0 0 42
34 Jake Pearson 19 55 11 10 6 2 0 3 22 10 0 11 1 17 0 0 0 .182 .313 .400 0.713 1 0 62
39 Bryce Mulcahy 9 27 7 10 7 2 0 1 15 1 0 5 2 10 1 0 0 .370 .433 .556 0.989 0 0 30
5 Cash Balentine 12 44 8 12 9 3 0 0 15 0 0 3 0 7 3 0 2 .273 .273 .341 0.614 0 0 36
32 Buster Hardman 20 59 10 13 12 1 0 0 14 13 0 2 2 15 5 1 3 .220 .378 .237 0.616 0 1 70
24 Carson Hawks 13 40 8 14 9 2 0 3 25 6 0 5 2 12 1 1 0 .350 .458 .625 1.083 0 0 37
30 Byrce McDermott 14 43 9 16 9 7 0 0 23 3 0 9 2 8 1 0 0 .372 .438 .535 0.972 0 0 46
52 Lincoln Andrew 18 46 6 17 11 3 0 3 29 5 0 12 2 7 1 1 0 .370 .453 .630 1.083 0 0 45
44 Pete Schearer 21 71 17 18 7 6 2 3 37 15 0 15 0 11 5 1 3 .254 .384 .521 0.905 0 0 76
22 Kade Brewer 20 68 14 20 15 2 1 2 30 4 0 10 3 11 1 2 1 .294 .360 .441 0.801 0 0 69

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
90 Blake Robinson 1 0 0 0 0 0 2 12 8 8 36.00 0 1 0 1 0 1 0 0 68 0 40 28 18 .667 6.50
4 Mason Tittle 1 0 0 0 0 0 0 0 2 2 0.00 0 0 0 0 0 0 0 0 0 0 7 11 3 .000 0.00
40 Corbin Candy 1 0 0 0 0 0 0 3 4 4 0.00 0 1 0 0 0 0 0 0 19 0 9 10 4 .750 0.00
32 Buster Hardman 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 10 0 8 2 3 .000 0.00
49 Brian Yout 1 0 0 0 0 0 4 3 3 1 2.25 1 0 0 0 0 1 0 0 50 0 36 14 16 .188 0.75
46 Jason Brasil 1 0 0 0 0 0 7 5 5 4 5.14 0 2 0 10 1 1 0 1 118 0 75 43 31 .161 1.00
39 Bryce Mulcahy 1 0 0 0 0 0 4 5 4 3 6.75 0 2 0 3 0 1 0 0 82 0 50 32 20 .250 1.75
37 Dillon Hamilton 1 0 1 0 0 0 4 4 1 1 2.25 0 5 0 5 0 1 0 0 80 0 48 32 19 .211 2.25
23 Traiton Suttles 2 0 0 0 0 0 3 1 0 0 0.00 0 1 0 2 0 0 0 1 55 1 30 25 12 .083 0.67
21 Tanner Floyd 2 0 0 0 0 0 11 8 7 4 3.27 0 4 0 8 1 2 0 1 178 0 110 68 46 .174 1.09
36 Travis Schnoor 2 0 0 0 0 0 2/3 8 9 7 94.50 0 0 1 0 0 0 0 1 15 0 8 7 4 .000 12.00
28 Kyle Robinson 3 0 0 0 0 1 13 1/3 10 5 4 2.70 0 2 1 7 1 2 1 0 174 0 120 54 54 .185 0.90
17 Donnie Tatham 3 0 0 0 0 0 3 5 9 8 24.00 0 7 1 2 0 0 0 0 92 0 45 47 24 .208 4.00
31 Tony Trujillo 4 0 0 0 0 0 2 9 7 5 22.50 1 0 0 1 0 0 0 0 38 0 25 13 11 .818 4.50
3 Ricky Hockett 4 0 0 0 0 0 14 5 2 2 1.29 0 5 0 14 2 2 0 0 214 0 135 79 53 .094 0.71
33 Keaton Brewer 4 0 0 0 0 0 4 1/3 6 3 3 6.23 1 3 0 4 0 0 0 0 56 1 31 25 12 .500 2.08
19 Axel Arietta 4 0 0 0 0 0 10 6 6 3 2.70 0 1 0 13 1 1 0 4 194 0 120 74 48 .125 0.70
1 Xavier Merritt 5 0 0 0 0 0 2 1/3 5 3 3 11.57 0 8 0 6 0 0 0 3 113 2 51 62 27 .185 5.57
5 Cash Balentine 5 0 0 0 0 0 6 8 5 5 7.50 0 3 0 9 0 0 0 3 129 0 81 48 34 .235 1.83
26 Valenny Jimenez 5 0 0 0 0 0 28 8 2 1 0.32 1 12 0 26 4 4 0 4 341 0 219 122 95 .084 0.71
45 Kyle Adkins 6 0 1 0 0 0 26 1/3 22 20 15 5.13 1 18 3 36 2 3 0 4 429 3 266 163 114 .193 1.52
14 Koby Midgley 7 0 0 0 0 0 15 1/3 15 8 8 4.70 0 11 0 22 1 1 0 1 296 2 174 122 78 .192 1.70
16 Nolan Withrow 7 0 2 0 0 0 4 7 5 4 9.00 0 4 1 8 0 0 0 1 80 0 57 23 26 .269 2.75

Fielder

# Name GP IP TC PO A E DP GS FP RF
90 Blake Robinson 1 2 1 1 0 0 0 1 1.000 1.00
8 Treven Veltman 1 2 1 1 0 0 0 0 1.000 1.00
38 Lachlan Brear 1 8 2 2 0 0 0 1 1.000 2.00
Brooks Rushworth 1 1 0 0 0 0 0 0 .000 0.00
25 Owen Braungaboldt 1 0 0 0 0 0 0 0 .000 0.00
36 Travis Schnoor 1 0 0 0 0 0 0 0 .000 0.00
46 Tanner Padgett 1 8 2 2 0 0 0 1 1.000 2.00
49 Brian Yout 1 4 1 1 0 0 0 1 1.000 1.00
46 Jason Brasil 1 7 2 0 2 0 0 1 1.000 2.00
7 Jack Leyden 1 1 0 0 0 0 0 0 .000 0.00
37 Dillon Hamilton 1 4 0 0 0 0 0 1 .000 0.00
42 Jamal Howard 1 9 2 2 0 0 0 1 1.000 2.00
23 Traiton Suttles 2 3 1 0 1 0 0 0 1.000 0.50
27 Gabriel Corona 2 16 5 5 0 0 0 2 1.000 2.50
9 Kelani Klephner 2 10 7 3 4 0 1 1 1.000 3.50
40 Corbin Candy 2 6 2 0 2 0 1 1 1.000 1.00
21 Tanner Floyd 2 11 4 1 3 0 0 2 1.000 2.00
31 Tony Trujillo 3 1 0 0 0 0 0 0 .000 0.00
28 Kyle Robinson 3 13 2 0 2 1 0 2 .667 0.67
19 Axel Arietta 3 9 3 0 3 0 0 1 1.000 1.00
17 Donnie Tatham 3 3 1 0 1 0 0 0 1.000 0.33
15 Jake Smith 4 23 11 1 10 0 1 4 1.000 2.75
45 Kyle Adkins 4 19 2 1 1 0 0 3 1.000 0.50
18 Colby Feris 4 15 6 6 0 0 0 2 1.000 1.50
26 Valenny Jimenez 4 23 5 2 3 1 0 4 .833 1.25
33 Keaton Brewer 4 3 2 2 0 1 1 0 .667 0.50
1 Xavier Merritt 5 2 0 0 0 0 0 0 .000 0.00
10 Dawson Restine 5 35 41 40 1 2 0 5 .953 8.20
11 Zack Doak 5 35 8 5 3 2 0 5 .800 1.60
16 Nolan Withrow 6 3 0 0 0 0 0 0 .000 0.00
14 Koby Midgley 7 15 4 1 3 2 0 1 .667 0.57
52 Lincoln Andrew 7 46 45 43 2 3 1 6 .938 6.43
39 Bryce Mulcahy 8 50 11 10 1 1 0 7 .917 1.38
48 Felix King 10 75 54 48 6 4 4 10 .931 5.40
30 Byrce McDermott 11 78 81 78 3 2 0 9 .976 7.36
3 Ricky Hockett 11 59 13 7 6 2 0 7 .867 1.18
24 Carson Hawks 11 75 32 28 4 1 1 10 .970 2.91
20 Blake Manuel 12 83 33 12 21 10 3 8 .767 2.75
22 Kade Brewer 12 78 67 63 4 0 3 10 1.000 5.58
2 Brett Westerman 12 76 29 9 20 2 4 10 .935 2.42
5 Cash Balentine 13 73 13 12 1 1 0 9 .929 1.00
34 Jake Pearson 16 114 25 14 11 2 0 14 .926 1.56
44 Pete Schearer 18 144 43 43 0 0 1 18 1.000 2.39
32 Buster Hardman 18 137 75 15 60 4 6 17 .949 4.17

Catcher

# Name PB SBA CS CSP
90 Blake Robinson 0 0 0 0.00
34 Jake Pearson 0 0 0 0.00
20 Blake Manuel 0 0 0 0.00
1 Xavier Merritt 0 0 0 0.00
31 Tony Trujillo 0 0 0 0.00
23 Traiton Suttles 0 0 0 0.00
14 Koby Midgley 0 0 0 0.00
4 Mason Tittle 0 0 0 0.00
15 Jake Smith 0 0 0 0.00
11 Zack Doak 0 0 0 0.00
9 Kelani Klephner 0 0 0 0.00
38 Lachlan Brear 0 0 0 0.00
3 Ricky Hockett 0 0 0 0.00
Brooks Rushworth 0 0 0 0.00
16 Nolan Withrow 0 0 0 0.00
40 Corbin Candy 0 0 0 0.00
45 Kyle Adkins 0 0 0 0.00
24 Carson Hawks 0 0 0 0.00
18 Colby Feris 0 0 0 0.00
48 Felix King 0 0 0 0.00
25 Owen Braungaboldt 0 0 0 0.00
5 Cash Balentine 0 0 0 0.00
2 Brett Westerman 0 0 0 0.00
21 Tanner Floyd 0 0 0 0.00
26 Valenny Jimenez 0 0 0 0.00
33 Keaton Brewer 0 1 0 0.00
36 Travis Schnoor 0 0 0 0.00
44 Pete Schearer 0 0 0 0.00
52 Lincoln Andrew 0 0 0 0.00
32 Buster Hardman 0 0 0 0.00
46 Tanner Padgett 0 0 0 0.00
28 Kyle Robinson 0 0 0 0.00
49 Brian Yout 0 0 0 0.00
19 Axel Arietta 0 0 0 0.00
46 Jason Brasil 0 0 0 0.00
39 Bryce Mulcahy 0 0 0 0.00
7 Jack Leyden 0 0 0 0.00
17 Donnie Tatham 0 0 0 0.00
37 Dillon Hamilton 0 0 0 0.00
42 Jamal Howard 0 0 0 0.00
8 Treven Veltman 1 0 0 0.00
10 Dawson Restine 1 11 1 0.08
27 Gabriel Corona 1 2 0 0.00
30 Byrce McDermott 3 16 0 0.00
22 Kade Brewer 12 11 1 0.08