skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
7 Nash Neff 5 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 4
5 Ryan Ruder 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 1
28 Michael Wong 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
Dalton Dinkel 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
Brock Lummus 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
17 Jace Armstrong 3 5 1 1 0 1 0 0 2 0 0 0 0 3 0 0 0 .200 .200 .400 0.600 0 1 7
12 Palmer Hutchison 2 7 2 2 2 0 0 0 2 1 1 0 0 0 0 0 0 .286 .375 .286 0.661 0 0 8
2 Grant Lung 4 11 6 5 3 2 0 0 7 5 0 2 0 0 0 0 0 .455 .625 .636 1.261 0 0 16
Brook Brannon 13 39 9 10 6 4 0 0 14 4 0 9 4 8 4 0 0 .256 .360 .359 0.719 3 0 50
6 Skyler Luna 14 50 11 14 9 2 1 1 20 6 0 6 1 14 1 0 1 .280 .368 .400 0.768 0 0 52
15 Max McGuire 17 55 13 16 14 2 0 0 18 8 0 9 2 12 0 1 1 .291 .382 .327 0.710 3 1 69
24 Hernan Yanez 20 63 15 19 14 4 0 1 26 16 0 19 3 11 0 1 2 .302 .458 .413 0.871 1 0 83
23 Alex Strachen 25 91 14 28 21 5 0 2 39 19 0 22 3 25 1 0 0 .308 .431 .429 0.860 3 0 116
18 Mikey Gangwich 34 114 42 33 17 10 1 5 60 36 0 26 5 22 3 0 1 .289 .474 .526 1.001 1 1 157
Matt Cavanagh 27 109 26 36 31 4 0 1 43 9 0 23 3 6 5 4 1 .330 .390 .394 0.785 2 0 123
16 Wyatt Divis 32 119 35 40 24 11 1 4 65 33 0 40 4 21 4 0 1 .336 .494 .546 1.040 0 0 156
26 Jarrod Belbin 39 142 33 42 31 7 1 3 60 22 0 28 2 34 18 1 2 .296 .395 .423 0.818 1 0 165
4 Jimmy DeLeon 38 135 33 46 41 4 0 1 53 27 0 23 2 26 7 0 2 .341 .457 .393 0.850 0 0 164
8 George Southerland 38 145 35 48 37 7 0 4 67 25 0 38 1 22 10 1 1 .331 .425 .462 0.887 3 0 174
1 Drake Angeron 37 156 46 55 44 9 1 1 69 24 0 25 3 29 26 0 0 .353 .446 .442 0.888 1 1 185
9 Justin Lee 40 148 32 64 50 14 4 2 98 29 0 42 7 23 21 2 2 .432 .529 .662 1.191 5 0 189

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Brook Brannon 1 1 0 0 0 0 2 1 0 0 0.00 0 0 0 0 0 0 0 0 22 0 16 6 8 .125 0.50
6 Skyler Luna 1 0 0 0 0 0 2 3 3 0 0.00 0 2 0 4 0 0 0 0 49 0 30 19 14 .214 2.50
23 Alex Strachen 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 1 0 0 0 0 17 0 10 7 4 .000 1.00
Matt Cavanagh 2 0 0 0 0 0 4 4 1 0 0.00 0 2 0 3 0 0 0 0 40 3 28 12 14 .286 1.50
Trevor Munsch 2 0 0 0 0 0 3 0 0 0 0.00 0 0 0 2 0 0 0 0 38 0 25 13 9 .000 0.00
24 Hernan Yanez 3 0 0 0 0 0 4 3 0 0 0.00 0 2 0 5 0 0 0 0 71 0 49 22 19 .158 1.25
14 Trevor Munsch 4 1 0 0 0 0 4 4 4 4 9.00 1 3 0 5 0 0 0 0 52 1 32 20 14 .286 1.75
Mason Myhre 7 2 1 0 0 0 20 28 24 19 8.55 2 21 0 20 1 4 0 3 455 0 258 197 116 .241 2.45
27 Christian Pearcy 8 3 0 0 0 0 34 45 16 16 4.24 2 8 0 30 3 5 1 1 503 3 317 186 154 .292 1.56
16 Wyatt Divis 9 5 1 0 0 0 40 30 13 12 2.70 2 13 0 43 5 6 2 1 607 0 411 196 161 .186 1.08
Michael Gilliland 9 2 1 0 0 0 43 45 26 22 4.60 5 16 0 56 4 8 0 0 710 3 458 252 194 .232 1.42
7 Nash Neff 9 1 0 0 0 0 16 2/3 18 17 10 5.40 1 21 0 26 0 1 0 0 203 3 109 94 65 .277 2.34
5 Ryan Ruder 10 6 2 0 0 0 55 1/3 61 27 24 3.90 0 15 0 48 4 7 0 1 685 1 440 245 216 .282 1.37
19 Rustin Hays 13 4 3 0 0 0 53 44 25 18 3.06 5 21 0 43 4 5 0 10 809 1 514 295 235 .187 1.23
25 Drew Marrufo 14 1 1 2 0 0 16 15 9 9 5.06 0 12 0 26 0 0 0 5 291 2 166 125 81 .185 1.69
20 Tommy Garcia 17 4 0 2 0 0 35 27 16 10 2.57 1 11 0 44 1 2 0 2 522 3 345 177 148 .182 1.09

Fielder

# Name GP IP TC PO A E DP GS FP RF
Dalton Dinkel 1 8 8 8 0 0 0 1 1.000 8.00
Brock Lummus 1 2 3 3 0 0 0 0 1.000 3.00
Trevor Munsch 2 3 0 0 0 0 0 0 .000 0.00
17 Jace Armstrong 2 7 0 0 0 0 0 0 .000 0.00
12 Palmer Hutchison 2 9 2 4 4 1 0 1 .889 4.00
14 Trevor Munsch 3 3 0 0 0 0 0 0 .000 0.00
2 Grant Lung 4 35 20 8 12 2 0 4 .909 5.00
Mason Myhre 7 20 2 0 2 0 0 4 1.000 0.29
27 Christian Pearcy 7 29 4 0 4 0 0 5 1.000 0.57
Michael Gilliland 9 43 4 3 1 2 0 8 .667 0.44
7 Nash Neff 11 11 1 0 1 1 0 1 .500 0.09
5 Ryan Ruder 11 46 11 2 11 1 0 7 .929 1.18
25 Drew Marrufo 12 14 1 0 1 0 0 0 1.000 0.08
19 Rustin Hays 12 52 10 2 8 1 0 5 .909 0.83
Brook Brannon 13 96 27 5 22 3 3 12 .900 2.08
6 Skyler Luna 14 83 28 15 21 1 1 11 .973 2.57
20 Tommy Garcia 17 34 4 1 3 0 0 2 1.000 0.24
15 Max McGuire 17 125 152 164 15 3 0 15 .984 10.53
16 Wyatt Divis 18 125 8 2 9 3 0 16 .786 0.61
18 Mikey Gangwich 22 155 149 154 11 3 0 18 .982 7.50
24 Hernan Yanez 22 141 99 70 31 4 2 16 .962 4.59
23 Alex Strachen 24 192 170 169 10 4 11 23 .978 7.46
Matt Cavanagh 27 199 109 34 78 2 10 25 .982 4.15
1 Drake Angeron 36 263 50 52 2 2 0 32 .964 1.50
8 George Southerland 36 278 68 71 2 1 0 34 .986 2.03
26 Jarrod Belbin 36 253 169 177 13 4 9 29 .979 5.28
9 Justin Lee 37 276 66 53 18 4 2 32 .947 1.92
4 Jimmy DeLeon 38 296 145 44 117 9 16 34 .947 4.24

Catcher

# Name PB SBA CS CSP
1 Drake Angeron 0 0 0 0.00
Brook Brannon 0 0 0 0.00
Matt Cavanagh 0 0 0 0.00
4 Jimmy DeLeon 0 0 1 1.00
16 Wyatt Divis 0 0 0 0.00
20 Tommy Garcia 0 0 0 0.00
Michael Gilliland 0 0 0 0.00
9 Justin Lee 0 0 0 0.00
6 Skyler Luna 0 0 0 0.00
25 Drew Marrufo 0 0 0 0.00
Mason Myhre 0 0 0 0.00
7 Nash Neff 0 0 0 0.00
27 Christian Pearcy 0 0 0 0.00
5 Ryan Ruder 0 0 0 0.00
23 Alex Strachen 0 0 0 0.00
8 George Southerland 0 0 0 0.00
26 Jarrod Belbin 0 0 0 0.00
19 Rustin Hays 0 0 1 1.00
Trevor Munsch 0 0 0 0.00
14 Trevor Munsch 0 0 0 0.00
17 Jace Armstrong 0 0 0 0.00
12 Palmer Hutchison 0 0 0 0.00
2 Grant Lung 0 0 0 0.00
Dalton Dinkel 1 0 0 0.00
Brock Lummus 1 0 0 0.00
24 Hernan Yanez 2 7 1 0.12
18 Mikey Gangwich 6 9 5 0.36
15 Max McGuire 7 22 5 0.19

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
7 Nash Neff 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
12 Palmer Hutchison 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
Brook Brannon 4 11 0 2 2 0 0 0 2 0 0 1 0 3 0 0 0 .182 .182 .182 0.364 0 0 11
24 Hernan Yanez 9 30 3 4 3 1 0 0 5 4 0 5 0 4 0 0 2 .133 .235 .167 0.402 0 0 34
6 Skyler Luna 5 17 6 6 4 1 1 0 9 3 0 2 0 3 0 0 1 .353 .450 .529 0.979 0 0 20
15 Max McGuire 7 21 3 6 6 0 0 0 6 4 0 3 1 5 0 1 1 .286 .407 .286 0.693 1 1 28
16 Wyatt Divis 10 37 5 9 6 3 0 0 12 8 0 10 0 8 1 0 0 .243 .378 .324 0.702 0 0 45
18 Mikey Gangwich 14 42 14 10 4 4 0 2 20 16 0 7 3 9 1 0 1 .238 .468 .476 0.944 1 1 63
Matt Cavanagh 12 47 6 11 9 2 0 0 13 3 0 3 0 2 3 1 0 .234 .280 .277 0.557 0 0 50
4 Jimmy DeLeon 15 55 8 15 11 4 0 0 19 7 0 4 0 13 0 0 2 .273 .355 .345 0.700 0 0 62
23 Alex Strachen 9 34 7 15 11 2 0 2 23 5 0 10 2 9 1 0 0 .441 .537 .676 1.213 0 0 41
26 Jarrod Belbin 15 56 5 15 12 3 0 0 18 6 0 7 0 10 3 1 1 .268 .333 .321 0.655 1 0 63
1 Drake Angeron 16 72 12 19 13 5 0 1 27 7 0 11 1 17 8 0 0 .264 .338 .375 0.712 0 0 80
9 Justin Lee 15 51 13 21 12 8 0 1 32 13 0 8 4 11 3 2 1 .412 .543 .627 1.170 2 0 70
8 George Southerland 16 66 13 26 21 4 0 1 33 7 0 16 0 4 4 0 1 .394 .440 .500 0.940 2 0 75

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
7 Nash Neff 1 0 0 0 0 0 0 1 0 0 0.00 0 2 0 1 0 0 0 0 17 1 8 9 5 .200 0.00
24 Hernan Yanez 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 2 0 0 0 0 23 0 15 8 6 .167 2.00
Trevor Munsch 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 2 0 0 0 0 26 0 18 8 6 .000 0.00
14 Trevor Munsch 2 0 0 0 0 0 2 1 0 0 0.00 0 0 0 2 0 0 0 0 30 1 20 10 7 .143 0.50
16 Wyatt Divis 3 2 0 0 0 0 15 9 3 3 1.80 1 7 0 13 2 2 2 0 227 0 150 77 58 .155 1.07
Mason Myhre 3 0 1 0 0 0 7 17 16 11 14.14 1 9 0 8 0 2 0 1 203 0 114 89 52 .327 3.71
27 Christian Pearcy 3 1 0 0 0 0 11 23 9 9 7.36 0 4 0 10 1 2 0 0 220 3 133 87 62 .371 2.45
5 Ryan Ruder 3 1 1 0 0 0 14 19 9 7 4.50 0 6 0 13 1 2 0 1 270 1 172 98 70 .271 1.79
Michael Gilliland 4 2 1 0 0 0 24 27 16 13 4.88 4 10 0 29 2 4 0 0 405 1 262 143 110 .245 1.54
25 Drew Marrufo 5 0 1 1 0 0 6 8 6 6 9.00 0 4 0 10 0 0 0 2 140 1 82 58 35 .229 2.00
19 Rustin Hays 6 3 2 0 0 0 26 20 12 8 2.77 2 9 0 15 1 2 0 1 406 0 263 143 116 .172 1.12
20 Tommy Garcia 7 1 0 1 0 0 16 10 3 1 0.56 0 5 0 16 1 1 0 0 212 1 148 64 67 .149 0.94

Fielder

# Name GP IP TC PO A E DP GS FP RF
Trevor Munsch 1 2 0 0 0 0 0 0 .000 0.00
12 Palmer Hutchison 1 9 2 1 1 1 0 1 .667 2.00
7 Nash Neff 2 1 1 0 1 0 0 0 1.000 0.50
14 Trevor Munsch 2 2 0 0 0 0 0 0 .000 0.00
Mason Myhre 3 7 0 0 0 0 0 2 .000 0.00
27 Christian Pearcy 3 11 1 0 1 0 0 2 1.000 0.33
5 Ryan Ruder 3 14 6 1 5 0 0 2 1.000 2.00
Brook Brannon 4 25 9 1 8 2 0 3 .818 2.25
Michael Gilliland 4 24 3 2 1 0 0 4 1.000 0.75
16 Wyatt Divis 5 35 1 0 1 1 0 4 .500 0.20
6 Skyler Luna 5 39 9 3 6 0 1 5 1.000 1.80
25 Drew Marrufo 5 6 1 0 1 0 0 0 1.000 0.20
19 Rustin Hays 6 26 6 1 5 0 0 2 1.000 1.00
18 Mikey Gangwich 7 53 54 50 4 0 0 6 1.000 7.71
20 Tommy Garcia 7 16 1 0 1 0 0 1 1.000 0.14
15 Max McGuire 7 60 69 65 4 1 0 7 .986 9.86
23 Alex Strachen 9 77 72 70 2 2 6 9 .973 8.00
24 Hernan Yanez 10 70 36 19 17 1 2 8 .973 3.60
Matt Cavanagh 12 92 52 22 30 1 6 12 .981 4.33
9 Justin Lee 14 118 30 24 6 4 2 14 .882 2.14
26 Jarrod Belbin 14 118 88 83 5 1 4 13 .989 6.29
4 Jimmy DeLeon 15 131 71 18 53 5 9 15 .934 4.73
1 Drake Angeron 16 136 21 21 0 1 0 16 .955 1.31
8 George Southerland 16 136 25 25 0 0 0 16 1.000 1.56

Catcher

# Name PB SBA CS CSP
1 Drake Angeron 0 0 0 0.00
Brook Brannon 0 0 0 0.00
Matt Cavanagh 0 0 0 0.00
4 Jimmy DeLeon 0 0 1 1.00
16 Wyatt Divis 0 0 0 0.00
20 Tommy Garcia 0 0 0 0.00
Michael Gilliland 0 0 0 0.00
9 Justin Lee 0 0 0 0.00
6 Skyler Luna 0 0 0 0.00
25 Drew Marrufo 0 0 0 0.00
Mason Myhre 0 0 0 0.00
7 Nash Neff 0 0 0 0.00
27 Christian Pearcy 0 0 0 0.00
5 Ryan Ruder 0 0 0 0.00
23 Alex Strachen 0 0 0 0.00
8 George Southerland 0 0 0 0.00
26 Jarrod Belbin 0 0 0 0.00
24 Hernan Yanez 0 1 0 0.00
19 Rustin Hays 0 0 0 0.00
Trevor Munsch 0 0 0 0.00
14 Trevor Munsch 0 0 0 0.00
12 Palmer Hutchison 0 0 0 0.00
15 Max McGuire 3 9 0 0.00
18 Mikey Gangwich 4 4 1 0.20