skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
30 Alex Polsten Park C 4 15 6 8 4 3 0 1 14 2 0 3 1 1 1 0 0 .533 .611 .933 1.544 0 0 0
18 Brandon Landanger Park C 3 12 4 5 4 0 1 0 7 1 0 1 0 3 0 0 0 .417 .462 .583 1.045 0 0 0
22 Bligh Madris KSC 3 12 1 4 4 0 0 0 4 1 0 5 0 4 1 0 0 .333 .385 .333 0.718 0 0 0
36 David Stober Park C 4 16 0 4 3 0 1 0 6 2 0 2 1 0 1 0 0 .250 .368 .375 0.743 0 0 0
11 Cooper Minnick KSC 3 11 2 3 3 0 0 0 3 1 0 0 1 5 0 0 0 .273 .385 .273 0.657 0 0 0
4 Braden Kirkpatrick KSC 2 3 0 3 3 0 0 0 3 1 0 1 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 0
27 Bryant Klusner Park C 4 15 2 3 1 1 0 1 7 0 0 1 0 4 0 0 0 .200 .200 .467 0.667 0 0 0
12 Matt Baca Park C 3 11 1 3 3 0 0 0 3 0 0 1 0 2 0 0 0 .273 .273 .273 0.545 0 0 0
10 Braxton Chatman Park C 3 11 0 3 3 0 0 0 3 1 0 0 1 1 1 0 0 .273 .385 .273 0.657 0 0 0
32 Lane Paul Park C 4 15 0 3 2 1 0 0 4 1 0 3 0 1 0 0 0 .200 .250 .267 0.517 0 0 0
17 Channing Williams Park C 4 13 2 3 2 0 0 0 2 1 0 0 0 0 0 0 0 .231 .286 .154 0.440 0 0 0
23 Derek Jones Park C 1 4 0 2 2 0 0 0 2 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 0
19 Tanner Lee Park C 1 4 1 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 0
6 Klye Lacy Park C 1 4 0 2 0 0 0 0 0 0 0 2 0 2 0 0 0 .500 .500 .000 0.500 0 0 0
55 Dylan Paul KSC 3 7 0 1 1 0 0 0 1 4 0 1 1 2 0 0 0 .143 .500 .143 0.643 0 0 0
7 Josh Walker Park C 3 8 2 1 0 1 0 0 2 2 0 0 0 4 0 0 0 .125 .300 .250 0.550 0 0 0
4 Creighton Hoover Park C 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
28 McCae Allen Park C 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
3 Sherwin Salim Park C 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
9 Claytin Beaver Park C 2 3 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .250 .000 0.250 0 0 0
26 Stephen Contraras Park C 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
6 Kyle Lacy Park C 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
32 Kasey Biddle KSC 2 2 0 0 0 0 14 2/3 13 5 4 2.45 0 6 0 10 0 0 0 0 202 0 0 0 0 .000 1.30
15 Jacob Compton Park C 2 0 0 0 0 0 6 2 0 0 0.00 0 1 0 5 0 0 0 0 67 0 0 0 0 .000 0.50
13 Trez Sibley Park C 2 1 0 0 0 0 8 1/3 9 7 3 3.24 0 6 0 8 0 0 0 0 124 0 0 0 0 .000 1.80
1 Tanner Raiburn Park C 2 1 0 2 0 0 4 1/3 1 1 0 0.00 0 2 0 8 0 0 0 0 32 0 0 0 0 .000 0.69
22 Bligh Madris KSC 1 0 0 1 0 0 1 2 0 0 0.00 0 0 0 1 0 0 0 0 10 0 0 0 0 .000 2.00
34 Taylor Gulick KSC 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 9 0 0 0 0 .000 0.00
21 Bobby Moretti Jr. Park C 1 1 0 0 0 0 6 1/3 3 1 1 1.42 1 2 0 8 1 1 0 0 0 0 0 0 0 .000 0.79
16 Jared Price Park C 1 0 1 0 0 0 3 2 3 1 3.00 0 5 0 4 0 0 0 0 79 0 0 0 0 .000 2.33
22 Tyler Huffstickler Park C 1 0 0 0 0 0 3 1/3 5 3 3 8.10 0 4 0 1 0 0 0 0 64 0 0 0 0 .000 2.70
8 No Name Park C 1 0 0 0 0 0 2 2/3 6 3 2 6.75 0 2 0 0 0 0 0 0 51 0 0 0 0 .000 3.00