skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
6 Augie Isaacson Salina 9 32 6 12 10 2 0 0 14 1 1 1 6 1 0 .375 .412 .438 0.849 0 0 34
2 Taylor Herrington Park C 5 18 4 7 5 2 0 0 9 1 1 0 2 1 0 .389 .421 .500 0.921 0 0 19
3 Ted Wisdom Salina 8 20 4 7 5 2 0 0 9 7 3 0 6 1 0 .350 .519 .450 0.969 0 1 28
2 Clayton Bauer KSC 8 20 3 6 5 0 1 0 8 1 5 0 2 0 1 .300 .333 .400 0.733 0 0 21
26 Mark Vaughn Salina 9 31 1 6 5 1 0 0 7 0 8 0 6 0 0 .194 .194 .226 0.419 0 0 31
1 Trent Early Salina 9 24 7 6 5 0 1 0 8 7 1 1 7 1 2 .250 .438 .333 0.771 0 2 34
9 Josh Grubaugh Salina 6 15 2 4 4 0 0 0 4 1 2 0 4 0 0 .267 .312 .267 0.579 0 0 16
24 Brandon Mikulka Salina 8 21 1 4 3 1 0 0 5 2 4 1 8 1 0 .190 .292 .238 0.530 0 1 25
28 Will Bamesberger Salina 6 17 0 4 3 1 0 0 5 3 4 0 4 0 1 .235 .350 .294 0.644 0 0 20
25 Regan Kaufman KSC 10 25 3 3 2 1 0 0 4 6 1 0 4 3 0 .120 .281 .160 0.441 1 1 33
13 Easton Herring Salina 3 9 2 3 2 0 0 1 6 2 2 0 0 2 0 .333 .455 .667 1.121 0 0 11
32 Ed Reichenbach Salina 5 8 1 2 2 0 0 0 2 0 0 2 2 0 0 .250 .400 .250 0.650 0 0 10
4 Max Ayoub Salina 2 3 0 2 1 1 0 0 3 2 0 2 0 0 0 .667 .857 1.000 1.857 0 0 7
23 Derek Jones Park C 4 16 1 1 1 0 0 0 1 0 0 1 5 0 0 .062 .118 .062 0.180 0 0 17
20 AJ Borja Salina 6 13 1 1 1 0 0 0 1 1 0 0 2 0 0 .077 .143 .077 0.220 0 0 14
35 Ethan Casey Salina 6 20 1 1 0 0 1 0 3 1 0 0 8 0 0 .050 .095 .150 0.245 0 0 21
25 Tyler Shain Salina 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 1
23 Ryan Imbur Salina 5 11 1 0 0 0 0 0 0 2 0 1 5 0 0 .000 .214 .000 0.214 0 1 15
21 Rob Ramsey Salina 2 5 0 0 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 0.000 0 0 5
11 Keenan Breen Salina 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12 Tyler Roberts Salina 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 1

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  IP  H  R  ER  ERA  HR  BB  SO  GS  CG  PC  S  B  AB
21 Bobby Moretti Jr. Park C 3 0 0 0 0 15 18 11 10 6.00 0 2 3 2 1 207 132 75 0
2 Daniel O'Brien Salina 3 0 0 0 0 10 9 3 3 2.70 0 6 5 1 1 139 77 62 0
11 Keenan Breen Salina 3 2 0 0 0 20 12 8 6 2.70 0 9 15 3 2 282 168 114 0
28 Will Bamesberger Salina 3 0 2 0 0 17 19 14 11 5.82 1 6 23 3 1 304 203 101 0
12 Tyler Roberts Salina 2 1 0 0 0 2 7 6 5 22.50 0 2 1 0 0 47 27 20 0
10 Creighton Hoover Park C 1 0 0 0 0 1 2 1 1 9.00 0 0 0 0 0 11 9 2 0
20 Kyle Dale Park C 1 0 1 0 0 4 5 4 3 6.75 0 4 2 1 0 86 46 40 0
22 Connor Boyer Salina 1 0 1 0 0 4 1 1 1 2.25 0 4 8 1 0 79 46 33 0
25 Tyler Shain Salina 1 0 0 0 0 1 1 1 1 9.00 0 0 1 0 0 18 12 6 0
10 Blake Estep Salina 1 1 0 0 0 7 6 4 4 5.14 1 3 6 1 1 108 66 42 0

Fielder

 #  Name  Team  GP  E  DP  GS
25 Regan Kaufman KSC 10 2 0 10
6 Augie Isaacson Salina 9 4 1 9
26 Mark Vaughn Salina 9 0 0 9
1 Trent Early Salina 9 3 1 9
28 Will Bamesberger Salina 9 1 0 9
24 Brandon Mikulka Salina 8 1 0 8
9 Josh Grubaugh Salina 6 0 0 6
35 Ethan Casey Salina 6 0 1 6
2 Taylor Herrington Park C 5 1 2 5
23 Ryan Imbur Salina 5 1 0 5
3 Ted Wisdom Salina 5 0 0 5
20 AJ Borja Salina 5 0 0 5
23 Derek Jones Park C 3 0 0 3
21 Bobby Moretti Jr. Park C 3 1 1 2
2 Daniel O'Brien Salina 3 1 0 1
11 Keenan Breen Salina 3 2 0 3
2 Clayton Bauer KSC 2 1 0 2
25 Tyler Shain Salina 2 0 0 0
13 Easton Herring Salina 2 0 0 2
12 Tyler Roberts Salina 2 0 0 0
10 Creighton Hoover Park C 1 0 0 0
20 Kyle Dale Park C 1 0 0 1
22 Connor Boyer Salina 1 1 0 1
32 Ed Reichenbach Salina 1 0 0 1
10 Blake Estep Salina 1 0 0 1
4 Max Ayoub Salina 1 0 0 1

Catcher

 #  Name  Team  PB  SBA  CS  CSP
9 Josh Grubaugh Salina 3 9 3 0.25
25 Tyler Shain Salina 1 1 0 0.00
13 Easton Herring Salina 1 3 1 0.25
4 Max Ayoub Salina 1 1 1 0.50
25 Regan Kaufman KSC 0 0 0 0.00
2 Clayton Bauer KSC 0 0 0 0.00
10 Creighton Hoover Park C 0 0 0 0.00
20 Kyle Dale Park C 0 0 0 0.00
2 Taylor Herrington Park C 0 0 0 0.00
23 Derek Jones Park C 0 0 0 0.00
21 Bobby Moretti Jr. Park C 0 0 0 0.00
22 Connor Boyer Salina 0 0 0 0.00
23 Ryan Imbur Salina 0 0 0 0.00
32 Ed Reichenbach Salina 0 0 0 0.00
6 Augie Isaacson Salina 0 0 1 1.00
3 Ted Wisdom Salina 0 0 0 0.00
20 AJ Borja Salina 0 0 0 0.00
26 Mark Vaughn Salina 0 0 0 0.00
1 Trent Early Salina 0 0 0 0.00
2 Daniel O'Brien Salina 0 0 0 0.00
11 Keenan Breen Salina 0 0 0 0.00
12 Tyler Roberts Salina 0 0 0 0.00
24 Brandon Mikulka Salina 0 0 0 0.00
28 Will Bamesberger Salina 0 0 0 0.00
35 Ethan Casey Salina 0 0 0 0.00
10 Blake Estep Salina 0 0 0 0.00