skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Curve 43 1089 279 282 212 51 7 12 383 251 2 221 53 287 130 14 16 .259 .418 .352 0.770 9 3 1405
Heat 43 1132 317 338 250 63 10 15 466 242 0 241 60 226 62 9 15 .299 .445 .412 0.857 4 2 1440
Walnuts 40 1108 314 308 219 65 16 8 429 232 3 254 72 269 201 28 11 .278 .429 .387 0.816 15 3 1430
Patriots 40 1169 293 317 233 63 5 16 438 252 3 246 64 334 118 23 9 .271 .424 .375 0.799 7 2 1454
Rangers 39 1260 373 370 263 78 13 16 522 266 2 298 73 236 127 18 17 .294 .439 .414 0.853 17 7 1583
Farmers 39 1238 217 335 255 57 2 11 419 175 1 173 50 302 96 31 18 .271 .381 .338 0.720 5 2 1435
Moos 38 1190 248 322 265 36 10 5 387 239 2 178 46 290 87 24 18 .271 .410 .325 0.735 6 8 1487
Mud Daubers 37 1211 281 303 213 61 18 11 433 240 4 231 80 269 90 23 18 .250 .404 .358 0.762 10 0 1542
Newton Rebels 3 60 16 14 10 3 0 1 20 14 0 14 10 15 3 2 1 .233 .447 .333 0.780 1 0 85
Haysville Aviators 2 75 14 18 13 4 0 1 25 13 0 12 6 14 11 2 1 .240 .389 .333 0.723 1 0 95
US Military WarDogs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Wellington High School 1 14 1 3 3 0 0 0 3 2 0 0 0 0 0 0 1 .214 .312 .214 0.527 0 0 16
Derby Twins 1 37 16 16 12 1 0 3 26 4 0 16 6 7 5 0 0 .432 .553 .703 1.256 0 0 47
Kansas Curve 18u Mies 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kansas Curve 18u Hoffman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kansas Curve 18u Baca 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kansas Curve 18u Shellenberger 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Junction City Brigade 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NW Missouri Naturals 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NW Missouri Naturals 1 26 2 4 4 0 0 0 4 2 0 1 0 7 2 0 0 .154 .214 .154 0.368 0 0 28
NW Missouri Naturals 1 22 3 3 3 0 0 0 3 4 0 2 0 9 4 1 1 .136 .269 .136 0.406 0 0 26
NW Missouri Naturals 1 16 1 1 1 0 0 0 1 5 0 0 0 5 0 0 0 .062 .286 .062 0.348 0 0 21

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Curve 43 0 247 191 145 4.96 7 166 1 290 18 51 4999 30 1285 .192 1.57
Heat 43 0 304 269 211 6.71 10 228 1 294 17 84 5498 46 1500 .203 1.88
Walnuts 40 0 276 210 182 7.15 14 173 2 213 8 47 4518 30 1227 .225 1.96
Patriots 40 0 323 356 298 10.08 22 309 4 241 12 79 5813 34 1512 .214 2.38
Rangers 39 0 245 193 141 4.47 3 205 0 362 19 46 5306 21 1342 .183 1.58
Farmers 39 0 389 429 342 11.39 11 336 4 245 5 77 6013 72 1553 .250 2.68
Moos 38 0 439 432 336 11.33 20 233 2 228 5 80 5742 53 1634 .269 2.52
Mud Daubers 37 1 293 216 184 5.48 11 250 2 305 13 37 5656 34 1508 .194 1.80
Newton Rebels 3 0 18 19 16 9.60 3 12 0 15 0 3 316 1 83 .217 2.00
Haysville Aviators 2 0 24 16 13 6.50 0 19 0 21 0 6 406 1 101 .238 2.39
US Military WarDogs 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Wellington High School 1 0 5 4 4 12.00 0 5 0 2 0 1 67 0 19 .263 3.33
Derby Twins 1 0 6 3 3 3.86 0 4 0 8 1 0 116 2 31 .194 1.43
Kansas Curve 18u Mies 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kansas Curve 18u Hoffman 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kansas Curve 18u Baca 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kansas Curve 18u Shellenberger 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Junction City Brigade 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
NW Missouri Naturals 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
NW Missouri Naturals 1 0 10 6 6 9.00 0 1 0 3 0 1 61 0 30 .333 1.83
NW Missouri Naturals 1 0 4 2 1 1.50 0 1 0 10 1 0 95 0 26 .154 0.83
NW Missouri Naturals 1 0 5 11 8 18.00 1 8 0 2 0 1 91 0 26 .192 3.25

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Curve 43 2457 1129 825 304 73 54 .939 26.26
Heat 43 2482 1139 856 283 79 41 .935 26.49
Walnuts 40 2477 1135 855 280 55 42 .954 28.38
Patriots 40 2370 1072 786 286 73 39 .936 26.80
Rangers 39 2729 1236 910 326 55 75 .957 31.69
Farmers 39 2547 1192 855 337 94 50 .927 30.56
Moos 38 2503 1147 847 300 85 50 .931 30.18
Mud Daubers 37 2817 1300 948 352 50 49 .963 35.14
Newton Rebels 3 135 57 46 11 4 0 .934 19.00
Haysville Aviators 2 162 67 53 14 4 3 .944 33.50
US Military WarDogs 1 0 0 0 0 0 0 .000 0.00
Wellington High School 1 30 13 9 4 0 1 1.000 13.00
Derby Twins 1 63 27 21 6 0 0 1.000 27.00
Kansas Curve 18u Mies 1 0 0 0 0 0 0 .000 0.00
Kansas Curve 18u Hoffman 1 0 0 0 0 0 0 .000 0.00
Kansas Curve 18u Baca 1 0 0 0 0 0 0 .000 0.00
Kansas Curve 18u Shellenberger 1 0 0 0 0 0 0 .000 0.00
Junction City Brigade 1 0 0 0 0 0 0 .000 0.00
NW Missouri Naturals 1 0 0 0 0 0 0 .000 0.00
NW Missouri Naturals 1 54 12 10 2 1 0 .923 12.00
NW Missouri Naturals 1 48 27 19 8 4 0 .871 27.00
NW Missouri Naturals 1 36 18 12 6 2 0 .900 18.00

Catcher

 Team  PB  SBA  CS  CSP
Patriots 45 137 15 0.10
Mud Daubers 36 92 23 0.20
Moos 34 135 15 0.10
Heat 33 121 14 0.10
Walnuts 33 77 18 0.19
Rangers 31 74 18 0.20
Farmers 30 190 42 0.18
Curve 20 74 20 0.21
Wellington High School 6 1 0 0.00
Haysville Aviators 4 1 0 0.00
Newton Rebels 4 4 0 0.00
NW Missouri Naturals 4 3 1 0.25
NW Missouri Naturals 1 3 1 0.25
US Military WarDogs 0 0 0 0.00
Derby Twins 0 1 0 0.00
Kansas Curve 18u Mies 0 0 0 0.00
Kansas Curve 18u Hoffman 0 0 0 0.00
Kansas Curve 18u Baca 0 0 0 0.00
Kansas Curve 18u Shellenberger 0 0 0 0.00
Junction City Brigade 0 0 0 0.00
NW Missouri Naturals 0 0 0 0.00
NW Missouri Naturals 0 12 2 0.14