skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Heat 42 1132 317 338 250 63 10 15 466 242 0 241 60 226 62 9 15 .299 .445 .412 0.857 4 2 1440
Curve 40 978 247 238 174 46 7 11 331 225 1 197 49 267 120 13 11 .243 .407 .338 0.745 6 3 1261
Walnuts 38 1038 305 297 212 62 15 8 413 221 3 246 71 241 194 28 11 .286 .438 .398 0.836 15 3 1348
Patriots 38 1130 288 306 225 60 5 16 424 250 3 241 62 325 117 22 9 .271 .427 .375 0.802 7 2 1411
Farmers 38 1210 209 326 247 57 2 10 407 170 1 167 48 296 92 31 16 .269 .380 .336 0.716 5 0 1398
Moos 37 1152 244 313 257 35 10 5 377 238 2 174 46 280 84 24 17 .272 .414 .327 0.741 6 8 1448
Rangers 36 1162 340 346 244 74 13 15 491 245 2 273 68 224 107 17 17 .298 .442 .423 0.864 17 6 1458
Mud Daubers 36 1174 279 296 207 61 17 11 424 231 4 229 78 259 89 23 18 .252 .405 .361 0.766 10 0 1494
Newton Rebels 3 60 16 14 10 3 0 1 20 14 0 14 10 15 3 2 1 .233 .447 .333 0.780 1 0 85
Haysville Aviators 2 75 14 18 13 4 0 1 25 13 0 12 6 14 11 2 1 .240 .389 .333 0.723 1 0 95
US Military WarDogs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Wellington High School 1 14 1 3 3 0 0 0 3 2 0 0 0 0 0 0 1 .214 .312 .214 0.527 0 0 16
Derby Twins 1 37 16 16 12 1 0 3 26 4 0 16 6 7 5 0 0 .432 .553 .703 1.256 0 0 47
Kansas Curve 18u Mies 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kansas Curve 18u Hoffman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kansas Curve 18u Baca 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kansas Curve 18u Shellenberger 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Junction City Brigade 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NW Missouri Naturals 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NW Missouri Naturals 1 26 2 4 4 0 0 0 4 2 0 1 0 7 2 0 0 .154 .214 .154 0.368 0 0 28
NW Missouri Naturals 1 22 3 3 3 0 0 0 3 4 0 2 0 9 4 1 1 .136 .269 .136 0.406 0 0 26
NW Missouri Naturals 1 16 1 1 1 0 0 0 1 5 0 0 0 5 0 0 0 .062 .286 .062 0.348 0 0 21

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Heat 42 0 304 269 211 6.71 10 228 1 294 17 84 5498 46 1500 .203 1.88
Curve 40 0 220 167 126 4.74 6 149 1 263 16 48 4490 26 1161 .189 1.54
Walnuts 38 0 255 203 175 7.43 14 159 1 196 7 45 4166 24 1133 .225 1.95
Patriots 38 0 319 342 289 10.04 22 297 4 236 12 76 5608 34 1465 .218 2.38
Farmers 38 0 373 410 325 11.02 10 326 4 239 5 75 5810 72 1505 .248 2.63
Moos 37 0 430 423 327 11.36 19 227 2 227 5 79 5640 53 1596 .269 2.54
Rangers 36 0 211 178 131 4.57 3 191 0 336 18 42 4824 20 1210 .174 1.56
Mud Daubers 36 1 289 213 181 5.56 11 248 2 292 12 36 5510 34 1472 .196 1.83
Newton Rebels 3 0 18 19 16 9.60 3 12 0 15 0 3 316 1 83 .217 2.00
Haysville Aviators 2 0 24 16 13 6.50 0 19 0 21 0 6 406 1 101 .238 2.39
US Military WarDogs 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Wellington High School 1 0 5 4 4 12.00 0 5 0 2 0 1 67 0 19 .263 3.33
Derby Twins 1 0 6 3 3 3.86 0 4 0 8 1 0 116 2 31 .194 1.43
Kansas Curve 18u Mies 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kansas Curve 18u Hoffman 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kansas Curve 18u Baca 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kansas Curve 18u Shellenberger 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Junction City Brigade 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
NW Missouri Naturals 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
NW Missouri Naturals 1 0 10 6 6 9.00 0 1 0 3 0 1 61 0 30 .333 1.83
NW Missouri Naturals 1 0 4 2 1 1.50 0 1 0 10 1 0 95 0 26 .154 0.83
NW Missouri Naturals 1 0 5 11 8 18.00 1 8 0 2 0 1 91 0 26 .192 3.25

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Heat 42 2482 1139 856 283 79 41 .935 27.12
Curve 40 2241 1023 752 271 61 48 .944 25.58
Walnuts 38 2308 1061 797 264 51 42 .954 27.92
Patriots 38 2299 1037 762 275 68 39 .938 27.29
Farmers 38 2495 1170 837 333 87 47 .931 30.79
Moos 37 2433 1111 823 288 85 49 .929 30.03
Rangers 36 2490 1120 829 291 48 63 .959 31.11
Mud Daubers 36 2736 1266 920 346 49 49 .963 35.17
Newton Rebels 3 135 57 46 11 4 0 .934 19.00
Haysville Aviators 2 162 67 53 14 4 3 .944 33.50
US Military WarDogs 1 0 0 0 0 0 0 .000 0.00
Wellington High School 1 30 13 9 4 0 1 1.000 13.00
Derby Twins 1 63 27 21 6 0 0 1.000 27.00
Kansas Curve 18u Mies 1 0 0 0 0 0 0 .000 0.00
Kansas Curve 18u Hoffman 1 0 0 0 0 0 0 .000 0.00
Kansas Curve 18u Baca 1 0 0 0 0 0 0 .000 0.00
Kansas Curve 18u Shellenberger 1 0 0 0 0 0 0 .000 0.00
Junction City Brigade 1 0 0 0 0 0 0 .000 0.00
NW Missouri Naturals 1 0 0 0 0 0 0 .000 0.00
NW Missouri Naturals 1 54 12 10 2 1 0 .923 12.00
NW Missouri Naturals 1 48 27 19 8 4 0 .871 27.00
NW Missouri Naturals 1 36 18 12 6 2 0 .900 18.00

Catcher

 Team  PB  SBA  CS  CSP
Patriots 44 126 15 0.11
Mud Daubers 36 89 23 0.21
Moos 34 131 15 0.10
Heat 33 121 14 0.10
Walnuts 33 75 17 0.18
Rangers 31 65 17 0.21
Farmers 30 186 42 0.18
Curve 19 61 19 0.24
Wellington High School 6 1 0 0.00
Haysville Aviators 4 1 0 0.00
Newton Rebels 4 4 0 0.00
NW Missouri Naturals 4 3 1 0.25
NW Missouri Naturals 1 3 1 0.25
US Military WarDogs 0 0 0 0.00
Derby Twins 0 1 0 0.00
Kansas Curve 18u Mies 0 0 0 0.00
Kansas Curve 18u Hoffman 0 0 0 0.00
Kansas Curve 18u Baca 0 0 0 0.00
Kansas Curve 18u Shellenberger 0 0 0 0.00
Junction City Brigade 0 0 0 0.00
NW Missouri Naturals 0 0 0 0.00
NW Missouri Naturals 0 12 2 0.14