skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 280

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
5 Yuki Yamaguchi Park C 38 145 44 39 30 8 0 1 50 31 0 26 5 14 14 3 2 .269 .410 .345 0.755 2 1 179
2 Andrew Brautman Heat 35 134 46 37 21 11 2 3 61 28 0 26 9 28 10 1 2 .276 .433 .455 0.888 0 0 171
25 Marcos Franjul Park C 35 110 36 28 18 8 1 1 41 32 0 29 3 17 8 2 1 .255 .434 .373 0.807 0 1 144
3 Carson Jager Heat 33 122 42 36 27 9 0 0 45 23 0 16 6 22 12 0 1 .295 .428 .369 0.796 1 0 153
27 Jesus Rodriguez Park C 33 127 44 38 18 13 2 5 70 19 2 34 6 29 13 0 2 .299 .414 .551 0.966 0 0 147
22 Travis Curry MOOS 33 106 27 32 28 2 2 0 38 18 0 24 6 19 3 0 1 .302 .431 .358 0.789 0 0 129
32 Conner Cunningham VC Mud 32 115 37 40 21 13 2 4 69 30 2 39 6 24 10 4 1 .348 .500 .600 1.100 1 0 152
21 Stephen Courtney Heat 32 111 19 33 26 5 2 0 42 21 0 27 7 29 4 1 0 .297 .436 .378 0.814 1 0 140
16 Tanner Hedrick VC Mud 31 99 28 23 20 0 3 0 29 16 0 15 13 15 11 2 0 .232 .406 .293 0.699 0 0 128
2 Layne Sweat MOOS 31 108 26 29 24 2 3 0 37 18 0 16 3 44 22 2 0 .269 .385 .343 0.727 1 1 131
19 Birgilio Santana Park C 30 93 32 35 27 6 2 0 45 17 0 23 3 23 6 1 2 .376 .482 .484 0.966 1 0 109
10 Samuel Rosario Heat 30 112 26 32 25 6 0 1 41 13 0 26 4 9 4 2 1 .286 .377 .366 0.743 1 0 130
32 Roberto Sanchez Farm 30 114 18 27 15 9 0 2 41 12 0 17 5 25 4 1 0 .237 .336 .360 0.696 0 0 127
9 Dai Kobayashi MOOS 30 101 19 26 22 3 1 0 31 17 0 11 3 28 1 5 1 .257 .380 .307 0.687 0 0 121
29 enmanuel Forde Farm 30 105 30 38 22 10 0 4 58 14 0 22 3 18 13 2 2 .362 .447 .552 1.000 1 0 120
6 Hamnin De Jesus Park C 29 85 30 29 20 7 1 1 41 19 0 15 6 14 6 1 0 .341 .474 .482 0.956 4 0 114
23 Miky Tavares Farm 28 83 14 17 12 4 0 1 24 14 0 12 6 26 8 3 1 .205 .359 .289 0.648 0 0 100
8 Brady Unrein VC Mud 28 112 25 35 23 7 4 1 53 12 0 17 3 18 8 2 3 .312 .391 .473 0.864 1 0 128
4 Owen Bucher Heat 28 78 27 22 16 5 0 1 30 38 0 18 0 25 4 0 1 .282 .513 .385 0.897 1 2 118
6 Gannon White WAL 27 91 33 26 18 6 2 0 36 11 0 21 9 15 14 2 0 .286 .407 .396 0.803 2 0 113
34 Nando Mieses Farm 27 80 12 19 14 3 0 1 24 11 1 16 2 17 3 2 2 .238 .340 .300 0.640 1 0 90
9 Jack Haggard Park C 27 91 26 25 20 3 1 1 33 26 0 14 2 23 16 4 2 .275 .442 .363 0.804 1 2 118
10 Jace Horn MOOS 27 91 18 25 19 5 0 0 29 13 0 16 12 18 4 1 2 .275 .427 .319 0.746 1 0 117
10 Josue Figuera Farm 27 106 24 42 35 5 1 0 48 14 0 8 0 13 19 4 1 .396 .463 .453 0.916 1 0 119
3 Cooper Tabor WAL 26 99 35 33 23 5 4 1 49 6 0 27 18 23 25 4 1 .333 .460 .495 0.955 1 0 124
3 Beno Ballard MOOS 26 68 10 20 17 2 1 0 24 11 1 16 0 17 2 0 2 .294 .392 .353 0.745 0 0 79
19 Alex Coester VC Mud 26 78 20 22 15 4 3 0 32 23 2 14 6 22 16 1 2 .282 .477 .410 0.887 0 0 107
14 Juan Finol Farm 26 92 21 25 20 4 0 0 28 14 0 15 2 19 7 1 1 .272 .380 .304 0.684 0 1 104
03 Dereck De la Riva Farm 26 88 16 23 22 0 0 0 22 11 0 13 2 16 6 2 3 .261 .356 .250 0.606 0 0 97
12 Gavin Bledsoe MP 26 80 23 32 24 7 0 1 42 18 0 21 3 19 11 2 2 .400 .525 .525 1.050 0 0 99

Page 1 of 10

Displaying Results 1 - 30 of 280

Page 1 of 6

Displaying Results 1 - 30 of 180

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
1 Logan Mason MP 19 0 0 0 0 0 26 42 43 33 11.42 1 32 0 18 0 0 0 12 617 5 318 299 173 .243 2.85
6 Zach Raichel VC Mud 17 0 0 0 0 0 37 29 17 14 3.41 1 12 0 57 0 1 0 1 601 1 409 192 164 .177 1.11
20 Giuseppe Magnante Farm 15 0 1 0 0 0 29 35 42 32 9.93 1 39 2 23 0 3 0 5 548 5 280 268 128 .273 2.55
13 Cody Brown Heat 14 0 0 0 0 0 19 31 32 22 10.42 2 21 0 22 0 0 0 12 475 4 248 227 134 .231 2.74
26 Tyke Creekmore Heat 14 2 0 0 0 0 15 24 29 25 15.00 1 24 0 6 1 1 0 12 388 2 181 207 110 .218 3.20
Javier Perez MP 13 0 0 0 0 0 22 13 13 8 3.27 2 16 2 31 0 0 0 4 390 3 201 128 88 .148 1.32
11 Keaton Hartman Heat 13 4 1 0 0 0 43 38 27 18 3.77 1 26 0 40 4 6 1 8 688 1 412 276 196 .194 1.49
7 Drake Davidson Heat 13 7 1 2 2 0 42 54 33 33 7.07 0 25 0 44 3 5 0 6 685 1 420 265 197 .274 1.88
23 Kysen Nessler MOOS 13 1 0 0 0 0 17 33 33 27 14.29 2 14 0 17 0 0 0 4 464 4 279 185 125 .264 2.76
16 John Whipple Park C 12 0 0 0 0 0 26 23 25 21 7.27 0 30 0 43 0 0 0 4 567 3 318 249 143 .161 2.04
30 Wyatt Bauer Heat 12 4 1 1 1 0 43 41 23 17 3.56 1 22 0 37 3 7 1 5 717 2 441 276 196 .209 1.47
34 Nomar Topete Heat 12 1 3 2 3 0 20 22 22 14 6.30 0 19 0 24 1 3 0 2 412 4 236 176 112 .196 2.05
23 Baxter Berry WAL 12 0 0 0 0 0 26 25 16 11 3.81 3 10 0 24 0 0 0 3 412 2 275 137 122 .205 1.35
12 Simon Sosa VC Mud 12 0 0 0 0 0 42 57 40 36 7.71 1 30 1 23 2 7 0 4 729 2 426 303 214 .266 2.07
CJ Mastagh MP 11 0 0 0 0 0 7 1/3 14 30 19 23.32 0 33 0 11 0 1 0 3 350 5 133 185 78 .179 6.41
42 Caleb Malloy Heat 11 1 0 0 0 0 16 10 14 14 7.88 0 23 0 24 1 1 0 9 402 8 212 190 94 .106 2.06
30 Sevastian Palma WAL 11 0 0 1 1 0 7 16 15 14 18.00 4 11 0 7 0 0 0 5 219 4 120 99 65 .246 3.86
37 Jayden Aumiller Heat 11 0 2 0 0 0 14 15 22 21 13.50 2 18 0 11 0 1 0 8 325 5 157 168 85 .176 2.36
12 Koshilow Ono Park C 11 1 1 0 0 0 47 36 22 14 2.68 0 26 0 52 4 7 0 8 837 0 443 313 196 .184 1.32
39 Tommy Delaney VC Mud 11 0 0 0 0 0 30 36 31 27 8.10 2 28 0 39 0 3 0 4 615 6 346 269 160 .225 2.13
13 yhulman Ortiz Farm 11 0 0 0 0 0 17 30 42 32 16.94 0 23 0 7 0 3 0 7 430 2 224 206 122 .246 3.12
1 Kacey Lindsted WAL 11 0 0 0 0 0 30 32 16 16 4.80 0 14 1 28 0 1 0 8 500 1 310 190 144 .222 1.53
2 Layne Sweat MOOS 11 0 0 0 0 0 24 1/3 33 36 30 11.10 0 37 1 28 1 4 1 10 604 2 313 291 158 .209 2.88
24 Victor Pena Farm 11 0 0 1 0 0 40 1/3 46 44 38 8.48 1 42 0 32 1 5 0 7 784 11 432 352 203 .227 2.18
18 Dilan Veras Farm 11 0 0 0 0 0 11 16 37 25 20.45 1 36 0 14 0 1 0 2 389 5 165 224 92 .174 4.73
8 Kenney Fabain Curve 10 5 1 0 0 0 43 24 12 5 1.05 0 10 1 49 6 6 0 4 673 0 433 240 175 .137 0.79
22 Caden Norman Park C 10 0 0 0 0 0 46 45 33 19 3.72 0 18 0 50 6 9 0 9 767 2 463 304 212 .212 1.37
17 Clayton Mixon VC Mud 10 2 0 0 0 1 54 48 20 19 3.17 0 22 0 65 6 10 2 8 887 4 568 319 242 .198 1.30
18 Daniel Stovall Curve 10 1 0 0 0 0 8 17 12 11 12.38 2 4 0 10 0 0 0 2 198 3 126 72 55 .309 2.62
09 Justin Cruz Farm 10 0 1 0 0 0 11 27 31 25 20.45 1 27 0 11 0 2 0 0 377 6 183 194 93 .290 4.91

Page 1 of 6

Displaying Results 1 - 30 of 180

Page 1 of 12

Displaying Results 1 - 30 of 344

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
5 Yuki Yamaguchi Park C 36 304 166 48 118 9 21 36 .949 4.61
2 Andrew Brautman Heat 35 271 151 64 87 15 15 32 .910 4.31
2 Layne Sweat MOOS 34 220 68 53 15 12 2 30 .850 2.00
25 Marcos Franjul Park C 33 255 61 20 41 2 5 31 .968 1.85
27 Jesus Rodriguez Park C 32 252 37 34 3 2 0 29 .949 1.16
3 Carson Jager Heat 31 233 38 38 0 2 0 29 .950 1.23
29 enmanuel Forde Farm 30 208 56 52 4 6 1 25 .903 1.87
1 Goki Nunokawa Park C 30 178 58 23 35 9 4 21 .866 1.93
8 Brady Unrein VC Mud 29 230 126 46 80 6 10 27 .955 4.34
32 Roberto Sanchez Farm 29 206 39 27 12 1 0 26 .975 1.34
22 Travis Curry MOOS 29 216 109 56 53 12 6 26 .901 3.76
9 Dai Kobayashi MOOS 28 207 39 37 2 1 0 26 .975 1.39
5 Seth Zimmerman MOOS 28 201 58 56 2 2 0 26 .967 2.07
10 Samuel Rosario Heat 28 213 76 32 44 12 5 26 .864 2.71
16 Tanner Hedrick VC Mud 28 226 58 55 3 0 0 27 1.000 2.07
10 Josue Figuera Farm 27 205 97 31 66 12 9 25 .890 3.59
21 Stephen Courtney Heat 27 213 74 72 2 1 1 26 .987 2.74
4 Owen Bucher Heat 27 207 50 46 4 3 1 26 .943 1.85
32 Conner Cunningham VC Mud 27 218 121 49 72 4 9 26 .968 4.48
34 Nomar Topete Heat 26 129 110 98 12 8 4 16 .932 4.23
16 Rowdy Sowers MOOS 26 175 57 17 40 9 5 23 .864 2.19
14 Juan Finol Farm 26 178 79 69 10 9 3 22 .898 3.04
23 Miky Tavares Farm 26 189 60 25 35 12 3 24 .833 2.31
10 Jace Horn MOOS 25 195 195 183 12 2 9 25 .990 7.80
32 Easton Roe WAL 25 182 165 161 4 1 9 21 .994 6.60
1 Dalton Dale VC Mud 25 198 33 30 3 0 0 23 1.000 1.32
19 Alex Coester VC Mud 25 193 64 30 34 5 1 22 .928 2.56
20 Eli Kellogg Curve 24 203 222 213 9 4 0 24 .982 9.25
6 Hamnin De Jesus Park C 24 175 33 28 5 0 0 21 1.000 1.38
9 Jack Haggard Park C 24 184 17 16 1 0 0 23 1.000 0.71

Page 1 of 12

Displaying Results 1 - 30 of 344

Page 1 of 12

Displaying Results 1 - 30 of 344

Catcher

 #  Name  Team  PB  SBA  CS  CSP
24 Luis Fuenmayor VC Mud 18 27 8 0.23
9 Kaden Wilson MP 16 12 0 0.00
24 Peyton Rush MOOS 15 53 3 0.05
25 John Benson Heat 14 60 3 0.05
33 Jadell Dohle Farm 14 37 1 0.03
20 Eli Kellogg Curve 14 56 4 0.07
14 Dylan Haselhorst MP 13 45 5 0.10
13 Tanner Hollis Park C 12 19 1 0.05
2 Preston Carillo MP 11 43 3 0.07
20 Larson Lott Heat 10 25 8 0.24
28 Tanner Nesvold VC Mud 10 23 1 0.04
0 Jackson Witt WAL 9 18 3 0.14
16 Matt Madison WAL 9 16 2 0.11
23 Cody Lozano Park C 9 21 7 0.25
23 Kysen Nessler MOOS 8 18 2 0.10
22 Joseph Cordoba Farm 7 54 4 0.07
15 Dawson Feil WAL 6 18 2 0.10
28 Sidney Card-Gormley WAL 6 15 5 0.25
Catcher Player WLLN 6 1 0 0.00
44 Kaleb Wilkey Heat 6 18 1 0.05
21 Alexander Benavides Park C 6 20 2 0.09
25 Matthew Roderer MP 5 37 2 0.05
13 Charlie Marcantel VC Mud 5 29 4 0.12
12 Bryan Payne MOOS 5 24 1 0.04
16 Christian Herrera Farm 5 46 13 0.22
7 Brevin Hoffman MOOS 4 25 3 0.11
Catcher Player NW M 4 3 1 0.25
Catcher Player NWTN 4 4 0 0.00
Catcher Player HYSV 4 1 0 0.00
26 Joskar Feliciano Park C 4 14 6 0.30

Page 1 of 12

Displaying Results 1 - 30 of 344