skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Heat 44 1288 261 300 213 49 12 26 451 242 4 202 57 349 71 12 14 .233 .374 .350 0.724 16 9 1502
Curve 43 797 166 195 143 39 9 4 264 151 5 132 39 211 59 10 5 .245 .386 .331 0.717 11 2 1000
Dirtbag 40 892 167 243 180 33 7 6 291 114 3 131 22 190 34 12 8 .272 .367 .326 0.693 4 2 921
Walnuts 40 796 207 274 192 56 5 21 403 135 2 178 36 168 98 27 7 .344 .456 .506 0.963 8 4 979
Rangers 38 1036 235 285 195 62 3 21 412 181 1 182 67 189 76 18 9 .275 .412 .398 0.810 9 7 1300
Moos 38 1047 201 279 232 35 2 10 348 188 1 164 41 265 59 14 10 .266 .397 .332 0.730 2 3 1282
Mud Daubers 37 1146 210 283 227 41 3 10 358 193 2 156 36 314 98 16 11 .247 .371 .312 0.683 5 2 1340
Pipeliners 36 682 93 157 123 24 1 6 198 113 0 72 32 200 52 14 4 .230 .365 .290 0.655 1 1 671
Wellington High School 1 26 3 6 6 0 0 0 6 3 0 2 0 12 1 0 2 .231 .310 .231 0.541 0 0 29
Liberal Bee Jays 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Derby Twins 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Derby Twins 1 37 13 14 8 2 0 4 28 6 0 12 3 3 0 0 1 .378 .500 .757 1.257 0 0 46
Haysville Aviators 1 35 3 7 5 2 0 0 9 3 0 2 0 11 2 0 1 .200 .263 .257 0.520 0 0 38
El Dorado Legion 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
USA Wardogs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kansas Cannons 1 36 3 9 8 1 0 0 10 4 0 3 0 12 2 0 0 .250 .325 .278 0.603 0 0 40
USA Wardogs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
USA Wardogs 1 39 18 11 6 3 2 0 18 17 0 16 2 11 2 0 0 .282 .517 .462 0.979 0 0 59
USA Wardogs 1 33 2 3 3 0 0 0 3 9 0 1 5 8 2 0 0 .091 .362 .091 0.453 0 0 47
Kansas Curve 18u Orange 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Salina Falcons 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kansas Curve 18u Purple 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kingman Islanders 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Newton Rebels 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Doenges Ford Indians 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Heat 44 0 367 208 153 4.33 20 158 7 346 20 46 5262 35 1485 .247 1.65
Curve 43 1 228 162 126 5.15 11 148 5 252 16 31 4113 22 1090 .209 1.71
Dirtbag 40 0 228 162 147 6.39 14 125 0 183 12 36 3315 15 923 .247 1.71
Walnuts 40 1 191 126 103 4.85 7 108 2 199 11 40 3367 23 948 .201 1.57
Rangers 38 1 216 173 128 4.61 15 176 3 358 18 29 4911 35 1229 .176 1.57
Moos 38 1 302 247 203 7.61 10 216 1 229 10 46 4894 43 1327 .228 2.16
Mud Daubers 37 1 299 232 193 6.29 11 229 1 232 11 54 5056 26 1389 .215 1.91
Pipeliners 36 0 217 254 182 10.35 12 178 0 133 2 40 2907 17 788 .275 2.49
Wellington High School 1 0 7 20 20 30.00 1 15 0 5 0 9 152 6 43 .163 3.67
Liberal Bee Jays 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Derby Twins 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Derby Twins 1 0 7 3 3 3.38 1 7 0 12 1 2 172 0 40 .175 1.75
Haysville Aviators 1 0 5 4 3 3.38 0 5 1 8 1 1 135 2 37 .135 1.25
El Dorado Legion 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
USA Wardogs 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kansas Cannons 1 0 8 4 4 4.50 1 1 0 4 1 3 103 0 34 .235 1.12
USA Wardogs 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
USA Wardogs 1 0 9 10 7 7.00 0 6 0 11 0 1 144 1 44 .205 1.67
USA Wardogs 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kansas Curve 18u Orange 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Salina Falcons 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kansas Curve 18u Purple 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Kingman Islanders 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Newton Rebels 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Doenges Ford Indians 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Heat 44 2727 1217 881 336 76 50 .941 27.66
Curve 43 1782 848 615 233 43 25 .952 19.72
Dirtbag 40 1645 767 547 220 41 37 .949 19.18
Walnuts 40 1268 606 466 140 39 21 .940 15.15
Rangers 38 2341 970 723 247 65 18 .937 25.53
Moos 38 2278 1024 770 287 69 23 .939 27.82
Mud Daubers 37 2481 1179 833 346 39 38 .968 31.86
Pipeliners 36 1139 497 392 136 55 14 .906 14.67
Wellington High School 1 54 20 16 4 3 0 .870 20.00
Liberal Bee Jays 1 0 0 0 0 0 0 .000 0.00
Derby Twins 1 0 0 0 0 0 0 .000 0.00
Derby Twins 1 72 30 24 6 2 3 .938 30.00
Haysville Aviators 1 72 36 25 11 4 2 .900 36.00
El Dorado Legion 1 0 0 0 0 0 0 .000 0.00
USA Wardogs 1 0 0 0 0 0 0 .000 0.00
Kansas Cannons 1 72 38 24 14 0 3 1.000 38.00
USA Wardogs 1 0 0 0 0 0 0 .000 0.00
USA Wardogs 1 81 28 26 2 1 0 .966 28.00
USA Wardogs 1 72 29 24 5 2 2 .935 29.00
Kansas Curve 18u Orange 1 0 0 0 0 0 0 .000 0.00
Salina Falcons 1 0 0 0 0 0 0 .000 0.00
Kansas Curve 18u Purple 1 0 0 0 0 0 0 .000 0.00
Kingman Islanders 1 0 0 0 0 0 0 .000 0.00
Newton Rebels 1 0 0 0 0 0 0 .000 0.00
Doenges Ford Indians 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Pipeliners 23 89 8 0.08
Rangers 20 52 15 0.22
Curve 19 39 21 0.35
Mud Daubers 18 90 19 0.17
Heat 17 48 21 0.30
Dirtbag 14 47 11 0.19
Moos 11 83 17 0.17
Walnuts 8 43 5 0.10
Wellington High School 3 2 0 0.00
Derby Twins 2 2 0 0.00
Liberal Bee Jays 0 0 0 0.00
Derby Twins 0 0 0 0.00
Haysville Aviators 0 2 0 0.00
El Dorado Legion 0 0 0 0.00
USA Wardogs 0 0 0 0.00
Kansas Cannons 0 0 0 0.00
USA Wardogs 0 0 0 0.00
USA Wardogs 0 6 0 0.00
USA Wardogs 0 7 0 0.00
Kansas Curve 18u Orange 0 0 0 0.00
Salina Falcons 0 0 0 0.00
Kansas Curve 18u Purple 0 0 0 0.00
Kingman Islanders 0 0 0 0.00
Newton Rebels 0 0 0 0.00
Doenges Ford Indians 0 0 0 0.00