skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Heat 43 1413 327 411 280 66 10 53 654 204 0 286 61 361 78 18 10 .291 .400 .463 0.862 14 6 1358
A's 40 1297 301 401 268 81 11 38 615 170 1 256 49 244 85 18 26 .309 .404 .474 0.878 19 3 1532
Bee Jays 34 1061 284 350 248 63 8 31 522 173 2 250 37 174 33 6 14 .330 .433 .492 0.925 21 0 1254
Mud Daubers 40 1289 276 326 240 60 6 20 458 237 3 225 48 360 81 19 17 .253 .385 .355 0.741 11 1 1587
Rangers 36 1009 266 291 183 69 9 30 468 172 1 232 78 237 83 18 8 .288 .423 .464 0.887 19 1 1318
Moos 39 1174 225 289 205 48 13 22 428 195 0 200 45 359 60 27 9 .246 .372 .365 0.737 8 13 1356
Curve 42 1147 230 278 199 55 6 17 395 187 2 190 62 326 63 19 14 .242 .376 .344 0.721 4 3 1401
Cannons 43 944 176 249 173 47 7 17 356 179 1 152 35 220 70 15 7 .264 .397 .377 0.775 7 2 1167
Pipeliners 37 937 137 227 167 45 2 13 315 122 1 118 35 252 35 9 6 .242 .350 .336 0.686 4 3 1064
Dirtbag 38 925 180 226 155 50 14 7 325 161 0 148 30 265 74 11 13 .244 .371 .351 0.723 7 2 1125
Boulder Collegians 2 61 19 12 3 7 0 2 25 22 0 13 6 20 10 1 0 .197 .444 .410 0.854 1 1 90
Great Bend 2 30 11 9 9 0 0 0 9 9 0 11 2 8 3 0 0 .300 .476 .300 0.776 1 1 42
Newton 2 27 2 7 5 2 0 0 9 2 0 1 2 9 0 0 0 .259 .355 .333 0.688 0 0 31
Wichita Vipers 1 28 4 4 4 0 0 0 4 5 0 2 1 15 2 3 0 .143 .294 .143 0.437 0 0 34
Wichita Aeros 18u 1 27 2 4 4 0 0 0 4 5 0 1 1 6 0 0 2 .148 .303 .148 0.451 0 0 33
Andale WarHawks 1 25 0 3 2 0 1 0 5 3 0 0 2 11 1 0 0 .120 .267 .200 0.467 0 0 30
Newton Rebels 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Newton Rebels 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
18U Curve 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Cheney Diamond Dawgs 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Topeka GG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Newton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Wichita Vipers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Derby Twins 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Denver Cougars 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Cannons 43 1 223 149 119 4.41 16 121 0 276 14 42 3959 24 1121 .199 1.42
Heat 43 0 366 291 237 6.84 28 181 0 282 11 58 4521 20 1305 .280 1.75
Curve 42 0 277 193 140 4.46 12 154 4 308 20 31 4733 18 1260 .220 1.53
A's 40 1 294 224 175 5.27 34 202 2 327 13 43 5524 15 1428 .206 1.66
Mud Daubers 40 0 329 265 224 6.38 19 224 0 349 16 69 5468 24 1477 .223 1.75
Moos 39 0 342 293 235 7.07 27 203 0 297 16 54 5730 36 1472 .232 1.82
Dirtbag 38 0 232 171 131 5.52 15 127 2 207 13 30 3866 14 1056 .220 1.68
Pipeliners 37 0 348 321 268 10.74 40 224 1 208 6 47 4197 25 1210 .288 2.55
Rangers 36 0 287 254 205 7.44 30 202 0 241 7 55 4764 60 1302 .220 1.97
Bee Jays 34 0 208 131 102 3.69 11 154 1 338 16 30 4556 17 1106 .188 1.45
Boulder Collegians 2 0 22 18 14 7.00 6 7 0 18 0 3 290 0 83 .265 1.61
Cheney Diamond Dawgs 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Newton 2 0 12 12 12 15.43 0 5 0 7 0 2 164 0 40 .300 2.43
Great Bend 2 0 13 4 3 3.00 0 2 0 11 0 0 160 1 41 .317 1.67
Newton Rebels 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Newton Rebels 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
18U Curve 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Wichita Vipers 1 0 9 8 8 10.29 2 10 0 2 0 2 146 0 42 .214 2.71
Topeka GG 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Newton 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Andale WarHawks 1 0 13 17 13 23.40 1 11 0 8 0 3 163 0 45 .289 4.80
Wichita Vipers 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Wichita Aeros 18u 1 0 9 12 10 15.00 0 10 0 9 0 3 160 4 43 .209 3.17
Derby Twins 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Denver Cougars 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Cannons 43 2025 899 676 223 33 19 .965 20.91
Heat 43 2334 1077 787 290 58 33 .949 25.05
Curve 42 2375 1050 831 272 54 53 .953 26.26
A's 40 2690 1100 941 334 51 65 .962 31.88
Mud Daubers 40 2587 1221 908 313 57 55 .955 30.52
Moos 39 2636 1132 908 294 65 45 .949 30.82
Dirtbag 38 1855 860 637 223 45 50 .950 22.63
Pipeliners 37 1826 807 638 199 35 29 .960 22.62
Rangers 36 2094 903 685 218 47 34 .951 25.08
Bee Jays 34 2300 996 773 258 39 40 .964 30.32
Boulder Collegians 2 153 0 54 26 3 3 .964 40.00
Cheney Diamond Dawgs 2 0 0 0 0 0 0 .000 0.00
Newton 2 56 0 21 6 1 0 .964 13.50
Great Bend 2 72 0 27 15 2 2 .955 21.00
Newton Rebels 1 0 0 0 0 0 0 .000 0.00
Newton Rebels 1 0 0 0 0 0 0 .000 0.00
18U Curve 1 0 0 0 0 0 0 .000 0.00
Wichita Vipers 1 71 32 22 10 1 0 .970 32.00
Topeka GG 1 0 0 0 0 0 0 .000 0.00
Newton 1 0 0 0 0 0 0 .000 0.00
Andale WarHawks 1 53 22 18 4 1 3 .957 22.00
Wichita Vipers 1 8 2 1 1 2 0 .500 2.00
Wichita Aeros 18u 1 69 29 23 6 2 0 .935 29.00
Derby Twins 1 0 0 0 0 0 0 .000 0.00
Denver Cougars 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Moos 54 78 17 0.18
Rangers 49 60 10 0.14
A's 45 54 15 0.22
Dirtbag 35 58 9 0.13
Bee Jays 32 27 21 0.44
Curve 28 63 10 0.14
Mud Daubers 27 72 23 0.24
Pipeliners 22 67 15 0.18
Heat 20 65 8 0.11
Cannons 17 53 11 0.17
Newton 2 6 1 0.14
Wichita Vipers 1 5 0 0.00
Boulder Collegians 0 1 0 0.00
Newton Rebels 0 0 0 0.00
Newton Rebels 0 0 0 0.00
18U Curve 0 0 0 0.00
Cheney Diamond Dawgs 0 0 0 0.00
Great Bend 0 3 0 0.00
Topeka GG 0 0 0 0.00
Andale WarHawks 0 8 0 0.00
Wichita Vipers 0 0 1 1.00
Wichita Aeros 18u 0 5 0 0.00
Derby Twins 0 0 0 0.00
Denver Cougars 0 0 0 0.00