skip navigation

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 387

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
20 Justin Johnson Heat 39 145 32 51 28 12 0 11 96 14 0 36 4 48 2 0 0 .352 .421 .662 1.083 1 0 128
22 Mathew Marlow Heat 29 109 30 46 28 12 1 5 75 11 0 40 2 9 5 4 0 .422 .472 .688 1.160 3 0 103
07 Kyle Joye Heat 38 144 39 46 25 10 1 10 88 23 0 37 4 24 13 2 2 .319 .427 .611 1.038 0 0 140
3 Tai Walton A's 31 106 35 42 27 7 0 5 61 10 0 20 6 26 17 4 0 .396 .475 .575 1.051 0 0 120
1 Quintt Landis BeeJay 26 102 33 41 25 10 2 4 67 17 0 29 5 11 8 2 1 .402 .500 .657 1.157 2 0 122
20 Scott Anderson BeeJay 25 94 39 41 29 7 1 4 62 16 0 24 6 6 5 0 1 .436 .538 .660 1.198 1 0 117
32 London Pendland Heat 35 122 29 40 29 5 3 3 60 12 0 19 4 30 15 2 1 .328 .403 .492 0.895 1 1 114
5 Casey Vogan MOOS 34 112 26 39 28 7 2 2 56 16 0 28 5 25 1 1 1 .348 .448 .500 0.948 1 0 129
14 Wyatt Grant BeeJay 27 113 27 38 24 8 0 6 64 11 1 21 1 17 0 0 1 .336 .397 .566 0.963 1 0 122
2 AJ Folds BeeJay 28 112 33 38 27 9 1 1 52 22 0 25 1 16 4 1 2 .339 .449 .464 0.913 1 0 131
14 Sparky Bray Heat 31 110 32 37 24 5 1 7 65 20 0 23 5 33 6 2 1 .336 .459 .591 1.050 0 0 108
12 Jack Bollengier A's 22 86 13 36 27 7 1 1 48 4 0 21 3 5 4 3 1 .419 .453 .558 1.011 2 0 95
4 Hunter Dorraugh A's 25 85 27 36 24 6 1 5 59 13 0 29 3 13 12 1 0 .424 .515 .694 1.209 0 0 101
18 Cayde Ward BeeJay 26 103 28 36 24 5 0 7 62 13 1 34 3 14 0 0 2 .350 .423 .602 1.025 4 0 119
27 Doyle Kane A's 34 114 21 35 24 8 2 1 50 15 1 22 4 15 2 2 5 .307 .400 .439 0.839 2 0 135
16 Bodi Wallar MP 29 106 9 35 21 13 0 1 51 6 0 10 6 12 2 1 1 .330 .398 .481 0.879 0 0 109
37 Ethan Remmers Park C 24 91 26 32 22 6 0 4 50 15 0 22 5 17 3 1 1 .352 .456 .549 1.006 3 0 114
15 Tripp Clark KSC 25 90 19 32 18 7 0 5 52 15 0 25 2 19 4 2 0 .356 .445 .578 1.023 3 0 110
23 Shawn Dalton Weatherbee Park C 24 89 31 31 19 6 0 6 55 13 0 28 12 18 18 4 0 .348 .491 .618 1.109 0 0 115
5 Zachary Chamizo Park C 25 100 24 30 16 12 2 0 46 20 0 20 1 20 12 0 1 .300 .418 .460 0.878 1 0 122
34 Austin Caviness Park C 26 97 25 29 20 6 1 2 43 14 0 19 12 10 7 1 0 .299 .437 .443 0.880 3 1 127
20 Alex Robenolt VC Mud 22 75 17 29 23 5 0 1 37 10 0 23 1 8 8 3 1 .387 .449 .493 0.943 3 0 89
5 Artie Ramirz A's 31 94 17 29 19 7 0 3 45 3 0 17 2 16 4 2 2 .309 .340 .479 0.819 1 0 100
12 Luke Trueman VC Mud 19 75 16 29 20 6 0 3 44 5 0 21 1 16 4 0 0 .387 .422 .587 1.008 2 0 83
1 Carsen Pracht KSC 29 103 19 28 19 8 0 0 35 14 0 8 2 23 6 0 0 .272 .370 .340 0.710 0 1 120
2 Chad Herrera MP 25 83 15 27 27 0 0 0 27 8 0 7 1 7 1 0 1 .325 .387 .325 0.712 1 1 90
10 Stevenson Reynolds KSC 23 83 13 27 19 6 1 1 38 12 0 9 2 26 2 1 1 .325 .423 .458 0.881 0 0 97
28 Gabriel Irwin A's 32 112 24 26 19 6 0 1 35 10 0 13 6 13 4 0 3 .232 .326 .312 0.638 1 0 129
4 Cale Blasi KSC 28 108 19 26 18 4 4 0 38 21 0 23 2 19 13 3 0 .241 .374 .352 0.726 0 0 131
12 Aidan Shepardson BeeJay 23 85 20 26 20 3 0 3 38 18 0 18 4 6 2 0 2 .306 .440 .447 0.887 2 0 105

Page 1 of 13

Displaying Results 1 - 30 of 387

Page 1 of 8

Displaying Results 1 - 30 of 223

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
32 Brayden Ketley Park C 20 0 0 0 0 0 21 32 30 26 11.14 5 19 0 18 0 5 0 9 458 7 254 204 133 .241 2.43
13 Jaxton Tracey MOOS 15 0 0 0 0 0 37 1/3 45 43 35 8.44 2 34 0 21 3 7 0 7 723 8 397 326 201 .224 2.12
38 Chase Zienin Park C 13 1 0 0 0 0 20 14 21 12 5.40 0 17 0 30 0 0 0 4 413 6 235 178 110 .127 1.55
10 Austin Ennis Curve 12 0 1 0 0 0 14 18 16 12 7.71 2 8 1 13 0 0 0 3 298 1 175 123 75 .240 1.86
24 Trenten Alles VC Mud 11 0 0 0 0 0 15 6 14 12 7.20 0 26 0 24 0 0 0 5 278 0 168 180 63 .095 2.13
36 Connor Hall VC Mud 11 1 0 0 0 0 21 2/3 27 31 26 10.80 1 18 0 22 1 2 1 13 421 8 249 200 120 .225 2.08
26 Santiago Hungria III D-bags 11 2 0 0 0 0 42 47 23 19 4.07 0 13 0 31 2 6 2 3 682 5 437 245 189 .249 1.43
16 Koby Midgley D-bags 11 0 0 0 0 0 19 18 24 14 6.63 2 27 1 31 0 2 0 7 453 1 248 205 119 .151 2.37
17 Tristin Tatum A's 11 3 0 0 0 0 22 22 14 12 4.91 3 12 0 24 0 1 0 4 368 0 230 138 108 .204 1.55
30 Daniel Helmer VC Mud 11 1 2 0 0 0 31 1/3 20 23 23 6.61 0 17 0 30 1 2 0 7 437 2 270 191 139 .144 1.18
45 Dawson Radik Heat 11 1 0 0 0 0 22 2/3 27 15 15 5.96 0 9 0 18 0 0 0 6 296 4 188 108 101 .267 1.59
3 Clay Burden Park C 10 1 0 0 0 0 14 17 17 10 6.43 1 15 0 6 0 1 0 3 290 2 145 144 80 .212 2.29
14 Tommy Tereschuk Park C 10 1 0 0 0 0 41 44 38 30 6.59 2 43 0 40 1 7 1 7 808 13 443 365 215 .205 2.12
25 Ryan Speer A's 10 1 1 1 1 0 26 2/3 37 28 26 8.78 5 8 0 15 1 2 1 2 419 0 282 137 128 .289 1.69
9 Gabe Ramos A's 10 0 1 2 2 0 23 19 12 11 4.30 4 8 1 33 0 1 0 1 392 2 254 138 99 .192 1.17
30 Cayleb Hunter Heat 10 0 0 0 0 0 17 2/3 25 20 16 8.15 3 7 0 16 0 0 0 3 305 0 192 113 86 .291 1.81
29 Justin Lamatsch Heat 10 0 0 0 0 0 14 1/3 24 19 14 8.79 3 2 0 14 0 1 0 2 259 1 189 70 70 .343 1.81
9 Cole Hillier BeeJay 10 1 0 1 1 0 33 18 7 1 0.27 0 7 0 51 0 0 0 2 460 1 323 137 132 .136 0.76
28 Andrew Neil VC Mud 10 0 1 0 0 0 33 2/3 35 30 27 7.22 4 20 0 39 2 4 0 7 555 1 344 211 154 .227 1.63
30 Landen Harris MOOS 10 0 0 1 0 0 26 35 22 21 7.27 3 9 0 28 0 3 0 1 467 1 308 159 115 .304 1.69
11 Ryan McFarland Curve 10 0 1 0 0 0 9 15 13 13 13.00 1 6 0 9 0 0 0 4 209 1 123 86 55 .273 2.33
15 Cade Balma Heat 9 0 0 0 0 0 26 20 13 7 2.42 1 14 0 18 1 1 0 6 170 2 102 68 59 .339 1.31
12 Luke Trueman VC Mud 9 1 0 0 0 0 45 46 29 24 4.80 2 11 0 49 4 8 1 3 530 2 412 191 159 .289 1.27
21 Nate Self VC Mud 9 1 0 1 1 0 11 11 9 6 4.91 0 7 0 22 0 0 0 3 242 3 148 100 58 .190 1.64
28 Evan Dean KSC 9 0 0 0 0 0 11 12 11 6 4.91 0 12 0 11 0 0 0 4 244 3 124 120 63 .190 2.18
26 Thad Lewis MP 9 0 1 0 0 0 34 47 52 32 8.47 8 31 0 44 1 7 0 6 716 4 403 313 191 .246 2.29
13 Jack Hagan BeeJay 9 0 0 1 1 0 27 17 7 7 2.33 2 13 0 43 2 3 0 3 457 0 302 155 119 .143 1.11
24 Corbin Talley KSC 9 1 0 0 0 0 33 30 11 8 2.18 1 7 0 31 1 6 0 2 439 1 340 179 137 .219 1.12
15 Jack Winterbauer A's 9 3 1 1 1 0 25 21 14 13 4.68 2 14 0 23 1 2 0 1 400 1 244 156 109 .193 1.40
37 Eric Tolar MP 9 0 0 0 0 0 13 22 25 19 13.15 1 20 0 12 0 1 0 7 321 7 165 171 90 .244 3.23

Page 1 of 8

Displaying Results 1 - 30 of 223

Page 1 of 13

Displaying Results 1 - 30 of 384

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
5 Casey Vogan MOOS 34 257 104 107 4 3 4 33 .974 3.26
22 Aaron Harper A's 31 191 70 31 50 9 8 24 .900 2.61
28 Gabriel Irwin A's 30 221 24 26 2 1 0 27 .966 0.93
3 Tai Walton A's 29 192 41 47 1 0 0 24 1.000 1.66
23 Alberto Luevano A's 29 168 39 18 23 4 3 21 .911 1.41
27 Doyle Kane A's 28 194 142 156 11 2 14 25 .988 5.96
07 Kyle Joye Heat 28 242 53 50 3 3 0 28 .946 1.89
3 Josh Rivera MOOS 28 188 90 52 45 5 4 25 .951 3.46
20 Justin Johnson Heat 27 201 124 102 22 4 6 24 .969 4.59
32 London Pendland Heat 27 210 119 40 79 15 9 25 .888 4.41
2 AJ Folds BeeJay 27 232 41 42 0 0 0 27 1.000 1.56
6 Nathan Ade A's 26 154 54 23 41 1 7 19 .985 2.46
1 Quintt Landis BeeJay 26 209 29 29 2 0 0 25 1.000 1.19
1 Carsen Pracht KSC 26 216 106 54 52 9 4 26 .922 4.08
4 Cale Blasi KSC 25 211 55 51 4 0 1 25 1.000 2.20
20 Brett Graber A's 25 165 42 45 4 0 1 20 1.000 1.96
13 Bennett DeTrude VC Mud 25 154 42 37 5 4 0 17 .913 1.68
34 Austin Caviness Park C 24 183 41 37 4 2 0 22 .953 1.71
8 Justin Harris BeeJay 24 203 68 25 45 4 9 23 .946 2.92
4 Eric Towsley Heat 24 195 82 40 42 4 7 23 .953 3.42
21 Paul Schoenfeld KSC 24 185 34 34 0 2 0 22 .944 1.42
20 David Garduno MOOS 24 160 55 27 31 4 4 21 .935 2.42
2 Carlos Arellano A's 24 170 83 47 51 4 11 23 .961 4.08
23 Zac Davis MOOS 24 172 39 43 2 0 0 21 1.000 1.88
21 Brenden Tauber Curve 24 155 49 47 2 0 0 20 1.000 2.04
1 Logan Dryden Curve 24 150 40 33 10 0 2 20 1.000 1.79
3 Cason Gregory BeeJay 23 199 99 37 70 6 7 23 .947 4.65
9 Gabe Ramos A's 23 65 30 31 2 0 2 5 1.000 1.43
34 Carson Shively KSC 23 185 18 18 0 2 0 23 .900 0.78
5 Artie Ramirz A's 23 141 167 155 20 4 0 17 .978 7.61

Page 1 of 13

Displaying Results 1 - 30 of 384

Page 1 of 14

Displaying Results 1 - 30 of 392

Catcher

 #  Name  Team  PB  SBA  CS  CSP
28 John Louis Pantlick Park C 21 17 1 0.06
17 Alex Garcia MOOS 20 33 5 0.13
5 Artie Ramirz A's 19 18 8 0.31
2 Luis Villalba MOOS 19 13 4 0.24
19 Clayton Coats A's 15 15 0 0.00
21 Spencer Whitfield MP 14 31 4 0.11
24 Trenten Alles VC Mud 13 23 7 0.23
27 Brandon Terrones Park C 12 13 2 0.13
16 Blaine Thomas BeeJay 12 12 6 0.33
8 Pryce Anderson D-bags 11 23 3 0.12
16 Devon Nicholson Curve 10 20 2 0.09
14 Wyatt Grant BeeJay 10 9 7 0.44
13 Riley Quiroz Heat 10 21 0 0.00
43 Ben Brown Curve 9 14 0 0.00
22 Tyler Boggs BeeJay 9 5 6 0.55
16 Nick Poss MOOS 8 20 3 0.13
17 Drew Downing Heat 8 30 6 0.17
31 Jared Hanks KSC 8 25 6 0.19
30 Makana Olaso A's 8 10 5 0.33
26 Carson Deer VC Mud 7 17 9 0.35
6 Dakota Harding D-bags 7 6 2 0.25
Aiden Isola Park C 7 16 1 0.06
4 Dominic Felice VC Mud 6 14 2 0.12
Peyton Messenger D-bags 6 17 0 0.00
36 Koby Burdett D-bags 6 6 0 0.00
16 Austin Brewer Park C 6 9 2 0.18
14 Ben Smith MP 6 30 5 0.14
23 Diego Escamilla Curve 5 5 1 0.17
9 Alejandro Jeronimo MOOS 4 7 0 0.00
15 Tripp Clark KSC 4 11 2 0.15

Page 1 of 14

Displaying Results 1 - 30 of 392