skip navigation

Jackson Witt

0 · C/P

Kacey Lindsted

1 · P

Sandler Bowyer

2 · OF

Cooper Tabor

3 · INF

Drew Veatch

4 · OF

Gio Galvan

5 · INF/OF

Gannon White

6 · OF

Bryland Skinner

7 · P/OF

Jaiden Smith

8 · P/INF

Reid Jacob

9 · OF

Seve Aguirre

10 · INF

Landon Gilliand

11 · P/OF

Lex Lummus

12 · C/INF/OF

Booga de la Garza

14 · INF

Dawson Feil

15 · C

Matt Madison

16 · C/P/1B

Tanner Mulasky

17 · P

Cooper Sanders

18 · INF

Wilbert Garcia

19 · P

Mathieu Curry

20 · INF

Blake Lindsey

21 · P

Quin Saxer

22 · P

Baxter Berry

23 · P/1B

Antonio Moreira

24 · INF/P

Truett Weninger

25 · P

Joseph Cook

26 · P

Thomas Munn

27 · C/P/1B

Sidney Card-Gormley

28 · C/P/1B

Kaleb Wise

29 · P/INF

Sevastian Palma

30 · P

Easton Roe

32 · 1B/OF

Ben Brown

33 · P

Eli Shields

35 · P

Sawyer Rolland

36 · P

Grant Clark

38 · P

Grady Hruska

39 · P

JD Mckahan

40 · P/1B

Sheldon Howell

·

Colin Miller

·

Jacob Moskowitz

·

Baxter Berry #23·P/1B

Date of Birth 02/12/2005
Hometown Hesston College (Andover, KS)

Season
Game Log

Pitcher Stats

Timeline for Summer 2024

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SUMMER 2024
06/08/2024 W 6-4 Kansas Curve 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0 11 0 4 7 3 .000 1.00
06/09/2024 L 5-9 Mulvane Patriots 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 1 20 0 13 7 5 .000 0.00
06/12/2024 L 12-16 at Wellington Heat 1 0 0 0 0 0 1 3 5 0 0.00 1 1 0 1 0 0 0 0 24 0 15 9 8 .375 4.00
06/16/2024 W 13-9 at Mulvane Patriots 1 0 0 0 0 0 3 4 1 1 3.00 0 1 0 4 0 0 0 0 64 0 43 21 15 .267 1.67
06/20/2024 L 6-14 Valley Center Mud Daubers 1 0 0 0 0 0 1 2 2 2 18.00 0 1 0 0 0 0 0 0 22 0 13 9 7 .286 3.00
06/24/2024 W 16-7 MidWest Moos 1 0 0 0 0 0 4 3 0 0 0.00 0 2 0 7 0 0 0 0 75 0 49 26 17 .176 1.25
06/28/2024 W 16-2 Mulvane Patriots 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 6 0 5 1 3 .000 0.00
07/09/2024 L 2-9 Wellington Heat 1 0 0 0 0 0 6 3 2 2 3.00 1 1 0 3 0 0 0 0 69 0 47 22 21 .143 0.67
07/14/2024 W 13-6 MidWest Moos 1 0 0 0 0 0 5 3 1 1 1.80 0 1 0 7 0 0 0 0 55 1 43 12 18 .167 0.80
07/18/2024 W 6-5 Wellington Heat 1 0 0 0 0 0 2 1 1 1 4.50 0 1 0 0 0 0 0 2 36 0 22 14 12 .083 1.00
07/22/2024 W 13-12 Wellington Heat 1 0 0 0 0 0 1 4 2 2 18.00 1 1 0 1 0 0 0 0 21 0 14 7 9 .444 5.00
07/27/2024 L 6-7 at Kansas Curve 1 0 0 0 0 0 0 2 2 2 0.00 0 0 0 0 0 0 0 0 9 1 7 2 4 .500 0.00
Summer 2024 Totals 12 0 0 0 0 0 26 25 16 11 3.81 3 10 0 24 0 0 0 3 412 2 275 137 122 .205 1.35
Summer 2024 Totals 12 0 0 0 0 0 26 25 16 11 3.81 3 10 0 24 0 0 0 3 412 2 275 137 122 .205 1.35

Batter Stats

Timeline for Summer 2024

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SUMMER 2024
07/13/2024 L 7-18 Park City Rangers 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
Summer 2024 Totals 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
Summer 2024 Totals 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1

Fielder Stats

Timeline for Summer 2024

Date Result Opponent GP IP TC PO A E DP GS FP RF
SUMMER 2024
06/08/2024 W 6-4 Kansas Curve 1 1 0 0 0 0 0 0 .000 0.00
06/09/2024 L 5-9 Mulvane Patriots 1 1 0 0 0 0 0 0 .000 0.00
06/12/2024 L 12-16 at Wellington Heat 1 1 0 0 0 0 0 0 .000 0.00
06/16/2024 W 13-9 at Mulvane Patriots 1 3 2 1 1 0 0 0 1.000 2.00
06/20/2024 L 6-14 Valley Center Mud Daubers 1 1 0 0 0 0 0 0 .000 0.00
06/24/2024 W 16-7 MidWest Moos 1 4 0 0 0 0 0 0 .000 0.00
06/28/2024 W 16-2 Mulvane Patriots 1 1 0 0 0 0 0 0 .000 0.00
07/09/2024 L 2-9 Wellington Heat 1 6 0 0 0 0 0 0 .000 0.00
07/14/2024 W 13-6 MidWest Moos 1 5 0 0 0 0 0 0 .000 0.00
07/18/2024 W 6-5 Wellington Heat 1 2 0 0 0 0 0 0 .000 0.00
07/22/2024 W 13-12 Wellington Heat 1 1 0 0 0 0 0 0 .000 0.00
07/27/2024 L 6-7 at Kansas Curve 1 0 0 0 0 0 0 0 .000 0.00
Summer 2024 Totals 12 26 2 1 1 0 0 0 1.000 0.17
Summer 2024 Totals 12 26 2 1 1 0 0 0 1.000 0.17

Catcher Stats

Timeline for Summer 2024

Date Result Opponent PB SBA CS CSP
SUMMER 2024
06/08/2024 W 6-4 Kansas Curve 0 0 0 0.00
06/09/2024 L 5-9 Mulvane Patriots 0 0 0 0.00
06/12/2024 L 12-16 at Wellington Heat 0 0 0 0.00
06/16/2024 W 13-9 at Mulvane Patriots 0 0 0 0.00
06/20/2024 L 6-14 Valley Center Mud Daubers 0 0 0 0.00
06/24/2024 W 16-7 MidWest Moos 0 0 0 0.00
06/28/2024 W 16-2 Mulvane Patriots 0 0 0 0.00
07/09/2024 L 2-9 Wellington Heat 0 0 0 0.00
07/14/2024 W 13-6 MidWest Moos 0 0 0 0.00
07/18/2024 W 6-5 Wellington Heat 0 0 0 0.00
07/22/2024 W 13-12 Wellington Heat 0 0 0 0.00
07/27/2024 L 6-7 at Kansas Curve 0 0 0 0.00
Summer 2024 Totals 0 0 0 0.00
Summer 2024 Totals 0 0 0 0.00