skip navigation

Jackson Witt

0 · C/P

Kacey Lindsted

1 · P

Sandler Bowyer

2 · OF

Cooper Tabor

3 · INF

Drew Veatch

4 · OF

Gio Galvan

5 · INF/OF

Gannon White

6 · OF

Bryland Skinner

7 · P/OF

Jaiden Smith

8 · P/INF

Reid Jacob

9 · OF

Seve Aguirre

10 · INF

Landon Gilliand

11 · P/OF

Lex Lummus

12 · C/INF/OF

Booga de la Garza

14 · INF

Dawson Feil

15 · C

Matt Madison

16 · C/P/1B

Tanner Mulasky

17 · P

Cooper Sanders

18 · INF

Wilbert Garcia

19 · P

Mathieu Curry

20 · INF

Blake Lindsey

21 · P

Quin Saxer

22 · P

Baxter Berry

23 · P/1B

Antonio Moreira

24 · INF/P

Truett Weninger

25 · P

Joseph Cook

26 · P

Thomas Munn

27 · C/P/1B

Sidney Card-Gormley

28 · C/P/1B

Kaleb Wise

29 · P/INF

Sevastian Palma

30 · P

Easton Roe

32 · 1B/OF

Ben Brown

33 · P

Eli Shields

35 · P

Sawyer Rolland

36 · P

Grant Clark

38 · P

Grady Hruska

39 · P

JD Mckahan

40 · P/1B

Sheldon Howell

·

Colin Miller

·

Jacob Moskowitz

·

Sidney Card-Gormley #28·C/P/1B

Hometown Contra Costa College (Berkeley CA)

Season
Game Log

Fielder Stats

Timeline for Summer 2024

Date Result Opponent GP IP TC PO A E DP GS FP RF
SUMMER 2024
06/09/2024 L 5-9 Mulvane Patriots 1 9 11 10 1 0 0 1 1.000 11.00
06/12/2024 L 12-16 at Wellington Heat 1 1 0 0 0 0 0 0 .000 0.00
06/13/2024 W 18-12 at Farmers Baseball 1 6 6 5 1 0 0 1 1.000 6.00
06/16/2024 W 13-9 at Mulvane Patriots 1 9 12 9 3 1 0 1 .923 12.00
06/23/2024 L 6-11 Kansas Curve 1 9 8 8 0 0 0 1 1.000 8.00
07/05/2024 W 22-8 at MidWest Moos 1 2 5 4 1 0 0 0 1.000 5.00
07/14/2024 W 13-6 MidWest Moos 1 4 8 7 1 0 0 0 1.000 8.00
07/18/2024 W 6-5 Wellington Heat 1 5 4 4 0 0 0 1 1.000 4.00
07/26/2024 W 3-2 Valley Center Mud Daubers 1 5 5 4 1 0 0 1 1.000 5.00
Summer 2024 Totals 9 50 59 51 8 1 0 6 .983 6.56
Summer 2024 Totals 9 50 59 51 8 1 0 6 .983 6.56

Catcher Stats

Timeline for Summer 2024

Date Result Opponent PB SBA CS CSP
SUMMER 2024
06/09/2024 L 5-9 Mulvane Patriots 1 5 1 0.17
06/12/2024 L 12-16 at Wellington Heat 0 0 0 0.00
06/13/2024 W 18-12 at Farmers Baseball 0 1 1 0.50
06/16/2024 W 13-9 at Mulvane Patriots 0 7 2 0.22
06/23/2024 L 6-11 Kansas Curve 5 0 0 0.00
07/05/2024 W 22-8 at MidWest Moos 0 0 0 0.00
07/14/2024 W 13-6 MidWest Moos 0 1 1 0.50
07/18/2024 W 6-5 Wellington Heat 0 0 0 0.00
07/26/2024 W 3-2 Valley Center Mud Daubers 0 1 0 0.00
Summer 2024 Totals 6 15 5 0.25
Summer 2024 Totals 6 15 5 0.25

Batter Stats

Timeline for Summer 2024

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SUMMER 2024
06/09/2024 L 5-9 Mulvane Patriots 1 2 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 4
06/13/2024 W 18-12 at Farmers Baseball 1 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 1 .333 .500 .333 0.833 0 0 4
06/16/2024 W 13-9 at Mulvane Patriots 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
06/23/2024 L 6-11 Kansas Curve 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/30/2024 W 3-2 at Valley Center Mud Daubers 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 2
07/05/2024 W 22-8 at MidWest Moos 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
07/09/2024 L 2-9 Wellington Heat 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
07/14/2024 W 13-6 MidWest Moos 1 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 5
07/18/2024 W 6-5 Wellington Heat 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
07/26/2024 W 3-2 Valley Center Mud Daubers 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
Summer 2024 Totals 10 26 2 2 2 0 0 0 2 4 0 1 1 6 0 0 1 .077 .226 .077 0.303 0 0 31
Summer 2024 Totals 10 26 2 2 2 0 0 0 2 4 0 1 1 6 0 0 1 .077 .226 .077 0.303 0 0 31

Pitcher Stats

Timeline for Summer 2024

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SUMMER 2024
06/12/2024 L 12-16 at Wellington Heat 1 0 0 0 0 0 1 2 3 1 9.00 0 1 0 1 0 0 0 0 23 1 12 11 7 .286 3.00
Summer 2024 Totals 1 0 0 0 0 0 1 2 3 1 9.00 0 1 0 1 0 0 0 0 23 1 12 11 7 .286 3.00
Summer 2024 Totals 1 0 0 0 0 0 1 2 3 1 9.00 0 1 0 1 0 0 0 0 23 1 12 11 7 .286 3.00