skip navigation

Jackson Witt

0 · C/P

Kacey Lindsted

1 · P

Sandler Bowyer

2 · OF

Cooper Tabor

3 · INF

Drew Veatch

4 · OF

Gio Galvan

5 · INF/OF

Gannon White

6 · OF

Bryland Skinner

7 · P/OF

Jaiden Smith

8 · P/INF

Reid Jacob

9 · OF

Seve Aguirre

10 · INF

Landon Gilliand

11 · P/OF

Lex Lummus

12 · C/INF/OF

Booga de la Garza

14 · INF

Dawson Feil

15 · C

Matt Madison

16 · C/P/1B

Tanner Mulasky

17 · P

Cooper Sanders

18 · INF

Wilbert Garcia

19 · P

Mathieu Curry

20 · INF

Blake Lindsey

21 · P

Quin Saxer

22 · P

Baxter Berry

23 · P/1B

Antonio Moreira

24 · INF/P

Truett Weninger

25 · P

Joseph Cook

26 · P

Thomas Munn

27 · C/P/1B

Sidney Card-Gormley

28 · C/P/1B

Kaleb Wise

29 · P/INF

Sevastian Palma

30 · P

Easton Roe

32 · 1B/OF

Ben Brown

33 · P

Eli Shields

35 · P

Sawyer Rolland

36 · P

Grant Clark

38 · P

Grady Hruska

39 · P

JD Mckahan

40 · P/1B

Sheldon Howell

·

Colin Miller

·

Jacob Moskowitz

·

Drew Veatch #4·OF

Hometown Johnson County CC (Andover, KS)

Season
Game Log

Fielder Stats

Timeline for Summer 2024

Date Result Opponent GP IP TC PO A E DP GS FP RF
SUMMER 2024
06/07/2024 L 2-3 Valley Center Mud Daubers 1 1 0 0 0 0 0 0 .000 0.00
06/08/2024 W 6-4 Kansas Curve 1 9 2 2 0 0 0 1 1.000 2.00
06/09/2024 L 5-9 Mulvane Patriots 1 1 1 0 1 0 0 0 1.000 1.00
06/11/2024 W 13-6 MidWest Moos 1 3 0 0 0 0 0 0 .000 0.00
06/12/2024 L 12-16 at Wellington Heat 1 8 3 3 0 0 0 1 1.000 3.00
06/15/2024 W 5-3 at Kansas Curve 1 10 2 2 0 0 0 1 1.000 2.00
06/16/2024 W 13-9 at Mulvane Patriots 1 9 2 2 0 0 0 1 1.000 2.00
06/23/2024 L 6-11 Kansas Curve 1 9 5 4 1 0 0 1 1.000 5.00
06/24/2024 W 16-7 MidWest Moos 1 9 1 1 0 0 0 1 1.000 1.00
06/26/2024 W 10-2 Valley Center Mud Daubers 1 9 2 2 0 0 0 1 1.000 2.00
06/27/2024 L 4-10 Park City Rangers 1 9 1 1 0 0 0 1 1.000 1.00
06/30/2024 W 3-2 at Valley Center Mud Daubers 1 9 2 2 0 0 0 1 1.000 2.00
07/05/2024 W 22-8 at MidWest Moos 1 2 1 1 0 0 0 1 1.000 1.00
07/06/2024 W 17-7 at Farmers Baseball 1 9 3 3 0 0 0 1 1.000 3.00
07/08/2024 W 14-7 at Valley Center Mud Daubers 1 9 3 3 0 0 0 1 1.000 3.00
07/09/2024 L 2-9 Wellington Heat 1 9 3 3 0 0 0 1 1.000 3.00
07/14/2024 W 13-6 MidWest Moos 1 9 5 5 0 0 0 1 1.000 5.00
07/17/2024 W 20-2 at Mulvane Patriots 1 7 0 0 0 0 0 1 .000 0.00
07/18/2024 W 6-5 Wellington Heat 1 9 3 3 0 0 0 1 1.000 3.00
07/19/2024 W 10-1 at Farmers Baseball 1 8 3 3 0 0 0 1 1.000 3.00
07/22/2024 W 13-12 Wellington Heat 1 10 6 5 1 0 0 1 1.000 6.00
07/26/2024 W 3-2 Valley Center Mud Daubers 1 10 5 5 0 0 0 1 1.000 5.00
07/27/2024 L 6-7 at Kansas Curve 1 9 5 4 1 0 0 1 1.000 5.00
Summer 2024 Totals 23 177 58 54 4 0 0 20 1.000 2.52
Summer 2024 Totals 23 177 58 54 4 0 0 20 1.000 2.52

Batter Stats

Timeline for Summer 2024

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SUMMER 2024
06/07/2024 L 2-3 Valley Center Mud Daubers 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
06/08/2024 W 6-4 Kansas Curve 1 4 2 2 2 0 0 0 2 0 0 1 0 2 3 0 0 .500 .500 .500 1.000 0 0 4
06/11/2024 W 13-6 MidWest Moos 1 1 2 1 0 0 0 1 4 1 0 2 0 0 0 0 0 1.000 1.000 4.000 5.000 0 0 2
06/12/2024 L 12-16 at Wellington Heat 1 5 0 1 1 0 0 0 1 0 0 1 0 1 2 0 0 .200 .167 .200 0.367 1 0 6
06/13/2024 W 18-12 at Farmers Baseball 1 2 0 1 1 0 0 0 1 0 0 2 0 1 1 0 0 .500 .500 .500 1.000 0 0 2
06/15/2024 W 5-3 at Kansas Curve 1 5 1 0 0 0 0 0 0 0 0 0 0 3 1 0 0 .000 .000 .000 0.000 0 0 5
06/16/2024 W 13-9 at Mulvane Patriots 1 4 2 2 0 1 0 1 6 2 1 3 0 1 2 0 0 .500 .667 1.500 2.167 0 0 6
06/23/2024 L 6-11 Kansas Curve 1 4 1 1 0 1 0 0 2 0 0 2 0 2 0 0 0 .250 .250 .500 0.750 0 0 4
06/24/2024 W 16-7 MidWest Moos 1 4 3 1 0 0 1 0 3 2 0 0 0 2 2 1 0 .250 .500 .750 1.250 0 0 6
06/26/2024 W 10-2 Valley Center Mud Daubers 1 5 2 4 2 2 0 0 6 0 0 1 0 0 2 0 0 .800 .800 1.200 2.000 0 0 5
06/27/2024 L 4-10 Park City Rangers 1 3 0 0 0 0 0 0 0 2 0 1 0 2 0 0 0 .000 .400 .000 0.400 0 0 5
06/30/2024 W 3-2 at Valley Center Mud Daubers 1 4 0 2 2 0 0 0 2 0 0 0 0 1 1 0 0 .500 .500 .500 1.000 0 0 4
07/05/2024 W 22-8 at MidWest Moos 1 1 1 0 0 0 0 0 0 1 0 2 0 0 0 0 0 .000 .333 .000 0.333 1 0 3
07/06/2024 W 17-7 at Farmers Baseball 1 5 3 2 1 0 0 1 5 0 0 2 1 0 1 0 0 .400 .500 1.000 1.500 0 0 6
07/08/2024 W 14-7 at Valley Center Mud Daubers 1 6 1 2 1 1 0 0 3 0 0 2 0 1 0 0 0 .333 .333 .500 0.833 0 0 6
07/09/2024 L 2-9 Wellington Heat 1 3 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 4
07/12/2024 W 15-5 Farmers Baseball 1 3 2 1 1 0 0 0 1 2 0 4 0 0 4 0 0 .333 .600 .333 0.933 0 0 5
07/14/2024 W 13-6 MidWest Moos 1 4 3 1 1 0 0 0 1 2 0 0 0 1 2 0 0 .250 .500 .250 0.750 0 0 6
07/17/2024 W 20-2 at Mulvane Patriots 1 3 3 1 1 0 0 0 1 2 0 2 1 0 2 0 0 .333 .667 .333 1.000 0 0 6
07/18/2024 W 6-5 Wellington Heat 1 5 1 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .200 .200 .200 0.400 0 0 5
07/19/2024 W 10-1 at Farmers Baseball 1 4 3 4 4 0 0 0 4 2 0 1 0 0 2 0 0 1.000 1.000 1.000 2.000 0 0 6
07/22/2024 W 13-12 Wellington Heat 1 6 2 3 3 0 0 0 3 0 0 1 0 2 1 0 0 .500 .500 .500 1.000 0 0 6
07/26/2024 W 3-2 Valley Center Mud Daubers 1 3 1 1 0 0 1 0 3 0 0 0 0 1 0 0 0 .333 .333 1.000 1.333 0 0 3
07/27/2024 L 6-7 at Kansas Curve 1 5 0 2 0 2 0 0 4 0 0 4 0 1 1 0 0 .400 .400 .800 1.200 0 0 5
Summer 2024 Totals 24 90 33 33 21 7 2 3 53 17 1 31 2 27 27 1 0 .367 .468 .589 1.057 2 0 111
Summer 2024 Totals 24 90 33 33 21 7 2 3 53 17 1 31 2 27 27 1 0 .367 .468 .589 1.057 2 0 111

Pitcher Stats

Timeline for Summer 2024

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SUMMER 2024
06/09/2024 L 5-9 Mulvane Patriots 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 2 0 0 0 0 13 0 10 3 3 .333 1.00
06/16/2024 W 13-9 at Mulvane Patriots 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 2 0 0 0 1 27 0 15 12 6 .167 2.00
06/30/2024 W 3-2 at Valley Center Mud Daubers 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 8 0 5 3 1 .000 0.00
Summer 2024 Totals 3 0 0 0 0 0 2 2 0 0 0.00 0 1 0 4 0 0 0 1 48 0 30 18 10 .200 1.50
Summer 2024 Totals 3 0 0 0 0 0 2 2 0 0 0.00 0 1 0 4 0 0 0 1 48 0 30 18 10 .200 1.50

Catcher Stats

Timeline for Summer 2024

Date Result Opponent PB SBA CS CSP
SUMMER 2024
06/07/2024 L 2-3 Valley Center Mud Daubers 0 0 0 0.00
06/08/2024 W 6-4 Kansas Curve 0 0 0 0.00
06/09/2024 L 5-9 Mulvane Patriots 0 0 0 0.00
06/11/2024 W 13-6 MidWest Moos 0 0 0 0.00
06/12/2024 L 12-16 at Wellington Heat 0 0 0 0.00
06/15/2024 W 5-3 at Kansas Curve 0 0 0 0.00
06/16/2024 W 13-9 at Mulvane Patriots 0 0 0 0.00
06/23/2024 L 6-11 Kansas Curve 0 0 0 0.00
06/24/2024 W 16-7 MidWest Moos 0 0 0 0.00
06/26/2024 W 10-2 Valley Center Mud Daubers 0 0 0 0.00
06/27/2024 L 4-10 Park City Rangers 0 0 0 0.00
06/30/2024 W 3-2 at Valley Center Mud Daubers 0 0 0 0.00
07/05/2024 W 22-8 at MidWest Moos 0 0 0 0.00
07/06/2024 W 17-7 at Farmers Baseball 0 0 0 0.00
07/08/2024 W 14-7 at Valley Center Mud Daubers 0 0 0 0.00
07/09/2024 L 2-9 Wellington Heat 0 0 0 0.00
07/14/2024 W 13-6 MidWest Moos 0 0 0 0.00
07/17/2024 W 20-2 at Mulvane Patriots 0 0 0 0.00
07/18/2024 W 6-5 Wellington Heat 0 0 0 0.00
07/19/2024 W 10-1 at Farmers Baseball 0 0 0 0.00
07/22/2024 W 13-12 Wellington Heat 0 0 0 0.00
07/26/2024 W 3-2 Valley Center Mud Daubers 0 0 0 0.00
07/27/2024 L 6-7 at Kansas Curve 0 0 0 0.00
Summer 2024 Totals 0 0 0 0.00
Summer 2024 Totals 0 0 0 0.00