skip navigation

Kaison Overbey

0 ·

Logan Mason

1 ·

Preston Carillo

2 ·

Dylan Stockdale

3 ·

Colton Ruedy

4 ·

Caden Roijas

5 ·

Nick Fielding

6 ·

Gage Walker

8 ·

Kaden Wilson

9 ·

Branta Mikulecky

10 ·

Jace Bost

11 · P/OF

Gavin Bledsoe

12 · 2B/SS/P

Braden Young

13 ·

Dylan Haselhorst

14 ·

Michael Brizer

17 ·

Coleman Kelly

19 ·

Brayden Tunnell

20 ·

Connor Dong

21 · P

Jordan Miller

21 ·

Colton Brooks

23 · 2B

Matthew Roderer

25 ·

Jackson Warren

25 · P

Cole Eaton

26 ·

Josh Jedretich

28 ·

Alec Maldanado

30 · P

Tyler Reed

31 · P

Caden Ysidro

32 ·

Mateo Martinez

33 ·

Jonathan Aceves

· P/INF/OF

Isaac Camacho

·

Ernesto Garcia

·

Jose Garcia

·

Sheldon Howell

·

Juan Isidro

·

Fernando Jorge

·

Adrien Martin

·

CJ Mastagh

·

Adam Mendoza

·

Chandler Morrow

·

Javier Perez

·

Owen Powers

·

Peyton Strahan

·

Cooper Thompson

·

Jose Zorilla

·

Dylan Haselhorst #14

Season
Game Log

Batter Stats

Timeline for Summer 2024

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SUMMER 2024
06/07/2024 W 10-4 MidWest Moos 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/09/2024 W 9-5 at Walnuts Baseball 1 4 0 1 0 1 0 0 2 0 0 2 0 2 0 0 0 .250 .250 .500 0.750 0 0 4
06/15/2024 L 9-11 Valley Center Mud Daubers 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/18/2024 L 0-10 at Park City Rangers 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/21/2024 W 14-4 at MidWest Moos 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
06/25/2024 L 3-13 at Kansas Curve 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/29/2024 L 2-7 Park City Rangers 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
06/30/2024 L 1-18 Wellington Heat 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
07/05/2024 W 14-7 at Valley Center Mud Daubers 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 1 3
07/10/2024 W 8-4 MidWest Moos 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
07/13/2024 L 9-14 Valley Center Mud Daubers 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
07/14/2024 W 16-4 at Farmers Baseball 1 4 1 2 2 0 0 0 2 1 0 1 0 1 1 0 0 .500 .600 .500 1.100 0 0 5
07/18/2024 W 12-11 Farmers Baseball 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
07/22/2024 L 19-24 MidWest Moos 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
07/27/2024 L 5-14 at Park City Rangers 1 4 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
Summer 2024 Totals 15 38 4 5 4 1 0 0 6 4 0 6 0 12 1 0 0 .132 .214 .158 0.372 0 1 43
Summer 2024 Totals 15 38 4 5 4 1 0 0 6 4 0 6 0 12 1 0 0 .132 .214 .158 0.372 0 1 43

Pitcher Stats

Timeline for Summer 2024

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SUMMER 2024
06/12/2024 W 5-3 at Kansas Curve 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 3 0 0 0 0 23 0 12 11 4 .000 1.00
06/16/2024 L 9-13 Walnuts Baseball 1 0 0 0 0 0 1 2 6 6 54.00 0 4 1 2 0 0 0 2 44 0 20 24 10 .200 6.00
07/06/2024 W 11-7 Park City Rangers 1 0 0 0 0 0 2 2 3 3 13.50 1 3 0 2 0 0 0 0 39 1 20 19 10 .200 2.50
07/09/2024 L 8-9 at Farmers Baseball 1 0 0 0 0 0 1 5 4 4 36.00 1 2 0 1 0 0 0 0 34 1 17 17 10 .500 7.00
07/15/2024 L 15-22 at Park City Rangers 1 0 0 0 0 0 3 6 8 8 24.00 1 4 0 3 0 0 0 2 71 0 37 34 21 .286 3.33
07/19/2024 L 4-14 at Kansas Curve 1 0 0 0 0 0 1 1 3 3 27.00 0 4 0 2 0 0 0 0 52 0 25 27 10 .100 5.00
07/23/2024 L 7-20 at Wellington Heat 1 0 0 0 0 0 0 5 6 6 0.00 0 2 0 0 0 0 0 1 43 0 22 21 10 .500 0.00
Summer 2024 Totals 7 0 0 0 0 0 9 21 30 30 30.00 3 20 1 13 0 0 0 5 306 2 153 153 75 .280 4.56
Summer 2024 Totals 7 0 0 0 0 0 9 21 30 30 30.00 3 20 1 13 0 0 0 5 306 2 153 153 75 .280 4.56

Fielder Stats

Timeline for Summer 2024

Date Result Opponent GP IP TC PO A E DP GS FP RF
SUMMER 2024
06/09/2024 W 9-5 at Walnuts Baseball 1 5 3 3 0 0 0 1 1.000 3.00
06/12/2024 W 5-3 at Kansas Curve 1 1 0 0 0 0 0 0 .000 0.00
06/15/2024 L 9-11 Valley Center Mud Daubers 1 6 9 7 2 0 0 1 1.000 9.00
06/16/2024 L 9-13 Walnuts Baseball 1 1 0 0 0 0 0 0 .000 0.00
06/18/2024 L 0-10 at Park City Rangers 1 7 9 9 0 0 0 1 1.000 9.00
06/21/2024 W 14-4 at MidWest Moos 1 2 2 1 1 0 0 0 1.000 2.00
06/25/2024 L 3-13 at Kansas Curve 1 6 7 4 3 0 0 1 1.000 7.00
06/29/2024 L 2-7 Park City Rangers 1 9 11 9 2 0 0 1 1.000 11.00
06/30/2024 L 1-18 Wellington Heat 1 2 2 2 0 0 1 0 1.000 2.00
07/05/2024 W 14-7 at Valley Center Mud Daubers 1 6 8 6 2 0 0 1 1.000 8.00
07/06/2024 W 11-7 Park City Rangers 1 2 0 0 0 0 0 0 .000 0.00
07/09/2024 L 8-9 at Farmers Baseball 1 1 0 0 0 0 0 0 .000 0.00
07/10/2024 W 8-4 MidWest Moos 1 9 4 4 0 0 0 1 1.000 4.00
07/13/2024 L 9-14 Valley Center Mud Daubers 1 0 1 1 0 0 0 0 1.000 1.00
07/14/2024 W 16-4 at Farmers Baseball 1 7 3 3 0 1 0 1 .750 3.00
07/15/2024 L 15-22 at Park City Rangers 1 3 0 0 0 0 0 0 .000 0.00
07/18/2024 W 12-11 Farmers Baseball 1 8 4 4 0 0 0 1 1.000 4.00
07/19/2024 L 4-14 at Kansas Curve 1 1 0 0 0 0 0 0 .000 0.00
07/22/2024 L 19-24 MidWest Moos 1 5 4 4 0 0 0 0 1.000 4.00
07/23/2024 L 7-20 at Wellington Heat 1 0 0 0 0 0 0 0 .000 0.00
07/27/2024 L 5-14 at Park City Rangers 1 8 5 5 0 0 0 1 1.000 5.00
Summer 2024 Totals 21 89 72 62 10 1 1 10 .986 3.43
Summer 2024 Totals 21 89 72 62 10 1 1 10 .986 3.43

Catcher Stats

Timeline for Summer 2024

Date Result Opponent PB SBA CS CSP
SUMMER 2024
06/09/2024 W 9-5 at Walnuts Baseball 1 3 0 0.00
06/12/2024 W 5-3 at Kansas Curve 0 0 0 0.00
06/15/2024 L 9-11 Valley Center Mud Daubers 0 3 0 0.00
06/16/2024 L 9-13 Walnuts Baseball 0 0 0 0.00
06/18/2024 L 0-10 at Park City Rangers 2 5 0 0.00
06/21/2024 W 14-4 at MidWest Moos 0 2 1 0.33
06/25/2024 L 3-13 at Kansas Curve 1 0 2 1.00
06/29/2024 L 2-7 Park City Rangers 3 3 1 0.25
06/30/2024 L 1-18 Wellington Heat 0 0 0 0.00
07/05/2024 W 14-7 at Valley Center Mud Daubers 1 2 1 0.33
07/06/2024 W 11-7 Park City Rangers 0 0 0 0.00
07/09/2024 L 8-9 at Farmers Baseball 0 0 0 0.00
07/10/2024 W 8-4 MidWest Moos 3 0 0 0.00
07/13/2024 L 9-14 Valley Center Mud Daubers 0 0 0 0.00
07/14/2024 W 16-4 at Farmers Baseball 0 1 0 0.00
07/15/2024 L 15-22 at Park City Rangers 0 0 0 0.00
07/18/2024 W 12-11 Farmers Baseball 0 12 0 0.00
07/19/2024 L 4-14 at Kansas Curve 0 0 0 0.00
07/22/2024 L 19-24 MidWest Moos 1 3 0 0.00
07/23/2024 L 7-20 at Wellington Heat 0 0 0 0.00
07/27/2024 L 5-14 at Park City Rangers 1 11 0 0.00
Summer 2024 Totals 13 45 5 0.10
Summer 2024 Totals 13 45 5 0.10