skip navigation

Kaison Overbey

0 ·

Logan Mason

1 ·

Preston Carillo

2 ·

Dylan Stockdale

3 ·

Colton Ruedy

4 ·

Caden Roijas

5 ·

Nick Fielding

6 ·

Gage Walker

8 ·

Kaden Wilson

9 ·

Branta Mikulecky

10 ·

Jace Bost

11 · P/OF

Gavin Bledsoe

12 · 2B/SS/P

Braden Young

13 ·

Dylan Haselhorst

14 ·

Michael Brizer

17 ·

Coleman Kelly

19 ·

Brayden Tunnell

20 ·

Connor Dong

21 · P

Jordan Miller

21 ·

Colton Brooks

23 · 2B

Matthew Roderer

25 ·

Jackson Warren

25 · P

Cole Eaton

26 ·

Josh Jedretich

28 ·

Alec Maldanado

30 · P

Tyler Reed

31 · P

Caden Ysidro

32 ·

Mateo Martinez

33 ·

Jonathan Aceves

· P/INF/OF

Isaac Camacho

·

Ernesto Garcia

·

Jose Garcia

·

Sheldon Howell

·

Juan Isidro

·

Fernando Jorge

·

Adrien Martin

·

CJ Mastagh

·

Adam Mendoza

·

Chandler Morrow

·

Javier Perez

·

Owen Powers

·

Peyton Strahan

·

Cooper Thompson

·

Jose Zorilla

·

Cooper Thompson

Date of Birth 06/04/2005
Gender Male

Season
Game Log

Batter Stats

Timeline for Summer 2024

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SUMMER 2024
06/03/2024 W 8-3 at Park City Rangers 1 3 1 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .667 .667 .667 1.333 0 0 3
06/07/2024 W 10-4 MidWest Moos 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
06/08/2024 L 2-6 Park City Rangers 1 4 0 1 0 1 0 0 2 1 0 1 0 2 1 0 0 .250 .400 .500 0.900 0 0 0
06/09/2024 W 9-5 at Walnuts Baseball 1 0 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 .000 1.000 .000 1.000 0 0 1
06/10/2024 W 7-2 at Wellington Heat 1 4 2 2 0 2 0 0 4 1 0 1 0 1 1 0 0 .500 .600 1.000 1.600 0 0 5
06/14/2024 W 10-6 Farmers Baseball 1 4 1 1 0 1 0 0 2 0 0 2 0 1 0 0 0 .250 .250 .500 0.750 0 0 4
06/15/2024 L 9-11 Valley Center Mud Daubers 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
06/16/2024 L 9-13 Walnuts Baseball 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/19/2024 L 11-21 at Wellington Heat 1 2 2 0 0 0 0 0 0 3 0 0 0 1 0 0 0 .000 .600 .000 0.600 0 0 5
06/24/2024 W 8-7 at Valley Center Mud Daubers 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 .000 .500 .000 0.500 0 0 2
06/28/2024 L 2-16 at Walnuts Baseball 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/30/2024 L 1-18 Wellington Heat 1 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
07/05/2024 W 14-7 at Valley Center Mud Daubers 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000 0 0 1
07/06/2024 W 11-7 Park City Rangers 1 5 1 1 0 1 0 0 2 0 0 2 0 2 0 0 0 .200 .200 .400 0.600 0 0 5
07/07/2024 L 9-10 Wellington Heat 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
07/09/2024 L 8-9 at Farmers Baseball 1 4 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .200 .000 0.200 0 0 5
Summer 2024 Totals 16 38 9 10 5 5 0 0 15 9 0 7 2 9 6 0 0 .263 .429 .395 0.823 0 0 44
Summer 2024 Totals 16 38 9 10 5 5 0 0 15 9 0 7 2 9 6 0 0 .263 .429 .395 0.823 0 0 44

Pitcher Stats

Timeline for Summer 2024

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SUMMER 2024
06/19/2024 L 11-21 at Wellington Heat 1 0 0 0 0 0 0 0 1 0 0.00 0 3 0 1 0 0 0 0 27 0 13 14 5 .000 0.00
06/21/2024 W 14-4 at MidWest Moos 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 21 0 12 9 5 .000 0.00
06/25/2024 L 3-13 at Kansas Curve 1 0 0 0 0 0 2 4 5 5 22.50 1 1 0 1 0 0 0 1 46 0 27 19 12 .333 2.50
06/29/2024 L 2-7 Park City Rangers 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 2 0 0 0 0 15 0 11 4 4 .250 1.00
07/04/2024 W 20-6 at MidWest Moos 1 0 0 1 1 0 3 2 0 0 0.00 0 1 0 4 0 0 0 0 42 0 25 17 12 .167 1.00
07/06/2024 W 11-7 Park City Rangers 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 0 0 0 0 0 6 0 4 2 3 .333 1.00
07/09/2024 L 8-9 at Farmers Baseball 1 0 0 0 0 0 5 4 1 1 1.80 1 0 0 6 1 1 0 0 71 0 49 22 20 .200 0.80
07/24/2024 L 11-12 at Valley Center Mud Daubers 1 0 0 0 0 0 0 1 1 1 0.00 0 1 0 0 0 0 0 0 10 0 6 4 3 .333 0.00
Summer 2024 Totals 8 0 0 1 1 0 13 13 8 7 4.85 2 6 0 15 1 1 0 1 238 0 147 91 64 .203 1.46
Summer 2024 Totals 8 0 0 1 1 0 13 13 8 7 4.85 2 6 0 15 1 1 0 1 238 0 147 91 64 .203 1.46

Fielder Stats

Timeline for Summer 2024

Date Result Opponent GP IP TC PO A E DP GS FP RF
SUMMER 2024
06/03/2024 W 8-3 at Park City Rangers 1 7 2 0 2 0 0 1 1.000 2.00
06/10/2024 W 7-2 at Wellington Heat 1 9 0 0 0 0 0 1 .000 0.00
06/14/2024 W 10-6 Farmers Baseball 1 9 4 3 1 2 1 1 .667 4.00
06/16/2024 L 9-13 Walnuts Baseball 1 6 1 0 1 0 0 1 1.000 1.00
06/19/2024 L 11-21 at Wellington Heat 1 7 1 1 0 2 0 1 .333 1.00
06/21/2024 W 14-4 at MidWest Moos 1 1 0 0 0 0 0 0 .000 0.00
06/24/2024 W 8-7 at Valley Center Mud Daubers 1 4 3 2 1 0 0 0 1.000 3.00
06/25/2024 L 3-13 at Kansas Curve 1 2 1 1 0 0 0 0 1.000 1.00
06/28/2024 L 2-16 at Walnuts Baseball 1 6 3 0 3 2 0 1 .600 3.00
06/29/2024 L 2-7 Park City Rangers 1 1 0 0 0 0 0 0 .000 0.00
06/30/2024 L 1-18 Wellington Heat 1 7 6 1 5 0 1 1 1.000 6.00
07/04/2024 W 20-6 at MidWest Moos 1 3 0 0 0 0 0 0 .000 0.00
07/06/2024 W 11-7 Park City Rangers 1 8 2 0 2 0 0 1 1.000 2.00
07/07/2024 L 9-10 Wellington Heat 1 2 3 2 1 0 0 0 1.000 3.00
07/09/2024 L 8-9 at Farmers Baseball 1 5 0 0 0 0 0 1 .000 0.00
07/24/2024 L 11-12 at Valley Center Mud Daubers 1 0 0 0 0 0 0 0 .000 0.00
Summer 2024 Totals 16 77 26 10 16 6 2 9 .812 1.62
Summer 2024 Totals 16 77 26 10 16 6 2 9 .812 1.62

Catcher Stats

Timeline for Summer 2024

Date Result Opponent PB SBA CS CSP
SUMMER 2024
06/03/2024 W 8-3 at Park City Rangers 0 0 0 0.00
06/10/2024 W 7-2 at Wellington Heat 0 0 0 0.00
06/14/2024 W 10-6 Farmers Baseball 0 0 0 0.00
06/16/2024 L 9-13 Walnuts Baseball 0 0 0 0.00
06/19/2024 L 11-21 at Wellington Heat 0 0 0 0.00
06/21/2024 W 14-4 at MidWest Moos 0 0 0 0.00
06/24/2024 W 8-7 at Valley Center Mud Daubers 0 0 0 0.00
06/25/2024 L 3-13 at Kansas Curve 0 0 0 0.00
06/28/2024 L 2-16 at Walnuts Baseball 0 0 0 0.00
06/29/2024 L 2-7 Park City Rangers 0 0 0 0.00
06/30/2024 L 1-18 Wellington Heat 0 0 0 0.00
07/04/2024 W 20-6 at MidWest Moos 0 0 0 0.00
07/06/2024 W 11-7 Park City Rangers 0 0 0 0.00
07/07/2024 L 9-10 Wellington Heat 0 0 0 0.00
07/09/2024 L 8-9 at Farmers Baseball 0 0 0 0.00
07/24/2024 L 11-12 at Valley Center Mud Daubers 0 0 0 0.00
Summer 2024 Totals 0 0 0 0.00
Summer 2024 Totals 0 0 0 0.00