skip navigation

Jesus Gutierrez

02 · OF

Dereck De la Riva

03 · INF

Lewis Alis

04 · OF

Saul Fentanes

05 · INF

Johayssel Perez

06 · INF

Harelth Molina

07 · INF

Lenny Guzman

08 · P

Justin Cruz

09 · P

Josue Figuera

10 · INF

Rey Espinal

11 · 1B/DH

yhulman Ortiz

13 · P

Juan Finol

14 · P/OF

Christian Herrera

16 · C/1B/3B

Dilan Veras

18 · P

Giuseppe Magnante

20 · P

Hendry Corrales

21 · P

Joseph Cordoba

22 · C

Miky Tavares

23 · INF

Victor Pena

24 · P

Caylin Jarvis

25 · OF

Gabriel Perdomo

26 · P

Leudys Cuevas

27 · P

Yeffry Correa

28 · P

Adam Muniz

28 · C/OF

enmanuel Forde

29 · OF

Marcos Lantigua

30 · P

Junior Hernandez

31 · OF/INF

Roberto Sanchez

32 · P/OF

Jadell Dohle

33 · C

Nando Mieses

34 · 1B/3B

Oliver Frias

·

Yodelvy Garcia

·

Carlos Soriano

·

Juan Finol #14·P/OF

Season
Game Log

Pitcher Stats

Timeline for Summer 2024

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SUMMER 2024
06/07/2024 W 6-4 at Kansas Curve 1 1 0 0 0 0 6 6 0 3 4.50 0 4 0 7 0 1 0 1 0 0 0 0 0 .000 1.67
06/11/2024 L 1-10 Valley Center Mud Daubers 1 0 0 0 0 0 6 6 4 4 6.00 0 1 0 3 0 1 0 0 91 0 56 35 24 .250 1.17
06/14/2024 L 6-10 at Mulvane Patriots 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 1 0 0 0 0 0 0 8 11 4 .250 2.00
06/17/2024 L 5-9 at Valley Center Mud Daubers 1 0 0 0 0 0 5 9 8 5 9.00 1 4 0 9 0 1 0 0 104 0 59 45 29 .310 2.60
06/24/2024 W 14-3 at Kansas Curve 1 0 0 0 0 0 7 5 3 3 3.86 0 5 0 7 0 0 0 0 127 1 77 50 31 .161 1.43
06/30/2024 L 4-13 Park City Rangers 1 0 0 0 0 0 1 2 3 3 27.00 0 1 0 0 0 0 0 0 25 1 14 11 6 .333 3.00
07/06/2024 L 7-17 Walnuts Baseball 1 0 0 0 0 0 5 7 9 9 16.20 0 4 0 2 0 1 0 5 100 0 55 45 28 .250 2.20
07/13/2024 L 5-16 at Kansas Curve 1 0 1 0 0 0 2 6 8 7 31.50 0 2 0 4 0 0 0 0 64 1 35 29 15 .400 4.00
07/19/2024 L 1-10 Walnuts Baseball 1 0 0 0 0 0 7 11 7 5 6.43 0 4 0 2 0 1 0 2 98 1 56 42 34 .324 2.14
07/23/2024 L 6-7 Kansas Curve 1 0 0 0 0 0 6 7 4 4 6.00 2 5 0 5 0 1 0 1 108 0 63 45 29 .241 2.00
Summer 2024 Totals 10 1 1 0 0 0 46 60 46 43 8.41 3 31 0 40 0 6 0 9 717 4 423 313 200 .300 1.98
Summer 2024 Totals 10 1 1 0 0 0 46 60 46 43 8.41 3 31 0 40 0 6 0 9 717 4 423 313 200 .300 1.98

Batter Stats

Timeline for Summer 2024

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SUMMER 2024
06/04/2024 L 3-15 at MidWest Moos 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 .333 .333 .333 0.667 0 0 3
06/07/2024 W 6-4 at Kansas Curve 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .000 0.200 0 0 0
06/09/2024 W 17-14 at Wellington Heat 1 4 2 2 2 0 0 0 2 2 0 3 0 2 0 0 0 .500 .667 .500 1.167 0 0 6
06/12/2024 L 7-9 at Park City Rangers 1 4 1 1 0 1 0 0 2 1 0 2 0 2 0 0 0 .250 .400 .500 0.900 0 0 5
06/13/2024 L 12-18 Walnuts Baseball 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
06/14/2024 L 6-10 at Mulvane Patriots 1 4 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .200 .000 0.200 0 0 5
06/18/2024 L 1-14 Kansas Curve 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
06/19/2024 L 2-3 at Walnuts Baseball 1 3 0 2 2 0 0 0 2 1 0 0 0 1 1 0 0 .667 .750 .667 1.417 0 0 4
06/20/2024 W 11-10 MidWest Moos 1 4 2 2 2 0 0 0 2 0 0 0 0 1 3 0 0 .500 .500 .500 1.000 0 0 4
06/22/2024 L 2-21 Park City Rangers 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/24/2024 W 14-3 at Kansas Curve 1 5 3 3 1 2 0 0 5 0 0 3 0 1 1 0 0 .600 .600 1.000 1.600 0 0 5
06/26/2024 L 6-9 Mulvane Patriots 1 5 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .200 .333 .200 0.533 0 0 6
06/27/2024 L 6-27 Wellington Heat 1 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .200 .000 0.200 0 0 5
06/28/2024 L 7-21 MidWest Moos 1 4 2 2 1 1 0 0 3 0 0 0 0 0 0 0 1 .500 .500 .750 1.250 0 0 4
07/04/2024 L 2-3 at Valley Center Mud Daubers 1 5 0 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .200 .333 .200 0.533 0 0 6
07/06/2024 L 7-17 Walnuts Baseball 1 5 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .200 .200 .200 0.400 0 0 5
07/07/2024 L 9-10 at MidWest Moos 1 4 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .200 .000 0.200 0 0 5
07/12/2024 L 5-15 at Walnuts Baseball 1 3 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
07/15/2024 L 4-17 at Wellington Heat 1 2 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
07/17/2024 L 1-17 Valley Center Mud Daubers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/18/2024 L 11-12 at Mulvane Patriots 1 5 0 1 1 0 0 0 1 1 0 2 0 1 1 0 0 .200 .333 .200 0.533 0 0 6
07/19/2024 L 1-10 Walnuts Baseball 1 3 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 4
07/21/2024 W 14-6 at MidWest Moos 1 5 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .200 .200 .200 0.400 0 0 5
07/22/2024 L 5-8 at Park City Rangers 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
07/23/2024 L 6-7 Kansas Curve 1 4 2 2 2 0 0 0 2 0 0 1 1 2 1 0 0 .500 .600 .500 1.100 0 0 5
07/26/2024 L 8-19 at Kansas Curve 1 2 1 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .333 .000 0.333 0 1 4
Summer 2024 Totals 26 92 21 25 20 4 0 0 28 14 0 15 2 19 7 1 1 .272 .380 .304 0.684 0 1 104
Summer 2024 Totals 26 92 21 25 20 4 0 0 28 14 0 15 2 19 7 1 1 .272 .380 .304 0.684 0 1 104

Fielder Stats

Timeline for Summer 2024

Date Result Opponent GP IP TC PO A E DP GS FP RF
SUMMER 2024
06/09/2024 W 17-14 at Wellington Heat 1 8 9 9 0 2 0 1 .818 9.00
06/11/2024 L 1-10 Valley Center Mud Daubers 1 6 1 0 1 0 0 1 1.000 1.00
06/12/2024 L 7-9 at Park City Rangers 1 8 2 2 0 0 0 1 1.000 2.00
06/14/2024 L 6-10 at Mulvane Patriots 1 8 2 2 0 0 0 1 1.000 2.00
06/17/2024 L 5-9 at Valley Center Mud Daubers 1 5 0 0 0 1 0 1 .000 0.00
06/18/2024 L 1-14 Kansas Curve 1 8 5 5 0 0 0 1 1.000 5.00
06/19/2024 L 2-3 at Walnuts Baseball 1 8 0 0 0 0 0 1 .000 0.00
06/20/2024 W 11-10 MidWest Moos 1 9 10 10 0 0 2 1 1.000 10.00
06/22/2024 L 2-21 Park City Rangers 1 7 6 6 0 0 0 1 1.000 6.00
06/24/2024 W 14-3 at Kansas Curve 1 7 0 0 0 0 0 0 .000 0.00
06/26/2024 L 6-9 Mulvane Patriots 1 11 0 0 0 0 0 1 .000 0.00
06/27/2024 L 6-27 Wellington Heat 1 9 11 11 0 0 1 1 1.000 11.00
06/28/2024 L 7-21 MidWest Moos 1 7 10 10 0 0 0 1 1.000 10.00
06/30/2024 L 4-13 Park City Rangers 1 1 1 1 0 0 0 0 1.000 1.00
07/04/2024 L 2-3 at Valley Center Mud Daubers 1 11 2 2 0 1 0 1 .667 2.00
07/06/2024 L 7-17 Walnuts Baseball 1 5 1 0 1 0 0 1 1.000 1.00
07/07/2024 L 9-10 at MidWest Moos 1 8 10 9 1 0 0 1 1.000 10.00
07/12/2024 L 5-15 at Walnuts Baseball 1 6 0 0 0 3 0 1 .000 0.00
07/13/2024 L 5-16 at Kansas Curve 1 2 2 0 2 0 0 0 1.000 2.00
07/15/2024 L 4-17 at Wellington Heat 1 6 1 1 0 0 0 1 1.000 1.00
07/17/2024 L 1-17 Valley Center Mud Daubers 1 1 0 0 0 0 0 0 .000 0.00
07/18/2024 L 11-12 at Mulvane Patriots 1 9 1 1 0 0 0 1 1.000 1.00
07/19/2024 L 1-10 Walnuts Baseball 1 7 3 0 3 1 0 1 .750 3.00
07/21/2024 W 14-6 at MidWest Moos 1 9 0 0 0 0 0 1 .000 0.00
07/23/2024 L 6-7 Kansas Curve 1 6 2 0 2 0 0 1 1.000 2.00
07/26/2024 L 8-19 at Kansas Curve 1 6 0 0 0 1 0 1 .000 0.00
Summer 2024 Totals 26 178 79 69 10 9 3 22 .898 3.04
Summer 2024 Totals 26 178 79 69 10 9 3 22 .898 3.04

Catcher Stats

Timeline for Summer 2024

Date Result Opponent PB SBA CS CSP
SUMMER 2024
06/09/2024 W 17-14 at Wellington Heat 0 0 0 0.00
06/11/2024 L 1-10 Valley Center Mud Daubers 0 0 0 0.00
06/12/2024 L 7-9 at Park City Rangers 0 0 0 0.00
06/14/2024 L 6-10 at Mulvane Patriots 0 0 0 0.00
06/17/2024 L 5-9 at Valley Center Mud Daubers 0 0 0 0.00
06/18/2024 L 1-14 Kansas Curve 0 0 0 0.00
06/19/2024 L 2-3 at Walnuts Baseball 0 0 0 0.00
06/20/2024 W 11-10 MidWest Moos 0 0 0 0.00
06/22/2024 L 2-21 Park City Rangers 0 0 0 0.00
06/24/2024 W 14-3 at Kansas Curve 0 0 0 0.00
06/26/2024 L 6-9 Mulvane Patriots 0 0 0 0.00
06/27/2024 L 6-27 Wellington Heat 0 0 0 0.00
06/28/2024 L 7-21 MidWest Moos 0 0 0 0.00
06/30/2024 L 4-13 Park City Rangers 0 0 0 0.00
07/04/2024 L 2-3 at Valley Center Mud Daubers 0 0 0 0.00
07/06/2024 L 7-17 Walnuts Baseball 0 0 1 1.00
07/07/2024 L 9-10 at MidWest Moos 0 0 0 0.00
07/12/2024 L 5-15 at Walnuts Baseball 0 0 0 0.00
07/13/2024 L 5-16 at Kansas Curve 0 0 0 0.00
07/15/2024 L 4-17 at Wellington Heat 0 0 0 0.00
07/17/2024 L 1-17 Valley Center Mud Daubers 0 0 0 0.00
07/18/2024 L 11-12 at Mulvane Patriots 0 0 0 0.00
07/19/2024 L 1-10 Walnuts Baseball 0 0 1 1.00
07/21/2024 W 14-6 at MidWest Moos 0 0 0 0.00
07/23/2024 L 6-7 Kansas Curve 0 0 1 1.00
07/26/2024 L 8-19 at Kansas Curve 0 0 0 0.00
Summer 2024 Totals 0 0 3 1.00
Summer 2024 Totals 0 0 3 1.00