skip navigation

Jesus Gutierrez

02 · OF

Dereck De la Riva

03 · INF

Lewis Alis

04 · OF

Saul Fentanes

05 · INF

Johayssel Perez

06 · INF

Harelth Molina

07 · INF

Lenny Guzman

08 · P

Justin Cruz

09 · P

Josue Figuera

10 · INF

Rey Espinal

11 · 1B/DH

yhulman Ortiz

13 · P

Juan Finol

14 · P/OF

Christian Herrera

16 · C/1B/3B

Dilan Veras

18 · P

Giuseppe Magnante

20 · P

Hendry Corrales

21 · P

Joseph Cordoba

22 · C

Miky Tavares

23 · INF

Victor Pena

24 · P

Caylin Jarvis

25 · OF

Gabriel Perdomo

26 · P

Leudys Cuevas

27 · P

Yeffry Correa

28 · P

Adam Muniz

28 · C/OF

enmanuel Forde

29 · OF

Marcos Lantigua

30 · P

Junior Hernandez

31 · OF/INF

Roberto Sanchez

32 · P/OF

Jadell Dohle

33 · C

Nando Mieses

34 · 1B/3B

Oliver Frias

·

Yodelvy Garcia

·

Carlos Soriano

·

Lewis Alis #04·OF

Season
Game Log

Fielder Stats

Timeline for Summer 2024

Date Result Opponent GP IP TC PO A E DP GS FP RF
SUMMER 2024
06/04/2024 L 3-15 at MidWest Moos 1 6 2 2 0 0 0 1 1.000 2.00
06/08/2024 L 0-15 Valley Center Mud Daubers 1 7 4 4 0 0 0 1 1.000 4.00
07/06/2024 L 7-17 Walnuts Baseball 1 9 4 3 1 0 0 1 1.000 4.00
07/08/2024 L 2-15 at Park City Rangers 1 6 2 1 1 0 0 1 1.000 2.00
07/09/2024 W 9-8 Mulvane Patriots 1 6 3 2 1 0 0 1 1.000 3.00
07/10/2024 W 7-5 Wellington Heat 1 9 1 1 0 1 0 1 .500 1.00
07/13/2024 L 5-16 at Kansas Curve 1 5 2 2 0 1 0 1 .667 2.00
07/14/2024 L 4-16 Mulvane Patriots 1 7 0 0 0 0 0 1 .000 0.00
07/17/2024 L 1-17 Valley Center Mud Daubers 1 1 0 0 0 0 0 0 .000 0.00
07/18/2024 L 11-12 at Mulvane Patriots 1 9 4 4 0 1 0 1 .800 4.00
07/21/2024 W 14-6 at MidWest Moos 1 1 0 0 0 0 0 0 .000 0.00
07/24/2024 L 4-14 at MidWest Moos 1 7 2 2 0 0 0 1 1.000 2.00
Summer 2024 Totals 12 73 24 21 3 3 0 10 .889 2.00
Summer 2024 Totals 12 73 24 21 3 3 0 10 .889 2.00

Batter Stats

Timeline for Summer 2024

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SUMMER 2024
06/04/2024 L 3-15 at MidWest Moos 1 1 2 1 1 0 0 0 1 2 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
06/07/2024 W 6-4 at Kansas Curve 1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .000 0.250 0 0 0
06/08/2024 L 0-15 Valley Center Mud Daubers 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
06/13/2024 L 12-18 Walnuts Baseball 1 3 0 1 1 0 0 0 1 0 0 0 0 2 0 1 0 .333 .333 .333 0.667 0 0 3
07/06/2024 L 7-17 Walnuts Baseball 1 4 1 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
07/08/2024 L 2-15 at Park City Rangers 1 3 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
07/09/2024 W 9-8 Mulvane Patriots 1 2 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .500 .500 1.000 1.500 0 0 2
07/10/2024 W 7-5 Wellington Heat 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 4
07/13/2024 L 5-16 at Kansas Curve 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 0.500 0 0 2
07/14/2024 L 4-16 Mulvane Patriots 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
07/17/2024 L 1-17 Valley Center Mud Daubers 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
07/18/2024 L 11-12 at Mulvane Patriots 1 3 2 1 1 0 0 0 1 2 0 0 0 1 1 0 0 .333 .600 .333 0.933 0 0 5
07/21/2024 W 14-6 at MidWest Moos 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
07/24/2024 L 4-14 at MidWest Moos 1 4 0 2 2 0 0 0 2 0 0 1 0 1 1 0 0 .500 .500 .500 1.000 0 0 4
Summer 2024 Totals 14 35 5 9 7 1 0 0 9 6 0 2 1 18 2 1 0 .257 .381 .257 0.638 0 0 38
Summer 2024 Totals 14 35 5 9 7 1 0 0 9 6 0 2 1 18 2 1 0 .257 .381 .257 0.638 0 0 38

Catcher Stats

Timeline for Summer 2024

Date Result Opponent PB SBA CS CSP
SUMMER 2024
06/04/2024 L 3-15 at MidWest Moos 0 0 0 0.00
06/08/2024 L 0-15 Valley Center Mud Daubers 0 0 0 0.00
07/06/2024 L 7-17 Walnuts Baseball 0 0 1 1.00
07/08/2024 L 2-15 at Park City Rangers 0 0 0 0.00
07/09/2024 W 9-8 Mulvane Patriots 0 0 0 0.00
07/10/2024 W 7-5 Wellington Heat 0 0 0 0.00
07/13/2024 L 5-16 at Kansas Curve 0 0 0 0.00
07/14/2024 L 4-16 Mulvane Patriots 0 0 0 0.00
07/17/2024 L 1-17 Valley Center Mud Daubers 0 0 0 0.00
07/18/2024 L 11-12 at Mulvane Patriots 0 0 0 0.00
07/21/2024 W 14-6 at MidWest Moos 0 0 0 0.00
07/24/2024 L 4-14 at MidWest Moos 0 0 0 0.00
Summer 2024 Totals 0 0 1 1.00
Summer 2024 Totals 0 0 1 1.00