skip navigation

Jesus Gutierrez

02 · OF

Dereck De la Riva

03 · INF

Lewis Alis

04 · OF

Saul Fentanes

05 · INF

Johayssel Perez

06 · INF

Harelth Molina

07 · INF

Lenny Guzman

08 · P

Justin Cruz

09 · P

Josue Figuera

10 · INF

Rey Espinal

11 · 1B/DH

yhulman Ortiz

13 · P

Juan Finol

14 · P/OF

Christian Herrera

16 · C/1B/3B

Dilan Veras

18 · P

Giuseppe Magnante

20 · P

Hendry Corrales

21 · P

Joseph Cordoba

22 · C

Miky Tavares

23 · INF

Victor Pena

24 · P

Caylin Jarvis

25 · OF

Gabriel Perdomo

26 · P

Leudys Cuevas

27 · P

Yeffry Correa

28 · P

Adam Muniz

28 · C/OF

enmanuel Forde

29 · OF

Marcos Lantigua

30 · P

Junior Hernandez

31 · OF/INF

Roberto Sanchez

32 · P/OF

Jadell Dohle

33 · C

Nando Mieses

34 · 1B/3B

Oliver Frias

·

Yodelvy Garcia

·

Carlos Soriano

·

Dereck De la Riva #03·INF

Season
Game Log

Fielder Stats

Timeline for Summer 2024

Date Result Opponent GP IP TC PO A E DP GS FP RF
SUMMER 2024
06/09/2024 W 17-14 at Wellington Heat 1 9 3 1 2 0 0 1 1.000 3.00
06/11/2024 L 1-10 Valley Center Mud Daubers 1 9 9 4 5 0 2 1 1.000 9.00
06/12/2024 L 7-9 at Park City Rangers 1 8 7 4 3 0 1 1 1.000 7.00
06/13/2024 L 12-18 Walnuts Baseball 1 9 6 2 4 0 1 1 1.000 6.00
06/16/2024 L 4-17 at Wellington Heat 1 2 2 1 1 0 0 0 1.000 2.00
06/17/2024 L 5-9 at Valley Center Mud Daubers 1 8 3 0 3 0 0 1 1.000 3.00
06/18/2024 L 1-14 Kansas Curve 1 8 4 4 0 1 0 1 .800 4.00
06/19/2024 L 2-3 at Walnuts Baseball 1 8 3 1 2 0 0 1 1.000 3.00
06/20/2024 W 11-10 MidWest Moos 1 9 7 3 4 0 2 1 1.000 7.00
06/22/2024 L 2-21 Park City Rangers 1 7 1 0 1 1 0 1 .500 1.00
06/24/2024 W 14-3 at Kansas Curve 1 8 2 1 1 0 0 1 1.000 2.00
06/26/2024 L 6-9 Mulvane Patriots 1 11 2 1 1 1 0 1 .667 2.00
06/27/2024 L 6-27 Wellington Heat 1 9 8 4 4 0 1 1 1.000 8.00
06/28/2024 L 7-21 MidWest Moos 1 7 3 1 2 0 0 1 1.000 3.00
07/04/2024 L 2-3 at Valley Center Mud Daubers 1 11 2 2 0 0 0 1 1.000 2.00
07/09/2024 W 9-8 Mulvane Patriots 1 6 3 2 1 1 0 1 .750 3.00
07/10/2024 W 7-5 Wellington Heat 1 9 4 1 3 0 0 1 1.000 4.00
07/13/2024 L 5-16 at Kansas Curve 1 6 2 1 1 0 0 1 1.000 2.00
07/14/2024 L 4-16 Mulvane Patriots 1 7 2 1 1 0 0 1 1.000 2.00
07/15/2024 L 4-17 at Wellington Heat 1 6 3 1 2 1 1 1 .750 3.00
07/17/2024 L 1-17 Valley Center Mud Daubers 1 7 2 1 1 3 1 1 .400 2.00
07/23/2024 L 6-7 Kansas Curve 1 9 1 1 0 1 0 1 .500 1.00
07/24/2024 L 4-14 at MidWest Moos 1 7 4 0 4 1 2 1 .800 4.00
07/26/2024 L 8-19 at Kansas Curve 1 6 3 2 1 0 1 1 1.000 3.00
Summer 2024 Totals 24 186 86 39 47 10 12 23 .896 3.58
Summer 2024 Totals 24 186 86 39 47 10 12 23 .896 3.58

Batter Stats

Timeline for Summer 2024

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SUMMER 2024
06/07/2024 W 6-4 at Kansas Curve 1 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .000 0.200 0 0 0
06/09/2024 W 17-14 at Wellington Heat 1 6 3 2 2 0 0 0 2 0 0 1 1 1 1 0 0 .333 .429 .333 0.762 0 0 7
06/11/2024 L 1-10 Valley Center Mud Daubers 1 4 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 0.000 0 0 4
06/12/2024 L 7-9 at Park City Rangers 1 2 1 0 0 0 0 0 0 3 0 0 0 2 0 1 0 .000 .600 .000 0.600 0 0 5
06/13/2024 L 12-18 Walnuts Baseball 1 5 1 1 1 0 0 0 1 0 0 0 0 1 0 1 0 .200 .200 .200 0.400 0 0 5
06/16/2024 L 4-17 at Wellington Heat 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/17/2024 L 5-9 at Valley Center Mud Daubers 1 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
06/18/2024 L 1-14 Kansas Curve 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/19/2024 L 2-3 at Walnuts Baseball 1 4 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
06/20/2024 W 11-10 MidWest Moos 1 5 0 2 2 0 0 0 2 0 0 4 0 0 0 0 0 .400 .400 .400 0.800 0 0 5
06/22/2024 L 2-21 Park City Rangers 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
06/24/2024 W 14-3 at Kansas Curve 1 5 1 3 3 0 0 0 3 0 0 0 0 1 0 0 0 .600 .600 .600 1.200 0 0 5
06/26/2024 L 6-9 Mulvane Patriots 1 5 1 1 1 0 0 0 1 0 0 0 0 2 2 0 0 .200 .200 .200 0.400 0 0 5
06/27/2024 L 6-27 Wellington Heat 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
06/28/2024 L 7-21 MidWest Moos 1 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
07/04/2024 L 2-3 at Valley Center Mud Daubers 1 5 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .200 .200 .200 0.400 0 0 5
07/09/2024 W 9-8 Mulvane Patriots 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
07/10/2024 W 7-5 Wellington Heat 1 4 1 3 3 0 0 0 3 0 0 2 0 1 2 0 0 .750 .750 .750 1.500 0 0 4
07/13/2024 L 5-16 at Kansas Curve 1 3 0 1 1 0 0 0 1 0 0 3 1 1 0 0 0 .333 .500 .333 0.833 0 0 4
07/14/2024 L 4-16 Mulvane Patriots 1 3 1 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .333 .333 .333 0.667 0 0 4
07/15/2024 L 4-17 at Wellington Heat 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
07/17/2024 L 1-17 Valley Center Mud Daubers 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .000 .250 .000 0.250 0 0 4
07/22/2024 L 5-8 at Park City Rangers 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
07/23/2024 L 6-7 Kansas Curve 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 .000 .250 .000 0.250 0 0 4
07/24/2024 L 4-14 at MidWest Moos 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .000 .250 .000 0.250 0 0 4
07/26/2024 L 8-19 at Kansas Curve 1 2 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 .500 .750 .500 1.250 0 0 4
Summer 2024 Totals 26 88 16 23 22 0 0 0 22 11 0 13 2 16 6 2 3 .261 .356 .250 0.606 0 0 97
Summer 2024 Totals 26 88 16 23 22 0 0 0 22 11 0 13 2 16 6 2 3 .261 .356 .250 0.606 0 0 97

Catcher Stats

Timeline for Summer 2024

Date Result Opponent PB SBA CS CSP
SUMMER 2024
06/09/2024 W 17-14 at Wellington Heat 0 0 0 0.00
06/11/2024 L 1-10 Valley Center Mud Daubers 0 0 0 0.00
06/12/2024 L 7-9 at Park City Rangers 0 0 0 0.00
06/13/2024 L 12-18 Walnuts Baseball 0 0 0 0.00
06/16/2024 L 4-17 at Wellington Heat 0 0 0 0.00
06/17/2024 L 5-9 at Valley Center Mud Daubers 0 0 0 0.00
06/18/2024 L 1-14 Kansas Curve 0 0 1 1.00
06/19/2024 L 2-3 at Walnuts Baseball 0 0 0 0.00
06/20/2024 W 11-10 MidWest Moos 0 0 0 0.00
06/22/2024 L 2-21 Park City Rangers 0 0 0 0.00
06/24/2024 W 14-3 at Kansas Curve 0 0 0 0.00
06/26/2024 L 6-9 Mulvane Patriots 0 0 1 1.00
06/27/2024 L 6-27 Wellington Heat 0 0 0 0.00
06/28/2024 L 7-21 MidWest Moos 0 0 0 0.00
07/04/2024 L 2-3 at Valley Center Mud Daubers 0 0 0 0.00
07/09/2024 W 9-8 Mulvane Patriots 0 0 0 0.00
07/10/2024 W 7-5 Wellington Heat 0 0 0 0.00
07/13/2024 L 5-16 at Kansas Curve 0 0 0 0.00
07/14/2024 L 4-16 Mulvane Patriots 0 0 0 0.00
07/15/2024 L 4-17 at Wellington Heat 0 0 0 0.00
07/17/2024 L 1-17 Valley Center Mud Daubers 0 0 0 0.00
07/23/2024 L 6-7 Kansas Curve 0 0 0 0.00
07/24/2024 L 4-14 at MidWest Moos 0 0 0 0.00
07/26/2024 L 8-19 at Kansas Curve 0 0 0 0.00
Summer 2024 Totals 0 0 2 1.00
Summer 2024 Totals 0 0 2 1.00