skip navigation

Jesus Gutierrez

02 · OF

Dereck De la Riva

03 · INF

Lewis Alis

04 · OF

Saul Fentanes

05 · INF

Johayssel Perez

06 · INF

Harelth Molina

07 · INF

Lenny Guzman

08 · P

Justin Cruz

09 · P

Josue Figuera

10 · INF

Rey Espinal

11 · 1B/DH

yhulman Ortiz

13 · P

Juan Finol

14 · P/OF

Christian Herrera

16 · C/1B/3B

Dilan Veras

18 · P

Giuseppe Magnante

20 · P

Hendry Corrales

21 · P

Joseph Cordoba

22 · C

Miky Tavares

23 · INF

Victor Pena

24 · P

Caylin Jarvis

25 · OF

Gabriel Perdomo

26 · P

Leudys Cuevas

27 · P

Yeffry Correa

28 · P

Adam Muniz

28 · C/OF

enmanuel Forde

29 · OF

Marcos Lantigua

30 · P

Junior Hernandez

31 · OF/INF

Roberto Sanchez

32 · P/OF

Jadell Dohle

33 · C

Nando Mieses

34 · 1B/3B

Oliver Frias

·

Yodelvy Garcia

·

Carlos Soriano

·

Giuseppe Magnante #20·P

Season
Game Log

Pitcher Stats

Timeline for Summer 2024

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SUMMER 2024
06/07/2024 W 6-4 at Kansas Curve 1 0 0 0 0 0 2 2 0 1 4.50 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 1.00
06/09/2024 W 17-14 at Wellington Heat 1 0 0 0 0 0 1 2 1 1 9.00 0 0 0 1 0 0 0 0 24 0 15 9 7 .286 2.00
06/12/2024 L 7-9 at Park City Rangers 1 0 0 0 0 0 4 2 2 0 0.00 0 3 0 2 0 0 0 1 0 0 0 0 0 .000 1.25
06/14/2024 L 6-10 at Mulvane Patriots 1 0 1 0 0 0 2 4 6 4 18.00 0 1 1 2 0 0 0 0 0 0 0 0 0 .000 2.50
06/18/2024 L 1-14 Kansas Curve 1 0 0 0 0 0 4 4 6 6 13.50 0 9 0 4 0 1 0 1 95 2 45 50 24 .167 3.25
06/22/2024 L 2-21 Park City Rangers 1 0 0 0 0 0 2 5 7 7 31.50 1 4 0 2 0 1 0 0 59 0 31 28 16 .312 4.50
06/26/2024 L 6-9 Mulvane Patriots 1 0 0 0 0 0 0 1 2 2 0.00 0 0 0 0 0 0 0 1 7 0 3 4 2 .500 0.00
06/27/2024 L 6-27 Wellington Heat 1 0 0 0 0 0 2 1 2 2 9.00 0 2 0 1 0 0 0 0 34 0 19 15 8 .125 1.50
06/30/2024 L 4-13 Park City Rangers 1 0 0 0 0 0 0 1 2 2 0.00 0 1 0 0 0 0 0 0 12 1 5 7 2 .500 0.00
07/06/2024 L 7-17 Walnuts Baseball 1 0 0 0 0 0 1 1 1 1 9.00 0 3 0 2 0 0 0 0 35 2 18 17 9 .111 4.00
07/10/2024 W 7-5 Wellington Heat 1 0 0 0 0 0 5 4 2 2 3.60 0 6 0 0 0 1 0 0 107 0 51 56 24 .167 2.00
07/13/2024 L 5-16 at Kansas Curve 1 0 0 0 0 0 1 3 4 1 9.00 0 2 0 2 0 0 0 1 53 0 30 23 8 .375 5.00
07/19/2024 L 1-10 Walnuts Baseball 1 0 0 0 0 0 1 1 2 1 9.00 0 3 0 0 0 0 0 1 35 0 13 22 7 .143 4.00
07/21/2024 W 14-6 at MidWest Moos 1 0 0 0 0 0 1 2 2 2 18.00 0 1 0 1 0 0 0 0 18 0 9 9 5 .400 3.00
07/23/2024 L 6-7 Kansas Curve 1 0 0 0 0 0 3 2 3 0 0.00 0 4 1 4 0 0 0 0 69 0 41 28 16 .125 2.00
Summer 2024 Totals 15 0 1 0 0 0 29 35 42 32 9.93 1 39 2 23 0 3 0 5 548 5 280 268 128 .273 2.55
Summer 2024 Totals 15 0 1 0 0 0 29 35 42 32 9.93 1 39 2 23 0 3 0 5 548 5 280 268 128 .273 2.55

Fielder Stats

Timeline for Summer 2024

Date Result Opponent GP IP TC PO A E DP GS FP RF
SUMMER 2024
06/09/2024 W 17-14 at Wellington Heat 1 1 0 0 0 0 0 0 .000 0.00
06/12/2024 L 7-9 at Park City Rangers 1 8 0 0 0 0 0 1 .000 0.00
06/18/2024 L 1-14 Kansas Curve 1 4 1 0 1 0 0 1 1.000 1.00
06/22/2024 L 2-21 Park City Rangers 1 2 0 0 0 0 0 1 .000 0.00
06/26/2024 L 6-9 Mulvane Patriots 1 0 0 0 0 0 0 0 .000 0.00
06/27/2024 L 6-27 Wellington Heat 1 2 0 0 0 0 0 0 .000 0.00
06/30/2024 L 4-13 Park City Rangers 1 0 0 0 0 0 0 0 .000 0.00
07/06/2024 L 7-17 Walnuts Baseball 1 1 0 0 0 0 0 0 .000 0.00
07/10/2024 W 7-5 Wellington Heat 1 5 0 0 0 0 0 1 .000 0.00
07/13/2024 L 5-16 at Kansas Curve 1 1 0 0 0 1 0 0 .000 0.00
07/19/2024 L 1-10 Walnuts Baseball 1 1 0 0 0 0 0 0 .000 0.00
07/21/2024 W 14-6 at MidWest Moos 1 1 0 0 0 0 0 0 .000 0.00
07/23/2024 L 6-7 Kansas Curve 1 3 1 0 1 0 0 0 1.000 1.00
Summer 2024 Totals 13 29 2 0 2 1 0 4 .667 0.15
Summer 2024 Totals 13 29 2 0 2 1 0 4 .667 0.15

Catcher Stats

Timeline for Summer 2024

Date Result Opponent PB SBA CS CSP
SUMMER 2024
06/09/2024 W 17-14 at Wellington Heat 0 0 0 0.00
06/12/2024 L 7-9 at Park City Rangers 0 0 0 0.00
06/18/2024 L 1-14 Kansas Curve 0 0 0 0.00
06/22/2024 L 2-21 Park City Rangers 0 0 0 0.00
06/26/2024 L 6-9 Mulvane Patriots 0 0 0 0.00
06/27/2024 L 6-27 Wellington Heat 0 0 0 0.00
06/30/2024 L 4-13 Park City Rangers 0 0 0 0.00
07/06/2024 L 7-17 Walnuts Baseball 0 0 0 0.00
07/10/2024 W 7-5 Wellington Heat 0 0 0 0.00
07/13/2024 L 5-16 at Kansas Curve 0 0 0 0.00
07/19/2024 L 1-10 Walnuts Baseball 0 0 0 0.00
07/21/2024 W 14-6 at MidWest Moos 0 0 0 0.00
07/23/2024 L 6-7 Kansas Curve 0 0 0 0.00
Summer 2024 Totals 0 0 0 0.00
Summer 2024 Totals 0 0 0 0.00