skip navigation

Jesus Gutierrez

02 · OF

Dereck De la Riva

03 · INF

Lewis Alis

04 · OF

Saul Fentanes

05 · INF

Johayssel Perez

06 · INF

Harelth Molina

07 · INF

Lenny Guzman

08 · P

Justin Cruz

09 · P

Josue Figuera

10 · INF

Rey Espinal

11 · 1B/DH

yhulman Ortiz

13 · P

Juan Finol

14 · P/OF

Christian Herrera

16 · C/1B/3B

Dilan Veras

18 · P

Giuseppe Magnante

20 · P

Hendry Corrales

21 · P

Joseph Cordoba

22 · C

Miky Tavares

23 · INF

Victor Pena

24 · P

Caylin Jarvis

25 · OF

Gabriel Perdomo

26 · P

Leudys Cuevas

27 · P

Yeffry Correa

28 · P

Adam Muniz

28 · C/OF

enmanuel Forde

29 · OF

Marcos Lantigua

30 · P

Junior Hernandez

31 · OF/INF

Roberto Sanchez

32 · P/OF

Jadell Dohle

33 · C

Nando Mieses

34 · 1B/3B

Oliver Frias

·

Yodelvy Garcia

·

Carlos Soriano

·

Harelth Molina #07·INF

Season
Game Log

Fielder Stats

Timeline for Summer 2024

Date Result Opponent GP IP TC PO A E DP GS FP RF
SUMMER 2024
06/04/2024 L 3-15 at MidWest Moos 1 6 1 1 0 0 0 1 1.000 1.00
06/14/2024 L 6-10 at Mulvane Patriots 1 8 5 3 2 0 0 1 1.000 5.00
06/16/2024 L 4-17 at Wellington Heat 1 3 0 0 0 0 0 1 .000 0.00
06/27/2024 L 6-27 Wellington Heat 1 2 0 0 0 0 0 0 .000 0.00
06/28/2024 L 7-21 MidWest Moos 1 5 2 0 2 0 0 1 1.000 2.00
07/04/2024 L 2-3 at Valley Center Mud Daubers 1 3 2 0 2 0 1 0 1.000 2.00
07/07/2024 L 9-10 at MidWest Moos 1 1 0 0 0 0 0 1 .000 0.00
07/15/2024 L 4-17 at Wellington Heat 1 2 0 0 0 0 0 0 .000 0.00
07/19/2024 L 1-10 Walnuts Baseball 1 9 7 4 3 2 1 1 .778 7.00
07/21/2024 W 14-6 at MidWest Moos 1 8 6 4 2 0 0 1 1.000 6.00
07/22/2024 L 5-8 at Park City Rangers 1 1 0 0 0 0 0 0 .000 0.00
07/24/2024 L 4-14 at MidWest Moos 1 7 9 4 5 0 3 1 1.000 9.00
07/26/2024 L 8-19 at Kansas Curve 1 0 0 0 0 0 0 0 .000 0.00
Summer 2024 Totals 13 55 32 16 16 2 5 8 .941 2.46
Summer 2024 Totals 13 55 32 16 16 2 5 8 .941 2.46

Batter Stats

Timeline for Summer 2024

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SUMMER 2024
06/04/2024 L 3-15 at MidWest Moos 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/14/2024 L 6-10 at Mulvane Patriots 1 3 1 1 1 0 0 0 1 1 0 0 0 1 1 0 0 .333 .500 .333 0.833 0 0 4
06/16/2024 L 4-17 at Wellington Heat 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
07/19/2024 L 1-10 Walnuts Baseball 1 3 0 1 1 0 0 0 1 1 0 0 0 0 0 1 0 .333 .500 .333 0.833 0 0 4
07/21/2024 W 14-6 at MidWest Moos 1 3 1 1 1 0 0 0 1 1 0 1 0 1 0 1 0 .333 .400 .333 0.733 1 0 5
07/24/2024 L 4-14 at MidWest Moos 1 4 0 2 2 0 0 0 2 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 4
Summer 2024 Totals 6 19 2 6 6 0 0 0 6 3 0 1 0 5 2 2 0 .316 .391 .316 0.707 1 0 23
Summer 2024 Totals 6 19 2 6 6 0 0 0 6 3 0 1 0 5 2 2 0 .316 .391 .316 0.707 1 0 23

Pitcher Stats

Timeline for Summer 2024

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
SUMMER 2024
06/27/2024 L 6-27 Wellington Heat 1 0 0 0 0 0 2 3 1 1 4.50 0 1 0 1 0 0 0 1 35 1 17 18 10 .300 2.00
06/28/2024 L 7-21 MidWest Moos 1 0 0 0 0 0 5 13 13 11 19.80 1 1 0 3 0 1 0 1 94 0 55 39 30 .433 2.80
07/04/2024 L 2-3 at Valley Center Mud Daubers 1 0 0 0 0 0 3 5 1 0 0.00 0 2 1 1 0 0 0 1 45 0 28 17 15 .333 2.33
07/07/2024 L 9-10 at MidWest Moos 1 0 0 0 0 0 1 1 2 2 18.00 0 1 0 2 0 1 0 0 26 0 18 8 6 .167 2.00
07/15/2024 L 4-17 at Wellington Heat 1 0 0 0 0 0 2 7 7 6 27.00 1 2 0 0 0 0 0 1 41 0 22 19 16 .438 4.50
07/22/2024 L 5-8 at Park City Rangers 1 0 0 0 0 0 1 3 3 3 27.00 1 0 0 1 0 0 0 1 20 0 11 9 7 .429 3.00
07/26/2024 L 8-19 at Kansas Curve 1 0 0 0 0 0 0 3 3 2 0.00 0 1 0 0 0 0 0 0 26 0 17 9 5 .600 0.00
Summer 2024 Totals 7 0 0 0 0 0 14 35 30 25 16.07 3 8 1 8 0 2 0 5 287 1 168 119 89 .393 3.07
Summer 2024 Totals 7 0 0 0 0 0 14 35 30 25 16.07 3 8 1 8 0 2 0 5 287 1 168 119 89 .393 3.07

Catcher Stats

Timeline for Summer 2024

Date Result Opponent PB SBA CS CSP
SUMMER 2024
06/04/2024 L 3-15 at MidWest Moos 0 0 0 0.00
06/14/2024 L 6-10 at Mulvane Patriots 0 0 0 0.00
06/16/2024 L 4-17 at Wellington Heat 0 0 0 0.00
06/27/2024 L 6-27 Wellington Heat 0 0 0 0.00
06/28/2024 L 7-21 MidWest Moos 0 0 0 0.00
07/04/2024 L 2-3 at Valley Center Mud Daubers 0 0 1 1.00
07/07/2024 L 9-10 at MidWest Moos 0 0 0 0.00
07/15/2024 L 4-17 at Wellington Heat 0 0 0 0.00
07/19/2024 L 1-10 Walnuts Baseball 0 0 0 0.00
07/21/2024 W 14-6 at MidWest Moos 0 0 0 0.00
07/22/2024 L 5-8 at Park City Rangers 0 0 0 0.00
07/24/2024 L 4-14 at MidWest Moos 0 0 0 0.00
07/26/2024 L 8-19 at Kansas Curve 0 0 0 0.00
Summer 2024 Totals 0 0 1 1.00
Summer 2024 Totals 0 0 1 1.00