skip navigation

Trevor Church

1 · P

Layton Rivas

2 · 2B/OF

Chase Olsen

3 · INF

Will Clark

5 · INF

Kokoro Wada

7 · P

Kenney Fabain

8 · P

Owen Rush

9 · INF

Bryce Leonard

11 · P/INF

Chris Zeutschel

12 · 1B

Johnny Gomez

14 · 1B/3B

Jackson MacWilliams

15 · P

Ryley Chapman

16 · P/INF

Dillon Palmer

17 · P

Daniel Stovall

18 · C/P

Cole Schieffer

19 · OF

Eli Kellogg

20 · C

Jack Finder

21 · P

Conner Burch

22 · P

Tanner Cardoza

23 · OF

Jonah Patten

26 · OF

Jake Sherrard

27 · OF

Kam Kostial

28 · INF/OF

Zach Horwith

30 · P

Aiden Doty

31 · P

Aaron Dimit

32 · INF

Trent Jones

33 · P/INF

Connor Allen

35 · C

Chris Jackson

36 · P

Whit Rhodes

36 · P

Payton Bush

37 · INF

Trenton Beck

38 · P/OF

Hunter Redeker

39 · P

Tom Chessell

40 · INF

Ivan Gomez

41 · INF

Nolan Huff

42 · P

Payden Wysong

43 · P/INF

Kaden Juarez

44 · 1B

Jacob Compton

46 · P

Caden Dodson

53 · OF

Trever Keller

54 · OF

Mitch Meinen

55 · INF

Lane McEachern

99 · P

Jacob Baca

·

Nick Blevins

· P

Jacob Compton

·

Chris Dawson

·

Kaleb Higgs

· INF

Sheldon Howell

·

Ryosei Miyazato

· C

Dylan Powell

·

Aaron Dimit #32·INF

Hometown Tabor

Season
Game Log

Fielder Stats

Timeline for Summer 2024

Date Result Opponent GP IP TC PO A E DP GS FP RF
SUMMER 2024
06/09/2024 W 17-8 at MidWest Moos 1 2 2 0 2 0 0 0 1.000 2.00
06/12/2024 L 3-5 Mulvane Patriots 1 9 3 0 3 0 0 1 1.000 3.00
06/15/2024 L 3-5 Walnuts Baseball 1 10 2 2 0 0 0 1 1.000 2.00
06/18/2024 W 14-1 at Farmers Baseball 1 3 2 1 1 1 1 0 .667 2.00
06/28/2024 W 5-1 Valley Center Mud Daubers 1 9 3 3 0 0 0 1 1.000 3.00
06/30/2024 W 10-0 MidWest Moos 1 8 0 0 0 0 0 1 .000 0.00
07/08/2024 L 2-3 at Wellington Heat 1 0 0 0 0 0 0 0 .000 0.00
07/09/2024 L 2-3 at Park City Rangers 1 8 2 0 2 0 0 1 1.000 2.00
07/13/2024 W 16-5 Farmers Baseball 1 6 0 0 0 0 0 1 .000 0.00
07/17/2024 W 16-10 MidWest Moos 1 9 2 2 0 0 0 1 1.000 2.00
07/19/2024 W 14-4 Mulvane Patriots 1 8 3 3 0 0 0 1 1.000 3.00
07/23/2024 W 7-6 at Farmers Baseball 1 9 0 0 0 1 0 1 .000 0.00
Summer 2024 Totals 12 81 19 11 8 2 1 9 .905 1.58
Summer 2024 Totals 12 81 19 11 8 2 1 9 .905 1.58

Batter Stats

Timeline for Summer 2024

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
SUMMER 2024
06/09/2024 W 17-8 at MidWest Moos 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
06/12/2024 L 3-5 Mulvane Patriots 1 4 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .250 .250 .500 0.750 0 0 4
06/15/2024 L 3-5 Walnuts Baseball 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/18/2024 W 14-1 at Farmers Baseball 1 1 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
06/28/2024 W 5-1 Valley Center Mud Daubers 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
06/30/2024 W 10-0 MidWest Moos 1 5 0 2 1 1 0 0 3 0 0 3 0 0 0 0 0 .400 .400 .600 1.000 0 0 5
07/08/2024 L 2-3 at Wellington Heat 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/09/2024 L 2-3 at Park City Rangers 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/13/2024 W 16-5 Farmers Baseball 1 2 0 2 2 0 0 0 2 1 0 0 0 0 3 0 0 1.000 1.000 1.000 2.000 0 0 3
07/17/2024 W 16-10 MidWest Moos 1 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .200 .000 0.200 0 0 5
07/19/2024 W 14-4 Mulvane Patriots 1 5 1 2 1 1 0 0 3 0 0 1 0 1 0 0 0 .400 .400 .600 1.000 0 0 5
07/23/2024 W 7-6 at Farmers Baseball 1 5 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .200 .200 .200 0.400 0 0 5
Summer 2024 Totals 12 36 5 9 6 3 0 0 12 4 0 5 0 5 3 0 0 .250 .325 .333 0.658 0 0 40
Summer 2024 Totals 12 36 5 9 6 3 0 0 12 4 0 5 0 5 3 0 0 .250 .325 .333 0.658 0 0 40

Catcher Stats

Timeline for Summer 2024

Date Result Opponent PB SBA CS CSP
SUMMER 2024
06/09/2024 W 17-8 at MidWest Moos 0 0 0 0.00
06/12/2024 L 3-5 Mulvane Patriots 0 0 0 0.00
06/15/2024 L 3-5 Walnuts Baseball 0 0 0 0.00
06/18/2024 W 14-1 at Farmers Baseball 0 0 0 0.00
06/28/2024 W 5-1 Valley Center Mud Daubers 0 0 0 0.00
06/30/2024 W 10-0 MidWest Moos 0 0 0 0.00
07/08/2024 L 2-3 at Wellington Heat 0 0 0 0.00
07/09/2024 L 2-3 at Park City Rangers 0 0 0 0.00
07/13/2024 W 16-5 Farmers Baseball 0 0 0 0.00
07/17/2024 W 16-10 MidWest Moos 0 0 0 0.00
07/19/2024 W 14-4 Mulvane Patriots 0 0 0 0.00
07/23/2024 W 7-6 at Farmers Baseball 0 0 0 0.00
Summer 2024 Totals 0 0 0 0.00
Summer 2024 Totals 0 0 0 0.00