# | Name | Pos |
---|---|---|
0 | Jaylen Branch | P |
1 | Evan Eichenauer | OF |
2 | Sandler Bowyer | OF |
3 | Cooper Tabor | INF |
4 | Drew Veach | INF|OF |
5 | Kaleb Thiesse | P |
7 | Beau Blakenship | P |
8 | Tyler Butash | |
10 | Miles Stringer | P |
11 | Breon Horne | OF |
12 | Preston Giltner | P |
14 | Booga de la Garza | SS |
16 | Dayton Pelfrey | P |
17 | Jace Stewart | INF |
19 | Will Jesske | INF |
20 | Simon Yoakum | 1B|OF |
21 | Ben Black | P|1B |
22 | Dalton Dale | OF |
23 | Brock Lummus | C |
24 | Lane Willhite | 1B |
25 | Beau Baumgardner | OF |
26 | Ben Brown | P |
27 | Jackson Duke | C |
28 | Cooper Rasmussen | INF |
30 | Spencer Davidson | P|1B |
31 | Frank Yackovich | P|OF |
32 | Caden Kickhaefer | |
33 | Kacey Lindsted | P |
35 | Dylan Rinker | P |
36 | Hayden Baumwart | P |
Bradyn McClure | P | |
Albert Perez |