skip navigation
Mulvane Patriots
MP
5 - 14 Final
Park C
Park City Rangers
1 2 3 4 5 6 7 8 9 R H E
Mulvane Patriots 0 0 0 5 0 0 0 0 0 5 11 5
Park City Rangers 2 2 0 0 3 4 2 1 0 14 4 3

Mulvane Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Dylan Stockdale 4 1 0 0 0 2 .000 .000 .000
4 Colton Ruedy 5 1 1 0 0 1 .200 .200 .400
12 Gavin Bledsoe 4 0 2 1 0 1 .500 .600 .750
13 Braden Young 5 0 0 0 0 1 .000 .000 .000
14 Dylan Haselhorst 4 1 1 0 1 0 .250 .250 .250
19 Coleman Kelly 4 0 1 1 1 1 .250 .400 .250
28 Josh Jedretich 5 1 2 0 1 1 .400 .400 .400
32 Caden Ysidro 4 0 3 0 2 0 .750 .800 .750
33 Mateo Martinez 4 1 1 0 0 2 .250 .400 .500
Totals 39 5 11 2 5 9 .282 .349 .359

Batting

2B - Mateo Martinez; Gavin Bledsoe; Colton Ruedy
RBI - Caden Ysidro 2; Dylan Haselhorst; Josh Jedretich; Coleman Kelly

Baserunning

SB - Josh Jedretich
CS - Dylan Stockdale

Park City Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Goki Nunokawa 3 0 0 1 1 1 .000 .250 .000
3 Javier Flores 4 3 1 1 0 0 .250 .500 .250
5 Yuki Yamaguchi 3 1 1 2 1 0 .333 .600 .667
6 Hamnin De Jesus 4 2 0 1 3 0 .000 .200 .000
9 Jack Haggard 1 3 0 3 1 0 .000 .750 .000
10 Jared Mack 3 1 1 1 0 0 .333 .600 .333
19 Birgilio Santana 0 0 0 1 1 0 .000 1.000 .000
20 Leandre Turner 1 0 0 0 0 1 .000 .000 .000
25 Marcos Franjul 3 1 0 1 0 2 .000 .250 .000
26 Joskar Feliciano 5 1 1 0 3 0 .200 .200 .200
27 Jesus Rodriguez 4 1 0 1 1 1 .000 .200 .000
34 Jose Cintron 0 1 0 0 0 0 .000 1.000 .000
Totals 31 14 4 12 11 5 .129 .413 .161

Batting

2B - Yuki Yamaguchi
RBI - Hamnin De Jesus 3; Jesus Rodriguez; Yuki Yamaguchi; Birgilio Santana; Joskar Feliciano 3; Jack Haggard; Goki Nunokawa

Baserunning

SB - Javier Flores 3; Hamnin De Jesus; Jared Mack; Joskar Feliciano 3; Jack Haggard 3

Mulvane Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
Fernando Jorge 1 1 4 3 27.00 0 3 1 40
CJ Mastagh 1 0 3 1 9.00 0 2 1 34
1 Logan Mason 2 0 3 2 9.00 0 4 2 60
17 Michael Brizer 3 3 4 3 9.00 0 3 1 71
Totals 4 14 9 11.57 0 12 5 205

Park City Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Caleb Wilson 4 9 5 2 4.50 0 1 6 68
17 Nathan Jacobson 4 1 0 0 0.00 0 1 3 69
21 Alexander Benavides 0 0 0 0 0.00 0 0 0 3
28 Kael Shelite 1 1 0 0 0.00 0 0 0 9
Totals 11 5 2 2.00 0 2 9 149

Game Details

  • 571 N McLean Blvd, Wichita, KS 67203, USA