skip navigation
MidWest Moos
MOOS
10 - 16 Final
Curve
Kansas Curve
1 2 3 4 5 6 7 8 9 R H E
MidWest Moos 1 0 0 0 3 0 0 5 1 10 10 7
Kansas Curve 3 0 1 1 0 1 6 4 0 16 12 5

MidWest Moos Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Layne Sweat 3 3 2 3 0 0 .667 .833 1.333
4 Pierce Wright 5 1 2 0 1 0 .400 .333 .400
9 Dai Kobayashi 6 1 1 0 1 2 .167 .167 .167
10 Jace Horn 5 0 1 1 1 1 .200 .333 .200
13 Dj Spring 0 0 0 0 0 0 .000 .000 .000
16 Rowdy Sowers 5 1 2 1 2 2 .400 .500 .800
18 Eric Spangler 3 1 1 2 0 1 .333 .600 .333
22 Travis Curry 3 2 0 3 0 0 .000 .500 .000
23 Kysen Nessler 3 0 1 2 1 0 .333 .500 .667
24 Peyton Rush 1 0 0 0 0 1 .000 .000 .000
29 Michael Alvarez 4 1 0 1 0 2 .000 .200 .000
Totals 38 10 10 13 6 9 .263 .434 .395

Batting

2B - Rowdy Sowers 2; Kysen Nessler
3B - Layne Sweat
RBI - Pierce Wright; Jace Horn; Rowdy Sowers 2; Dai Kobayashi; Kysen Nessler
SF - Pierce Wright; Kysen Nessler

Kansas Curve Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Chris Zeutschel 2 0 1 0 1 0 .500 .667 .500
14 Johnny Gomez 1 2 1 1 0 0 1.000 1.000 2.000
27 Jake Sherrard 3 2 2 1 1 0 .667 .800 .667
32 Aaron Dimit 4 3 0 1 0 0 .000 .200 .000
33 Trent Jones 6 1 2 0 2 1 .333 .333 .500
35 Connor Allen 4 2 1 2 2 0 .250 .500 .500
37 Payton Bush 5 1 1 1 0 0 .200 .333 .200
43 Payden Wysong 5 4 3 1 3 0 .600 .667 1.000
44 Kaden Juarez 4 1 1 2 1 1 .250 .500 .500
53 Caden Dodson 4 0 0 1 0 2 .000 .200 .000
Totals 38 16 12 10 10 4 .316 .480 .474

Batting

2B - Connor Allen; Kaden Juarez; Payden Wysong 2; Trent Jones; Johnny Gomez
RBI - Connor Allen 2; Kaden Juarez; Payden Wysong 3; Trent Jones 2; Jake Sherrard; Chris Zeutschel

Baserunning

SB - Kaden Juarez; Payton Bush 2; Jake Sherrard
CS - Trent Jones

MidWest Moos Pitchers

# Name IP H R ER ERA HR BB SO PC
Stephen Dillander II 1 0 4 3 27.00 0 5 1 38
11 Cole Henley (L) 6 11 9 7 10.50 0 2 3 124
18 Eric Spangler 0 0 0 0 0.00 0 0 0 6
19 Markkus Jones 0 1 3 1 0.00 0 3 0 23
Totals 12 16 11 14.14 0 10 4 191

Kansas Curve Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Kokoro Wada (W) 5 4 4 1 1.80 0 4 4 100
16 Ryley Chapman 2 1 0 0 0.00 0 3 2 55
25 Chris Jackson 1 0 1 0 0.00 0 4 3 44
39 Hunter Redeker 0 5 5 5 0.00 0 2 0 35
Totals 10 10 6 6.75 0 13 9 234

Game Details

  • Genesis Sports Complex, N Crowne Dr, Goddard, KS, USA