skip navigation
NW Missouri Naturals
NW M
2 - 6 Final
MOOS
MidWest Moos
1 2 3 4 5 6 7 8 9 R H E
NW Missouri Naturals 0 1 0 0 0 0 1 0 0 2 4 1
MidWest Moos 0 1 3 0 2 0 0 0 0 6 10 0

NW Missouri Naturals Batters

# Name AB R H BB RBI SO AVG OBP SLG
Right Center Field Player 2 0 0 0 0 1 .000 .000 .000
Designated Hitter Player 2 0 2 0 1 0 1.000 1.000 1.000
Outfield Player 2 0 0 0 0 0 .000 .000 .000
Infield Player 2 0 0 0 0 1 .000 .000 .000
Right Field Player 2 0 0 0 0 0 .000 .000 .000
Center Field Player 2 1 1 0 0 0 .500 .500 .500
Left Center Field Player 2 0 0 0 0 1 .000 .000 .000
Left Field Player 2 0 0 0 0 0 .000 .000 .000
Shortstop Player 2 0 0 0 0 1 .000 .000 .000
3rd Base Player 1 1 0 1 0 1 .000 .500 .000
2nd Base Player 2 0 1 0 0 0 .500 .500 .500
1st Base Player 1 0 0 1 0 1 .000 .500 .000
Pitcher Player 2 0 0 0 0 0 .000 .000 .000
Catcher Player 2 0 0 0 0 1 .000 .000 .000
Totals 26 2 4 2 1 7 .154 .214 .154

Batting

RBI - Designated Hitter Player

Baserunning

SB - Center Field Player 2

MidWest Moos Batters

# Name AB R H BB RBI SO AVG OBP SLG
Kyren Whitaker 3 0 0 0 0 1 .000 .000 .000
2 Layne Sweat 4 0 0 0 1 1 .000 .000 .000
3 Beno Ballard 3 2 1 1 2 0 .333 .500 1.000
8 Brandon Mayes 4 2 3 0 0 0 .750 .750 .750
9 Dai Kobayashi 3 1 2 0 0 0 .667 .667 .667
10 Jace Horn 2 1 1 0 0 0 .500 .500 .500
13 Dj Spring 2 0 0 0 0 0 .000 .333 .000
22 Travis Curry 3 0 1 0 1 1 .333 .333 .333
23 Kysen Nessler 1 0 0 0 0 0 .000 .000 .000
24 Peyton Rush 3 0 2 0 1 0 .667 .667 .667
Totals 28 6 10 1 5 3 .357 .400 .429

Batting

3B - Beno Ballard
RBI - Travis Curry; Peyton Rush; Beno Ballard 2; Layne Sweat

Baserunning

SB - Jace Horn; Brandon Mayes 2
CS - Dai Kobayashi

NW Missouri Naturals Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 6 10 6 6 9.00 0 1 3 61
Totals 10 6 6 9.00 0 1 3 61

MidWest Moos Pitchers

No Data Available

Game Details

  • Mulvane Sports Complex, East 111th Street South, Mulvane, KS, USA