skip navigation
Wellington Heat
Heat
10 - 9 Final
MP
Mulvane Patriots
1 2 3 4 5 6 7 8 9 R H E
Wellington Heat 2 0 2 0 3 1 2 0 0 10 14 3
Mulvane Patriots 1 0 0 0 2 0 0 6 0 9 8 3

Wellington Heat Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Andrew Brautman 4 3 3 2 1 0 .750 .833 .750
3 Carson Jager 5 2 1 2 0 1 .200 .429 .200
9 Ping-Heng Chou 4 0 1 2 1 0 .250 .500 .250
10 Samuel Rosario 5 1 1 1 0 0 .200 .333 .200
21 Stephen Courtney 5 0 1 1 1 2 .200 .333 .200
32 Keegan Woods 3 1 1 1 1 1 .333 .667 .333
34 Nomar Topete 5 2 4 1 3 0 .800 .833 1.000
44 Kaleb Wilkey 6 1 2 0 0 0 .333 .333 .500
Totals 37 10 14 10 7 4 .378 .531 .432

Batting

2B - Kaleb Wilkey; Nomar Topete
RBI - Nomar Topete 3; Keegan Woods; Stephen Courtney; Ping-Heng Chou; Andrew Brautman

Baserunning

SB - Kaleb Wilkey; Samuel Rosario; Ping-Heng Chou; Carson Jager

Mulvane Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
Adrien Martin 1 0 0 1 0 0 .000 .500 .000
Cooper Thompson 1 0 1 0 0 0 1.000 1.000 1.000
Adam Mendoza 2 0 0 0 0 2 .000 .000 .000
Owen Powers 5 0 0 0 0 0 .000 .000 .000
2 Preston Carillo 1 0 0 0 0 1 .000 .000 .000
3 Dylan Stockdale 0 1 0 0 0 0 .000 .000 .000
5 Caden Roijas 5 3 2 0 0 0 .400 .500 .400
9 Kaden Wilson 0 1 0 1 0 0 .000 1.000 .000
12 Gavin Bledsoe 1 1 0 1 0 0 .000 .500 .000
13 Braden Young 3 0 0 0 0 2 .000 .000 .000
19 Coleman Kelly 4 0 2 1 4 1 .500 .600 .500
20 Brayden Tunnell 5 1 1 1 1 2 .200 .333 .200
25 Matthew Roderer 2 1 0 0 0 0 .000 .333 .000
28 Josh Jedretich 5 0 0 0 0 3 .000 .000 .000
32 Caden Ysidro 0 0 0 0 0 0 .000 .000 .000
33 Mateo Martinez 2 1 2 1 3 0 1.000 1.000 2.500
Totals 37 9 8 6 8 11 .216 .383 .297

Batting

HR - Mateo Martinez
RBI - Brayden Tunnell; Mateo Martinez 3; Coleman Kelly 4

Wellington Heat Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Andrew Brautman 1 0 0 0 0.00 0 0 2 13
7 Drake Davidson (W) 7 6 3 3 3.86 0 3 8 106
37 Jayden Aumiller 1 2 6 6 54.00 1 3 1 39
Totals 8 9 9 9.00 1 6 11 158

Mulvane Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
Javier Perez 1 0 0 0 0.00 0 2 1 20
1 Logan Mason 1 4 2 2 18.00 0 4 1 48
10 Branta Mikulecky 1 0 1 1 9.00 0 2 1 20
11 Jace Bost (L) 4 7 7 4 9.00 0 4 1 84
26 Cole Eaton 1 3 1 1 9.00 0 3 2 42
Totals 14 11 8 9.00 0 15 6 214

Game Details

  • Mulvane Sports Complex, East 111th Street South, Mulvane, KS, USA