skip navigation
Farmers Baseball
Farm
17 - 14 Final
Heat
Wellington Heat
1 2 3 4 5 6 7 8 9 R H E
Farmers Baseball 1 0 5 3 3 2 0 3 0 17 16 2
Wellington Heat 0 0 5 0 1 0 0 8 0 14 4 2

Farmers Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
02 Jesus Gutierrez 4 2 1 1 0 1 .250 .500 .250
03 Dereck De la Riva 6 3 2 0 1 1 .333 .429 .333
06 Johayssel Perez 5 0 1 1 1 2 .200 .333 .200
11 Rey Espinal 4 0 2 0 3 0 .500 .500 .500
14 Juan Finol 4 2 2 2 3 2 .500 .667 .500
23 Miky Tavares 4 1 0 1 2 1 .000 .429 .000
25 Caylin Jarvis 1 1 0 1 0 1 .000 .500 .000
28 Adam Muniz 6 3 4 0 3 1 .667 .714 .667
29 enmanuel Forde 5 2 1 1 0 2 .200 .429 .200
31 Junior Hernandez 1 0 1 1 2 0 1.000 1.000 1.000
32 Roberto Sanchez 4 3 2 1 1 2 .500 .600 .750
34 Nando Mieses 0 0 0 1 0 0 .000 1.000 .000
Totals 44 17 16 10 16 13 .364 .533 .386

Batting

2B - Roberto Sanchez
RBI - Rey Espinal 3; Juan Finol 3; Junior Hernandez 2; Dereck De la Riva; Roberto Sanchez; Adam Muniz 3; Miky Tavares 2; Johayssel Perez

Baserunning

SB - Jesus Gutierrez 2; enmanuel Forde 2; Caylin Jarvis; Dereck De la Riva; Adam Muniz

Wellington Heat Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Andrew Brautman 5 2 1 1 0 2 .200 .333 .200
3 Carson Jager 2 0 0 0 0 1 .000 .000 .000
4 Owen Bucher 3 1 0 2 0 0 .000 .400 .000
7 Drake Davidson 3 2 0 2 0 2 .000 .400 .000
10 Samuel Rosario 3 2 1 1 1 0 .333 .600 .333
21 Stephen Courtney 4 2 1 1 3 0 .250 .400 .250
25 John Benson 4 2 1 0 4 1 .250 .400 1.000
Totals 24 11 4 7 8 6 .167 .394 .292

Batting

HR - John Benson
RBI - Stephen Courtney 3; Samuel Rosario; John Benson 4

Baserunning

SB - Andrew Brautman

Farmers Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
09 Justin Cruz 0 1 4 4 0.00 1 3 0 25
18 Dilan Veras 0 0 3 3 0.00 0 3 0 14
20 Giuseppe Magnante 1 2 1 1 9.00 0 0 1 24
30 Marcos Lantigua (W) 7 5 6 3 3.86 0 2 8 114
Totals 8 14 11 12.38 1 8 9 177

Wellington Heat Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Keaton Hartman 1 2 3 3 27.00 0 2 2 39
12 Brandon Lehman 1 0 0 0 0.00 0 2 2 23
13 Cody Brown 3 3 3 2 6.00 0 3 2 60
24 Matthew Winters (L) 3 8 6 6 18.00 0 1 6 81
26 Tyke Creekmore 1 3 5 5 45.00 0 2 1 42
Totals 16 17 16 16.00 0 10 13 245

Game Details

  • 517 E Harvey Ave, Wellington, KS 67152, USA