skip navigation
Park City Rangers
Park C
10 - 11 Final
Heat
Wellington Heat
1 2 3 4 5 6 7 8 9 R H E
Park City Rangers 2 0 0 0 3 0 1 1 3 10 12 0
Wellington Heat 0 5 0 0 1 0 0 5 0 11 4 1

Park City Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Wiljery Santiago 2 0 1 1 1 1 .500 .667 .500
Riley Light 1 0 0 0 0 0 .000 .000 .000
1 Goki Nunokawa 2 0 0 0 0 2 .000 .000 .000
5 Yuki Yamaguchi 4 1 1 1 1 0 .250 .400 .250
6 Hamnin De Jesus 0 1 0 1 0 0 .000 1.000 .000
7 Camden White 1 0 0 0 1 0 .000 .000 .000
9 Jack Haggard 5 2 2 0 1 1 .400 .500 .600
10 Jared Mack 2 0 0 0 0 2 .000 .000 .000
14 Manny Valenzuela 0 1 0 0 0 0 .000 .000 .000
18 CJ Anzley 1 0 0 2 1 1 .000 .750 .000
19 Birgilio Santana 5 2 5 0 0 0 1.000 1.000 1.800
20 Leandre Turner 3 0 0 0 0 2 .000 .000 .000
23 Cody Lozano 2 0 1 0 0 1 .500 .500 .500
25 Marcos Franjul 3 1 0 1 0 0 .000 .250 .000
27 Jesus Rodriguez 5 2 2 0 2 0 .400 .400 .600
Totals 36 10 12 6 7 10 .333 .455 .500

Batting

2B - Jesus Rodriguez; Jack Haggard
3B - Birgilio Santana 2
RBI - Jesus Rodriguez 2; Yuki Yamaguchi; Wiljery Santiago; Camden White; CJ Anzley; Jack Haggard

Baserunning

SB - Yuki Yamaguchi; Manny Valenzuela; Birgilio Santana; CJ Anzley; Jack Haggard

Wellington Heat Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Logan Martin 3 0 1 0 0 1 .333 .333 .333
2 Andrew Brautman 5 1 0 0 1 2 .000 .000 .000
3 Carson Jager 3 1 1 2 0 1 .333 .600 .667
4 Owen Bucher 3 2 2 2 2 1 .667 .800 .667
10 Samuel Rosario 3 0 0 0 0 3 .000 .000 .000
21 Stephen Courtney 2 0 0 0 0 2 .000 .000 .000
25 John Benson 2 1 0 2 0 2 .000 .500 .000
28 Nijai Armbrister 1 1 0 0 1 0 .000 .000 .000
Totals 22 6 4 6 4 12 .182 .357 .227

Batting

2B - Carson Jager
RBI - Owen Bucher 2; Nijai Armbrister; Andrew Brautman

Baserunning

SB - Nijai Armbrister

Park City Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
Alex Wiltz 0 0 0 0 0.00 0 2 0 9
00 Cameron Anderson (L) 0 1 3 0 0.00 0 1 1 19
Jacob Perez Rivas 0 0 0 0 0.00 0 1 1 9
16 John Whipple 4 1 3 3 6.75 0 5 8 72
Totals 2 6 3 6.75 0 9 10 109

Wellington Heat Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Drake Davidson 1 3 3 3 27.00 0 1 0 22
13 Cody Brown 2 2 2 1 4.50 0 2 2 50
34 Nomar Topete (W) 1 0 1 0 0.00 0 0 1 14
37 Jayden Aumiller 0 0 0 0 0.00 0 1 0 2
Totals 5 6 4 9.00 0 4 3 88

Game Details

  • 517 E Harvey Ave, Wellington, KS 67152, USA