skip navigation
Farmers Baseball
Farm
5 - 8 Final
Park C
Park City Rangers
1 2 3 4 5 6 7 8 9 R H E
Farmers Baseball 0 1 0 0 2 0 0 0 2 5 7 2
Park City Rangers 0 0 0 0 0 0 5 3 0 8 9 1

Farmers Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
03 Dereck De la Riva 0 0 0 1 1 0 .000 1.000 .000
06 Johayssel Perez 3 0 1 1 2 1 .333 .500 .667
10 Josue Figuera 5 0 1 0 0 2 .200 .200 .400
14 Juan Finol 1 0 0 0 0 0 .000 .000 .000
16 Christian Herrera 5 0 1 0 0 0 .200 .200 .200
22 Joseph Cordoba 4 1 1 0 0 1 .250 .250 .250
23 Miky Tavares 1 2 0 3 0 0 .000 .750 .000
29 enmanuel Forde 3 1 2 1 1 0 .667 .750 1.667
32 Roberto Sanchez 3 0 0 1 0 1 .000 .250 .000
33 Jadell Dohle 2 0 0 0 0 2 .000 .333 .000
34 Nando Mieses 4 1 1 0 0 1 .250 .250 .250
Totals 31 5 7 7 4 8 .226 .385 .387

Batting

2B - Josue Figuera; Johayssel Perez
HR - enmanuel Forde
RBI - enmanuel Forde; Dereck De la Riva; Johayssel Perez 2

Baserunning

CS - Christian Herrera

Park City Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Goki Nunokawa 2 2 2 0 1 0 1.000 1.000 3.000
5 Yuki Yamaguchi 2 2 0 2 0 0 .000 .600 .000
6 Hamnin De Jesus 3 1 1 2 0 0 .333 .600 .333
7 Camden White 2 0 0 0 0 1 .000 .000 .000
10 Jared Mack 5 1 1 0 1 0 .200 .200 .200
14 Manny Valenzuela 3 0 1 2 0 0 .333 .600 .333
18 CJ Anzley 2 0 0 1 0 1 .000 .333 .000
19 Birgilio Santana 2 1 1 0 0 1 .500 .500 .500
21 Alexander Benavides 3 0 1 0 0 0 .333 .333 .333
23 Cody Lozano 3 0 0 0 0 1 .000 .000 .000
25 Marcos Franjul 4 1 1 1 2 0 .250 .400 .250
26 Joskar Feliciano 1 0 1 0 1 0 1.000 1.000 2.000
27 Jesus Rodriguez 1 0 0 0 0 1 .000 .000 .000
Totals 33 8 9 8 5 5 .273 .429 .424

Batting

2B - Joskar Feliciano; Goki Nunokawa
HR - Goki Nunokawa
RBI - Jared Mack; Marcos Franjul 2; Joskar Feliciano; Goki Nunokawa

Baserunning

SB - Birgilio Santana
CS - Marcos Franjul

Farmers Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
07 Harelth Molina 1 3 3 3 27.00 1 0 1 20
24 Victor Pena 7 6 5 3 3.86 0 8 4 141
Totals 9 8 6 6.75 1 8 5 161

Park City Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
00 Cameron Anderson 1 2 2 1 9.00 0 4 1 55
13 Tanner Hollis 1 0 0 0 0.00 0 0 0 7
15 David Perez 6 5 3 3 4.50 1 3 7 80
Totals 7 5 4 4.50 1 7 8 142

Game Details

  • 571 N McLean Blvd, Wichita, KS 67203, USA