1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wellington Heat | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 10 | 6 |
Park City Rangers | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 1 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Andrew Brautman | 5 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Carson Jager | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Owen Bucher | 4 | 0 | 2 | 0 | 0 | 2 | .500 | .500 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Haden O’Toole | 3 | 0 | 1 | 2 | 0 | 1 | .333 | .600 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Samuel Rosario | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Larson Lott | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Stephen Courtney | 4 | 1 | 1 | 0 | 0 | 2 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Nijai Armbrister | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Nomar Topete | 4 | 1 | 3 | 1 | 0 | 0 | .750 | .800 | 1.250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Kaleb Wilkey | 3 | 0 | 2 | 1 | 1 | 1 | .667 | .750 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 36 | 3 | 10 | 4 | 1 | 12 | .278 | .366 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Nomar Topete 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Kaleb Wilkey |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goki Nunokawa | 3 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Javier Flores | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Yuki Yamaguchi | 4 | 0 | 1 | 0 | 1 | 1 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hamnin De Jesus | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Camden White | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jared Mack | 4 | 1 | 1 | 0 | 2 | 0 | .250 | .250 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Manny Valenzuela | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Birgilio Santana | 4 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Marcos Franjul | 3 | 1 | 1 | 1 | 0 | 1 | .333 | .500 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Joskar Feliciano | 3 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Jesus Rodriguez | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 32 | 4 | 4 | 2 | 3 | 10 | .125 | .200 | .156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Jared Mack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Jared Mack 2; Yuki Yamaguchi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS - Yuki Yamaguchi |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Andrew Brautman (L) | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 |
7 | Drake Davidson | 1 | 1 | 2 | 2 | 18.00 | 0 | 2 | 1 | 25 |
33 | Brycen Shoenhofer | 7 | 2 | 2 | 0 | 0.00 | 0 | 0 | 9 | 100 |
Totals | 4 | 4 | 2 | 2.25 | 0 | 2 | 10 | 128 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
12 | Koshilow Ono | 5 | 7 | 1 | 1 | 1.80 | 0 | 1 | 7 | 105 |
16 | John Whipple | 3 | 3 | 2 | 2 | 6.00 | 0 | 3 | 5 | 60 |
Totals | 10 | 3 | 3 | 3.38 | 0 | 4 | 12 | 165 |