skip navigation
MidWest Moos
MOOS
3 - 18 Final
Park C
Park City Rangers

MidWest Moos Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ryan Paynton 3 0 0 0 0 2 .000 .000 .000
5 Seth Zimmerman 2 0 0 1 0 1 .000 .500 .000
8 Brandon Mayes 4 0 0 0 0 2 .000 .000 .000
8 Liam Prentice 3 1 1 0 0 0 .333 .500 .667
13 Dj Spring 4 0 1 0 0 1 .250 .250 .250
22 Travis Curry 3 2 1 1 0 0 .333 .500 1.000
23 Kysen Nessler 1 0 0 3 1 1 .000 .750 .000
24 Peyton Rush 2 0 0 2 1 2 .000 .500 .000
26 Nico Castrillo 2 0 1 2 0 0 .500 .750 .500
Totals 24 3 4 9 2 9 .167 .429 .292

Batting

2B - Liam Prentice
3B - Travis Curry
RBI - Peyton Rush; Kysen Nessler

Baserunning

CS - Seth Zimmerman; Kysen Nessler

Park City Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Wiljery Santiago 3 1 0 0 0 1 .000 .400 .000
1 Goki Nunokawa 3 2 2 2 1 0 .667 .800 1.333
5 Yuki Yamaguchi 4 3 1 1 0 0 .250 .400 .500
6 Hamnin De Jesus 2 2 1 1 0 0 .500 .667 .500
9 Jack Haggard 1 1 0 1 1 0 .000 .500 .000
14 Manny Valenzuela 4 2 3 0 5 0 .750 .600 1.250
18 CJ Anzley 3 1 3 0 3 0 1.000 1.000 1.000
19 Birgilio Santana 2 3 2 1 2 0 1.000 1.000 1.000
20 Leandre Turner 5 1 0 0 3 2 .000 .000 .000
23 Cody Lozano 3 1 1 1 2 1 .333 .600 .333
25 Marcos Franjul 0 0 0 1 0 0 .000 1.000 .000
Totals 30 17 13 8 17 4 .433 .591 .600

Batting

2B - Yuki Yamaguchi
3B - Manny Valenzuela; Goki Nunokawa
RBI - Leandre Turner 3; Manny Valenzuela 5; Birgilio Santana 2; CJ Anzley 3; Jack Haggard; Cody Lozano 2; Goki Nunokawa
SF - Manny Valenzuela

MidWest Moos Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Layne Sweat 2 6 9 9 40.50 0 5 1 78
12 Bryan Payne 3 7 9 5 15.00 0 4 3 82
Totals 13 18 14 25.20 0 9 4 160

Park City Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
Clay Burden 0 0 0 0 0.00 0 3 0 17
Jakobe Delancy 1 2 2 2 18.00 0 2 2 22
1 Goki Nunokawa 2 1 0 0 0.00 0 1 3 39
Totals 3 2 2 6.00 0 6 5 78

Game Details

  • 571 N McLean Blvd, Wichita, KS 67203, USA