1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Farmers Baseball | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 7 | 3 |
Park City Rangers | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Dereck De la Riva | 2 | 1 | 0 | 3 | 0 | 2 | .000 | .600 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Josue Figuera | 5 | 1 | 1 | 0 | 0 | 1 | .200 | .200 | .200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Juan Finol | 4 | 1 | 1 | 1 | 2 | 2 | .250 | .400 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Joseph Cordoba | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Miky Tavares | 5 | 2 | 1 | 0 | 0 | 2 | .200 | .200 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Caylin Jarvis | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Adam Muniz | 3 | 0 | 2 | 0 | 1 | 0 | .667 | .667 | 1.333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | enmanuel Forde | 4 | 1 | 1 | 1 | 0 | 3 | .250 | .400 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Roberto Sanchez | 4 | 0 | 0 | 1 | 1 | 1 | .000 | .200 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Jadell Dohle | 2 | 1 | 0 | 1 | 0 | 2 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Nando Mieses | 4 | 0 | 1 | 0 | 2 | 1 | .250 | .250 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 34 | 7 | 7 | 8 | 6 | 15 | .206 | .357 | .324 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Juan Finol; Adam Muniz 2; Miky Tavares | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Juan Finol 2; Nando Mieses 2; Roberto Sanchez; Adam Muniz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Caylin Jarvis; Josue Figuera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS - Dereck De la Riva |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goki Nunokawa | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Yuki Yamaguchi | 4 | 1 | 1 | 1 | 1 | 0 | .250 | .400 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Camden White | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jack Haggard | 4 | 1 | 1 | 2 | 0 | 2 | .250 | .500 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Manny Valenzuela | 3 | 3 | 1 | 2 | 1 | 0 | .333 | .600 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Birgilio Santana | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Leandre Turner | 3 | 0 | 2 | 0 | 1 | 1 | .667 | .667 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Cody Lozano | 5 | 0 | 2 | 0 | 2 | 1 | .400 | .400 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hamnin De Jesus | 5 | 0 | 1 | 0 | 0 | 1 | .200 | .200 | .200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Marcos Franjul | 1 | 2 | 0 | 2 | 0 | 0 | .000 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley Light | 4 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiljery Santiago | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 32 | 9 | 9 | 9 | 6 | 5 | .281 | .477 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Leandre Turner; Manny Valenzuela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Leandre Turner; Yuki Yamaguchi; Manny Valenzuela; Riley Light; Cody Lozano 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Leandre Turner; Hamnin De Jesus; Camden White; Riley Light; Jack Haggard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS - Camden White; Jack Haggard |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
20 | Giuseppe Magnante | 4 | 2 | 2 | 0 | 0.00 | 0 | 3 | 2 | 0 |
32 | Roberto Sanchez | 5 | 8 | 9 | 7 | 12.60 | 0 | 7 | 3 | 0 |
Totals | 10 | 11 | 7 | 7.00 | 0 | 10 | 5 | 0 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
00 | Cameron Anderson | 0 | 1 | 0 | 0 | 0.00 | 0 | 3 | 1 | 19 |
12 | Koshilow Ono | 3 | 2 | 0 | 0 | 0.00 | 0 | 0 | 7 | 36 |
16 | John Whipple | 1 | 2 | 6 | 3 | 27.00 | 0 | 2 | 3 | 45 |
Totals | 5 | 6 | 3 | 6.75 | 0 | 5 | 11 | 100 |