skip navigation
Valley Center Mud Daubers
VC Mud
9 - 2 Final
Park C
Park City Rangers
1 2 3 4 5 6 7 8 9 R H E
Valley Center Mud Daubers 1 0 0 0 0 4 0 0 4 9 8 1
Park City Rangers 0 0 2 0 0 0 0 0 0 2 6 3

Valley Center Mud Daubers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Dalton Dale 2 1 0 1 1 1 .000 .500 .000
8 Brady Unrein 5 3 2 0 3 1 .400 .400 .800
9 Jaime Baldwin 5 0 1 0 1 0 .200 .200 .400
11 Gabe Rodriguez 4 1 1 0 0 1 .250 .250 .250
15 Zack Burrow 4 0 1 0 1 1 .250 .250 .250
18 Skyler Chavez 2 0 0 1 0 0 .000 .500 .000
19 Alex Coester 4 1 1 1 1 0 .250 .400 .250
21 Hunter Lancaster 4 2 2 0 2 2 .500 .500 .500
24 Luis Fuenmayor 3 1 0 1 0 0 .000 .250 .000
Totals 33 9 8 4 9 6 .242 .359 .333

Batting

2B - Jaime Baldwin
3B - Brady Unrein
RBI - Hunter Lancaster 2; Alex Coester; Zack Burrow; Brady Unrein 3; Jaime Baldwin; Dalton Dale

Baserunning

SB - Luis Fuenmayor; Hunter Lancaster 3; Zack Burrow; Gabe Rodriguez; Dalton Dale

Park City Rangers Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Yuki Yamaguchi 4 0 0 0 1 1 .000 .000 .000
7 Camden White 0 0 0 0 0 0 .000 .000 .000
9 Jack Haggard 4 0 2 0 0 0 .500 .500 .500
10 Jared Mack 1 0 0 0 0 0 .000 .000 .000
14 Manny Valenzuela 0 0 0 1 0 0 .000 1.000 .000
18 CJ Anzley 3 1 0 1 0 2 .000 .250 .000
19 Birgilio Santana 1 0 0 0 0 1 .000 .000 .000
20 Leandre Turner 3 0 1 0 0 2 .333 .333 .333
21 Alexander Benavides 3 1 1 0 0 0 .333 .333 .333
24 Hamnin De Jesus 3 0 0 0 0 1 .000 .000 .000
25 Marcos Franjul 3 0 1 0 0 1 .333 .333 .333
27 Jesus Rodriguez 3 0 0 1 0 1 .000 .250 .000
34 Riley Light 1 0 1 0 0 0 1.000 1.000 1.000
35 Wiljery Santiago 4 0 0 0 0 2 .000 .000 .000
Totals 33 2 6 3 1 11 .182 .250 .182

Batting

RBI - Yuki Yamaguchi

Baserunning

SB - Leandre Turner; Camden White

Valley Center Mud Daubers Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Zach Raichel 4 2 0 0 0.00 0 1 4 70
12 Simon Sosa 4 4 2 1 2.25 0 2 7 84
Totals 6 2 1 1.12 0 3 11 154

Park City Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Jacob Perez Rivas 3 2 5 2 6.00 0 4 3 77
8 Clay Burden 0 1 0 0 0.00 0 0 1 7
22 Caden Norman 5 6 4 3 5.40 0 1 2 65
Totals 9 9 5 5.62 0 5 6 149

Game Details

  • 571 N McLean Blvd, Wichita, KS 67203, USA