skip navigation
Wellington Heat
Heat
10 - 7 Final
VC Mud
Valley Center Mud Daubers
1 2 3 4 5 6 7 8 9 R H E
Wellington Heat 0 1 0 5 0 1 0 1 2 10 11 1
Valley Center Mud Daubers 0 0 0 0 0 2 0 0 5 7 7 0

Wellington Heat Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Andrew Brautman 4 1 1 1 0 0 .250 .400 .250
3 Carson Jager 4 1 2 1 2 0 .500 .667 .500
7 Drake Davidson 4 1 0 1 0 2 .000 .200 .000
9 Ping-Heng Chou 4 2 1 1 1 0 .250 .400 .250
10 Samuel Rosario 5 1 2 1 1 1 .400 .500 .600
20 Larson Lott 1 2 0 1 1 0 .000 .800 .000
21 Stephen Courtney 5 0 3 1 2 1 .600 .667 .600
25 John Benson 5 1 1 0 0 1 .200 .200 .200
44 Kaleb Wilkey 4 1 1 2 1 0 .250 .500 .250
Totals 36 10 11 9 8 5 .306 .490 .333

Batting

2B - Samuel Rosario
RBI - Stephen Courtney 2; Samuel Rosario; Kaleb Wilkey; Larson Lott; Ping-Heng Chou; Carson Jager 2

Valley Center Mud Daubers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Dalton Dale 4 0 1 0 2 0 .250 .200 .250
3 Chason Beltran 2 0 0 0 0 0 .000 .000 .000
4 Garrett Wellbrock 3 0 0 0 0 1 .000 .000 .000
5 Easton Petrie 0 1 0 0 0 0 .000 1.000 .000
8 Brady Unrein 3 0 1 0 0 0 .333 .333 .333
9 Jaime Baldwin 3 1 1 2 1 0 .333 .600 .667
10 Noe Pena 0 0 0 0 0 0 .000 .000 .000
11 Gabe Rodriguez 0 2 0 1 0 0 .000 1.000 .000
16 Tanner Hedrick 3 0 0 2 0 0 .000 .400 .000
18 Skyler Chavez 2 0 0 0 0 0 .000 .000 .000
20 Reed Haneberg 1 1 0 1 0 0 .000 .500 .000
28 Tanner Nesvold 3 0 1 0 0 0 .333 .333 .333
32 Conner Cunningham 4 2 2 1 1 0 .500 .600 .500
40 Gavin Worrel 5 0 1 0 1 3 .200 .200 .200
Totals 33 7 7 7 5 4 .212 .372 .242

Batting

2B - Jaime Baldwin
RBI - Gavin Worrel; Conner Cunningham; Jaime Baldwin; Dalton Dale 2
SF - Dalton Dale

Baserunning

SB - Jaime Baldwin

Wellington Heat Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Keaton Hartman 1 0 0 0 0.00 0 2 1 20
13 Cody Brown 0 2 5 4 0.00 0 2 0 26
30 Wyatt Bauer (W) 6 5 2 2 3.00 0 2 3 90
34 Nomar Topete 0 0 0 0 0.00 0 0 0 4
42 Caleb Malloy 1 0 0 0 0.00 0 1 0 16
Totals 7 7 6 6.75 0 7 4 156

Valley Center Mud Daubers Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Tyson Jimenez 1 2 2 2 18.00 0 1 1 22
12 Simon Sosa 4 4 2 1 2.25 0 2 1 51
39 Tommy Delaney 4 5 6 5 11.25 0 6 3 89
Totals 11 10 8 8.00 0 9 5 162

Game Details

  • 737 N Meridian Ave, Valley Center, KS 67147, USA - Behind the School