skip navigation
Farmers Baseball
Farm
2 - 3 Final
VC Mud
Valley Center Mud Daubers
1 2 3 4 5 6 7 8 9 10 11 12 R H E
Farmers Baseball 0 0 2 0 0 0 0 0 0 0 0 0 2 16 2
Valley Center Mud Daubers 0 0 0 1 0 0 0 0 1 0 0 1 3 7 1

Farmers Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
02 Jesus Gutierrez 1 0 1 0 0 0 1.000 1.000 1.000
03 Dereck De la Riva 5 0 1 0 0 2 .200 .200 .200
10 Josue Figuera 6 1 5 0 0 0 .833 .833 .833
11 Rey Espinal 4 0 1 0 0 3 .250 .250 .250
14 Juan Finol 5 0 1 1 1 1 .200 .333 .200
16 Christian Herrera 3 0 1 2 0 0 .333 .667 .333
23 Miky Tavares 6 0 0 0 0 2 .000 .000 .000
28 Adam Muniz 6 0 3 0 0 2 .500 .500 .500
29 enmanuel Forde 6 1 2 0 1 1 .333 .333 .333
32 Roberto Sanchez 5 0 0 1 0 1 .000 .167 .000
34 Nando Mieses 1 0 1 0 0 0 1.000 1.000 1.000
Totals 48 2 16 4 2 12 .333 .396 .333

Batting

RBI - Juan Finol; enmanuel Forde

Baserunning

SB - enmanuel Forde; Josue Figuera
CS - enmanuel Forde; Nando Mieses; Josue Figuera; Adam Muniz 2

Valley Center Mud Daubers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Dalton Dale 5 0 2 0 1 0 .400 .400 .400
2 Tyson Jimenez 4 0 1 0 0 1 .250 .400 .250
3 Chason Beltran 2 0 1 0 0 0 .500 .500 1.500
4 Garrett Wellbrock 1 0 0 0 0 0 .000 .000 .000
5 Easton Petrie 5 0 0 0 0 4 .000 .000 .000
8 Brady Unrein 4 0 1 1 0 0 .250 .400 .250
9 Jaime Baldwin 4 0 1 0 0 1 .250 .250 .250
10 Noe Pena 0 0 0 1 0 0 .000 1.000 .000
16 Tanner Hedrick 5 1 1 0 0 0 .200 .200 .200
19 Alex Coester 1 2 0 4 0 1 .000 .800 .000
20 Reed Haneberg 0 0 0 0 0 0 .000 .000 .000
24 Luis Fuenmayor 2 0 0 2 0 1 .000 .600 .000
32 Conner Cunningham 2 0 0 0 0 1 .000 .000 .000
Totals 35 3 7 8 1 9 .200 .378 .257

Batting

3B - Chason Beltran
RBI - Dalton Dale

Baserunning

SB - Alex Coester 2; Brady Unrein
CS - Luis Fuenmayor; Noe Pena; Brady Unrein; Jaime Baldwin; Tyson Jimenez; Dalton Dale

Farmers Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
07 Harelth Molina 3 5 1 0 0.00 0 2 1 45
32 Roberto Sanchez 8 2 2 2 2.25 0 6 8 126
Totals 7 3 2 1.64 0 8 9 171

Valley Center Mud Daubers Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Zach Raichel 5 5 0 0 0.00 0 1 6 64
17 Clayton Mixon 7 11 2 2 2.57 0 3 6 110
Totals 16 2 2 1.50 0 4 12 174

Game Details

  • 737 N Meridian Ave, Valley Center, KS 67147, USA - Behind the School